Kansas City, Kansas Coimmunity College
03-04 Men's Basketball Season Statistics
Box Score

Date: 11/10/2003          Arena:  
Time: 8:00 pm             City, State: Kansas City, KS                      

VISITOR: Dodge City (0-0, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Lewis, Corey            2   8  1   3  3   4   0   1   1  1  8  2  5  0  3   0 
 5 Okeson, Troy            2   6  2   6  0   0   0   3   3  2  6  3  1  0  1   0 
10 Kaltenbach, Kyle        1   1  0   0  0   0   0   4   4  1  2  2  1  0  0   0 
15 Massey, Curtis          2   3  0   0  3   4   1   2   3  0  7  0  1  0  0   0 
20 Jackson, Maurice        0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   0 
23 Teague, Anthony         6  12  2   6  0   1   0   0   0  2 14  0  1  0  1   0 
24 Thiele, Marc            0   0  0   0  0   0   0   1   1  2  0  1  0  1  0   0 
30 Peter, Trent            1   3  0   1  5   6   0   0   0  0  7  2  2  0  1   0 
32 Ware, Gary              2   7  0   0  0   0   3   8  11  4  4  1  1  2  1   0 
33 Wilson, Brent           4   8  0   0  0   1   1   5   6  2  8  0  1  0  1   0 
42 Sullivan, Kiquan        1   1  0   0  8   8   1   4   5  2 10  2  3  1  1   0 
44 Ritchie, Brandon        1   1  0   0  0   0   1   0   1  0  2  0  2  1  0   0 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               22  50  5  16 19  24  10  30  40 16 68 13 19  5 10  -0

Total FG%  - 1st:  0/0   0.000  2nd:  22/50 0.440  Game:  0.440         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/16  0.313  Game:  0.313         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  19/24 0.792  Game:  0.792           (0,0) 

HOME: Kansas City Kansas (0-0, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Jemison, Jason          3  14  2  12  0   0   1   4   5  1  8  1  2  0  0   0 
 1 Evers, Chris            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
10 Cook, Michael           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
12 Pennix, Dominique       2   7  1   4  2   2   1   2   3  3  7  3  2  0  3   0 
21 Winslow, Nathan         1  11  1   8  0   0   0   3   3  5  3  3  3  0  0   0 
22 Menefee, Teny           0   0  0   0  0   0   1   0   1  2  0  1  1  0  0   0 
24 Pratt, Austin           3   8  2   5  0   0   1   2   3  1  8  3  1  0  0   0 
30 Wells, Greg             5   9  2   3  3   6   3   2   5  1 15  2  7  0  3   0 
34 Gillespie, Jared        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Stewart, Anthony        4   9  0   0  3   6   5   3   8  2 11  2  1  2  0   0 
50 McCoy, Deron            2   3  0   0  0   0   3   1   4  2  4  0  0  1  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  61  8  32  8  14  15  19  34 18 56 15 17  3  6  -0

Total FG%  - 1st:  0/0   0.000  2nd:  20/61 0.328  Game:  0.328         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/32  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  8/14  0.571  Game:  0.571           (0,0) 

Technical Fouls: DOD (0)  
               : KCK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Dodge City   31     37     68  
          Kansas City Kansas   31     25     56  

DakStats 3000 by Daktronics Inc. Brookings, SD