Pratt Community College
03-04 Men's Basketball Season Statistics
Box Score

Date: 11/22/2003          Arena:  
Time: 2:35 pm             City, State: Coffeyville, KS                      

VISITOR: Pratt (0-0, 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Wimberly, Marcus        1   8  0   0  6  14   2   0   2  0  8  2  1  0  3   0 
 5 Bennett, Tony           6  16  1   4 11  12   3   4   7  5 24  1  4  0  0   0 
13 Young, Jared            4  10  1   1  0   2   1   4   5  3  9  0  2  0  0   0 
20 Scott, Will             0   3  0   1  0   1   1   0   1  1  0  0  0  0  1   0 
21 Love, Reggie            0   3  0   2  2   2   0   1   1  0  2  0  0  0  0   0 
22 Taylor, Marcus          1   2  0   0  1   3   3   1   4  0  3  0  0  0  0   0 
23 Stone, Richard          2   6  0   1  2   2   1   2   3  1  6  0  2  0  2   0 
32 Akridge, Gerald         0   1  0   1  0   0   0   2   2  0  0  0  0  0  0   0 
34 Booker, Byron           0   1  0   0  0   0   1   4   5  4  0  0  0  0  0   0 
45 Martin, Devon           0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   0 
50 Faust, Neil             1   2  0   0  1   2   3   0   3  1  3  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  53  2  10 23  38  16  18  34 16 55  3  9  0  6  -0

Total FG%  - 1st:  0/0   0.000  2nd:  15/53 0.283  Game:  0.283         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  2/10  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  23/38 0.605  Game:  0.605           (0,0) 

HOME: Coffeyville (0-0, 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Canby, Tyron            2   4  1   3  0   0   1   0   1  3  5  3  4  0  0   0 
21 Moss, Johar             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
22 Coleman, Marcus         0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   0 
23 Belfor, Jomo            1   5  0   3  2   3   0   3   3  2  4  1  1  0  0   0 
30 Soler, Mawel            4   4  0   0  0   0   2   4   6  1  8  0  0  1  0   0 
31 Spencer, Hunter         1   1  1   1  0   0   1   2   3  1  3  1  0  0  0   0 
32 Green, Robert           2   4  1   2  2   2   2   2   4  3  7  2  0  0  0   0 
33 Mahorn, Marlon          6  10  4   7  0   2   0   2   2  2 16  7  3  1  2   0 
34 Parham, Tristan         4  10  0   0  1   2   0   3   3  4  9  1  0  0  0   0 
40 Martin, Ryan            5   9  0   0  2   2   0   3   3  2 12  0  0  0  0   0 
42 Reed, Tyrell            4   4  2   2  0   0   0   0   0  4 10  2  0  0  1   0 
43 Lasley, Lorenzo         2   3  0   0  1   4   0   4   4  3  5  2  1  0  0   0 
44 Gary, Jakeel            3   4  0   0  2   3   2   4   6  3  8  2  0  1  1   0 
TEAM REBOUNDS                                    5   4   9           1          
Team Totals               34  58  9  18 10  18  13  32  45 28 87 21 12  3  5  -0

Total FG%  - 1st:  0/0   0.000  2nd:  34/58 0.586  Game:  0.586         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  9/18  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/18 0.556  Game:  0.556           (0,0) 

Technical Fouls: PRT (0)  
               : COF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   25     28     53  
                 Coffeyville   54     33     87  

DakStats 3000 by Daktronics Inc. Brookings, SD