Seward County Community College
03-04 Men's Basketball Season Statistics
Box Score

Date: 11/8/2003           Arena: Green House
Time: 8:00 pm             City, State: Liberal, KS                          

VISITOR: Northern Oklahoma - Enid ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Keevert, Klint          2   3  1   1  4   4   0   5   5  2  9  4  3  1  3  29-
 4 Carson, Juan            2   4  0   1  0   0   0   2   2  2  4  0  1  2  0  14-
00 Boylan, James           1   1  0   0  0   0   2   1   3  2  2  0  1  0  0   6-
10 Carter, Gregg           0   1  0   1  0   0   0   0   0  0  0  2  0  0  0  12-
20 Smith, Corry            7  13  1   2  7   9   1   5   6  5 22  1  1  0  1  31+
22 Lamberth, Dale          6   8  0   2  4   5   4   3   7  2 16  0  1  0  0  29+
23 Cartwright, Brandon     1   1  0   0  0   0   1   1   2  2  2  0  4  0  0   8-
33 Teal, James             8  16  2   6  3   4   0   4   4  1 21  2  2  0  1  40-
35 Johnson, Jeremy         0   1  0   1  0   0   1   3   4  4  0  0  1  0  0  13-
50 Hughes, Taidje          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
55 Bond, Aaron             2   2  0   0  0   1   2   0   2  2  4  1  2  0  0  19+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               29  50  4  14 18  23  12  28  40 22 80 10 18  3  5 200

Total FG%  - 1st: 29/50  0.580  2nd:   0/0  0.000  Game:  0.580         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 18/23  0.783  2nd:   0/0  0.000  Game:  0.783           (3,0) 

HOME: Seward County ( 0-0, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Watson, Keoni           8  20  3   8  6   9   3   0   3  4 25  3  4  0  0  37+
12 Wilson, Nick            1   2  0   1  0   0   1   1   2  3  2  1  1  0  0  13+
15 Smith, Kyle             1   3  0   2  0   0   0   3   3  2  2  4  0  0  0  12+
21 Powell-Watson, Ricky    3   6  2   5  1   2   1   0   1  1  9  3  2  0  2  34-
23 McKee, Mike             0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
30 Montague, Dennard       2   8  0   3  2   4   4   3   7  3  6  2  0  0  1  28+
32 McCarther, Brian        2   8  0   3  3   5   3   3   6  4  7  2  3  0  1  30-
45 Vanarsdale, Steven      4   4  0   0  0   4   4   0   4  3  8  0  1  1  0  19-
50 Tadysak, Jordan         3   7  0   0  2   3   0   1   1  2  8  0  1  0  0  24+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               24  58  5  22 14  27  17  11  28 22 67 15 13  1  4 200

Total FG%  - 1st: 25/60  0.417  2nd:   0/0  0.000  Game:  0.417         Deadball
3-PT FG%   - 1st:  6/22  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 14/28  0.500  2nd:   0/0  0.000  Game:  0.500           (4,0) 

Technical Fouls: NOKE (1)  1st 18:29 20 Corry Smith
               : SEW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Northern Oklahoma - Enid   42     38     80  
               Seward County   40     27     67  

DakStats 3000 by Daktronics Inc. Brookings, SD