Cloud County Community College
03-04 Women's Basketball Season Statistics
Combined Season Stats


Record: Overall Home Away Neutral
All Games (25-7) (11-2) (8-3) (6-2)
Conference (11-5) (6-2) (5-3) (0-0)
Non-Conference (14-2) (5-0) (3-0) (6-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Janelle Arnold 26 0 4 0.2 12 31 .387 0 0 .000 2 6 .333 6 19 25 1.0 9 28 12 4 22 26 1.0
12    Amber Hien 32 1 113 3.5 101 272 .371 23 70 .329 39 63 .619 36 73 109 3.4 35 125 70 6 72 264 8.3
15    Liz Kramer 32 2 106 3.3 119 319 .373 60 144 .417 45 68 .662 25 54 79 2.5 76 79 63 1 47 343 10.7
21    Alexandra Clinton 29 0 5 0.2 27 64 .422 0 0 .000 9 14 .643 18 21 39 1.3 26 2 16 4 2 63 2.2
22    Ashley Ford 32 1 110 3.4 103 305 .338 44 138 .319 46 67 .687 34 107 141 4.4 68 122 76 6 63 296 9.3
23    Shauna Riedy 15 1 2 0.1 2 12 .167 0 2 .000 8 10 .800 7 21 28 1.9 16 21 19 0 7 12 0.8
24    Laura Cowan 32 1 76 2.4 65 149 .436 8 15 .533 57 82 .695 72 101 173 5.4 92 44 48 19 38 195 6.1
31    Jennifer Baker 21 0 16 0.8 23 63 .365 8 26 .308 9 15 .600 13 32 45 2.1 38 19 29 2 10 63 3.0
32    Christina Hering 9 0 0 0.0 3 9 .333 0 0 .000 0 0 .000 5 1 6 0.7 5 2 3 0 2 6 0.7
33    Erica Evans 21 0 11 0.5 35 85 .412 18 51 .353 10 11 .909 6 27 33 1.6 12 22 9 0 12 98 4.7
34    Rebekah Mueller 29 0 28 1.0 54 107 .505 0 1 .000 27 39 .692 34 39 73 2.5 24 3 24 4 12 135 4.7
43    Anny McCoy 21 0 1 0.1 16 38 .421 0 1 .000 7 14 .500 20 18 38 1.8 16 0 12 4 0 39 1.9
44    Amanda Bulin 32 0 54 1.7 93 178 .522 3 5 .600 49 73 .671 57 85 142 4.4 82 32 37 49 35 238 7.4
52    Brianna Willhite 32 1 74 2.3 174 357 .487 0 0 .000 92 148 .622 73 90 163 5.1 101 22 59 41 46 440 13.8
TEAM Rebounds 69 81 150 12

Cloud County 32 601 827 1989 .416 164 453 .362 400 610 .656 475 769 1244 38.9 601 521 489 140 368 2218 69.3

Opponents 32 600 583 1565 .373 128 427 .300 469 718 .653 372 774 1146 35.8 523 351 685 100 243 1763 55.1


TEAM STATISTICS CLD OPP

SCORING 2218 1763
Points per game 69.3 55.1
Scoring margin 14.2 -
FIELD GOALS-ATT 827-1989 583-1565
Field goal pct .416 .373
3 POINT FG-ATT 164-453 128-427
3-point FG pct .362 .300
3-pt FG made per game 5.1 4.0
FREE THROWS-ATT 400-610 469-718
Free throw pct .656 .653
REBOUNDS 1244 1146
Rebounds per game 38.9 35.8
Rebounding margin 3.1 -
ASSISTS 521 351
Assists per game 16.3 11.0
TURNOVERS 489 685
Turnovers per game 15.3 21.4
Turnover margin -6.1 -
Assist / turnover ratio 1.1 0.5
STEALS 368 243
Steals per game 11.5 7.6
BLOCKS 140 100
Blocks per game 4.4 3.1
ATTENDANCE 0 0
Home games-Avg/Game 13-0 11-0
Neutral site-Avg/Game - 8-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 754 1011 1765
Cloud County 958 1272 2230


Date Opponent Score W L Record Attend

11/01/03 n Southeast Lady Storm 116-28 W 0-0, 1-0 0
11/02/03 n Northeastern Colorado 75-54 W 0-0, 2-0 0
11/07/03 h Hastings College JV 98-45 W 0-0, 3-0 0
11/11/03 a Northeast Nebraska-Norfo 73-48 W 0-0, 4-0 0
11/15/03 a Cowley County 61-52 W 0-0, 5-0 0
11/21/03 a Iowa Western 66-64 W 0-0, 6-0 0
11/22/03 n Kirkwood CC (IA) 51-46 W 0-0, 7-0 0
11/25/03 h Iowa Western 94-57 W 0-0, 8-0 0
11/29/03 h PennValley 81-70 W 0-0, 9-0 0
12/05/03 n Independence 58-50 W 0-0, 10-0 0
12/06/03 n Johnson County 82-53 W 0-0, 11-0 0
12/15/03 h Northeast Nebraska-Norfo 68-31 W 0-0, 12-0 0
12/19/03 n Tallahassee Florida 67-64 W 0-0, 13-0 0
12/20/03 n Chipola JC Florida 39-40 L 0-0, 13-1 0
01/03/04 * a Garden City 82-58 W 1-0, 14-1 0
01/07/04 * h Butler County 53-44 W 2-0, 15-1 0
01/10/04 * h Colby 54-72 L 2-1, 15-2 0
01/12/04 * a Dodge City 51-67 L 2-2, 15-3 0
01/14/04 * a Hutchinson 74-51 W 3-2, 16-3 0
01/17/04 * h Seward County 71-55 W 4-2, 17-3 0
01/21/04 * h Pratt 74-58 W 5-2, 18-3 0
01/28/04 * a Barton County 67-54 W 6-2, 19-3 0
02/02/04 * h Garden City 87-52 W 7-2, 20-3 0
02/04/04 * a Butler County 58-48 W 8-2, 21-3 0
02/07/04 * a Colby 59-73 L 8-3, 21-4 0
02/11/04 * h Hutchinson 58-64 L 8-4, 21-5 0
02/14/04 * h Dodge City 72-63 W 9-4, 22-5 0
02/18/04 * a Pratt 65-62 W 10-4, 23-5 0
02/21/04 * a Seward County 58-62 L 10-5, 23-6 0
02/25/04 * h Barton County 64-52 W 11-5, 24-6 0
03/02/04 h Kansas City Kansas 88-47 W 11-5, 25-6 0
03/06/04 n Independence 66-81 L 11-5, 25-7 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD