| Hutchinson Community College |
| 03-04 Women's Basketball Season Statistics |
| |
Date: 1/3/2004 Arena:
Time: 6:00 pm City, State: Dodge City, KS
VISITOR: Hutchinson (0-1, 11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Hernandez, Lilly 0 2 0 1 0 0 0 0 0 0 0 0 1 0 2 0
20 Fehrenbach, Wendy 3 3 0 0 0 0 0 2 2 0 6 1 2 0 0 0
21 Voegele, Barbara 2 5 0 2 0 0 0 1 1 2 4 0 4 0 1 0
24 Dennis, Megan 2 8 0 0 0 0 0 1 1 3 4 0 2 2 1 0
25 Matthews, Amy 1 4 0 0 0 0 0 1 1 1 2 0 2 0 1 0
30 Schwemmer, Aubrie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 DeRouen, Vanyah 2 4 0 0 0 0 2 1 3 4 4 1 1 0 1 0
44 DaSilva, Almeli 4 5 0 0 0 4 1 5 6 0 8 0 1 0 0 0
50 Jakobi, Derryn 1 7 0 0 1 3 3 2 5 4 3 2 3 5 0 0
55 Purcell, Natalie 6 11 0 3 1 2 4 9 13 4 13 3 1 0 2 0
TEAM REBOUNDS 0 1 1 0
Team Totals 21 49 0 6 2 9 10 23 33 18 44 7 17 7 8 -0
Total FG% - 1st: 10/22 0.455 2nd: 11/27 0.407 Game: 0.429 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 (0,0)
HOME: Dodge City (1-0, 15-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Caroll, Lisa 1 7 0 2 5 8 1 3 4 3 7 0 2 0 2 0
11 Johnston, Brittany 2 7 0 4 0 0 0 4 4 0 4 1 1 1 3 0
14 Newland, Elyse 1 3 1 2 0 0 0 0 0 3 3 2 0 0 0 0
15 Diaz, Elena 5 10 1 1 3 4 3 6 9 1 14 2 5 0 2 0
21 Woods, Kenya 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0
30 Maglaughlin, Ronnie 0 2 0 1 0 1 0 2 2 4 0 0 1 0 0 0
32 Reed, Crystal 7 12 0 0 3 5 6 3 9 0 17 1 2 0 1 0
34 Bible, Keisha 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
44 Fieser, Elizabeth 1 5 1 2 2 2 0 2 2 2 5 1 1 0 0 0
TEAM REBOUNDS 0 1 1 0
Team Totals 17 48 3 12 13 20 11 22 33 14 50 7 12 1 8 -0
Total FG% - 1st: 12/29 0.414 2nd: 5/19 0.263 Game: 0.354 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/4 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 13/18 0.722 Game: 0.650 (0,0)
Technical Fouls: HUT (0)
: DCC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Hutchinson 22 22 44
Dodge City 27 23 50
DakStats 3000 by Daktronics Inc. Brookings, SD