Colby Community College
04-05 Men's Basketball Season Statistics
Updated Mar-11
Box Score

Date: 12/4/2004           Arena:  
Time: 5:22 pm             City, State: Jayhawk Shoot-Out                    

VISITOR: Neosho County (0-0, 9-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Steve Lancaster,        2  11  2   7  0   0   1   0   1  0  6  2  1  0  3   0 
 4 Kenyona Swader,         6  10  0   1  1   3   5   5  10  0 13  2  0  1  0   0 
 5 Jaunc' Bradshaw,        1   1  1   1  0   0   0   2   2  0  3  3  0  0  1   0 
15 Lee Baldwin,            0   2  0   1  0   0   0   0   0  0  0  1  0  0  0   0 
20 John Schibi,            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
21 Jon-Erik Price,         5   8  0   0  2   3   3   1   4  2 12  0  0  3  0   0 
23 Todd Kleven,            1   2  0   0  0   0   3   1   4  1  2  2  2  0  4   0 
24 Matt Anderson,          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Andrew Lasche,          0   0  0   0  0   0   0   1   1  1  0  1  2  0  0   0 
30 Erik Adams,             3   7  0   1  0   0   0   2   2  3  6  2  1  0  0   0 
31 Ernest Daney,          10  13  0   0  5  11   3   1   4  2 25  3  2  0  2   0 
33 Ishmael Elkamil,        0   3  0   0  0   0   1   1   2  0  0  1  0  0  1   0 
34 Akeem Wright,           8  17  0   1  2   2   1   5   6  2 18  9  3  0  3   0 
35 Eric Hermreck,          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               36  74  3  12 10  19  21  23  44 11 85 26 11  4 14  -0

Total FG%  - 1st: 17/40  0.425  2nd:  19/34 0.559  Game:  0.486         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/5  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:   4/6  0.667  Game:  0.526           (0,0) 

HOME: Colby (0-0, 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Tank Pearson,           2   3  0   0  0   0   1   1   2  3  4  0  0  0  0   0 
 3 Sidney Birdsong,        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Lionel Womack,          2   8  1   5  0   0   0   1   1  2  5  0  3  0  1   0 
11 Jordan Thayer,          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Tezmar Caldwell,        4   7  0   0  1   2   6   4  10  4  9  1  4  0  0   0 
23 Antonio McMillion,      7  11  0   1  0   0   1   3   4  2 14  1  2  0  2   0 
32 Rashaad Singleton,      7  16  1   3  1   2   4   3   7  4 16  1  1  0  1   0 
33 Jamual Warren,          0   6  0   1  0   0   0   3   3  1  0  0  1  0  0   0 
44 Nate Bowie,             3  12  0   4  3   5   1   0   1  0  9  0  1  0  2   0 
TEAM REBOUNDS                                   10   5  15           3          
Team Totals               25  63  2  14  5   9  23  20  43 16 57  3 15  0  6  -0

Total FG%  - 1st: 12/31  0.387  2nd:  13/32 0.406  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/5  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   2/4  0.500  Game:  0.556           (0,0) 

Technical Fouls: NEO (0)  
               : CBY (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Neosho County   42     43     85  
                       Colby   29     28     57  

DakStats 3000 by Daktronics Inc. Brookings, SD