Allen County Community College
0405 Women's Basketball Season Statistics
Updated Mar-10
Combined Season Stats


Record: Overall Home Away Neutral
All Games (8-23) (4-9) (4-10) (0-4)
Conference (5-13) (2-7) (3-6) (0-0)
Non-Conference (3-10) (2-2) (1-4) (0-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Holly Harris 9 0 0 0.0 24 63 .381 10 30 .333 8 11 .727 5 18 23 2.6 13 7 8 0 11 66 7.3
5    McKenzie Henderson 31 0 0 0.0 23 96 .240 17 71 .239 8 18 .444 16 29 45 1.5 39 41 47 1 25 71 2.3
10    Josie Gehrt 31 0 0 0.0 80 173 .462 0 0 .000 47 100 .470 62 107 169 5.5 95 21 54 7 32 207 6.7
11    Kera Bender 24 0 0 0.0 45 123 .366 19 68 .279 15 20 .750 10 27 37 1.5 29 30 53 1 14 124 5.2
12    Kortney Stapp 25 0 0 0.0 11 58 .190 10 50 .200 4 8 .500 6 18 24 1.0 9 3 20 0 5 36 1.4
21    Chelsey Ferguson 22 0 0 0.0 5 16 .313 3 5 .600 5 6 .833 2 5 7 0.3 9 11 11 0 10 18 0.8
22    Rachel Bockover Collins 30 0 0 0.0 46 142 .324 17 45 .378 51 82 .622 25 95 120 4.0 90 73 113 8 47 160 5.3
23    Theresa Goodwin 30 0 0 0.0 99 287 .345 14 62 .226 43 85 .506 87 108 195 6.5 69 92 107 3 69 255 8.5
25    Crystal Leathe 26 0 0 0.0 26 78 .333 6 23 .261 7 10 .700 11 43 54 2.1 19 8 19 4 16 65 2.5
32    Abby Buche 30 0 0 0.0 29 88 .330 2 17 .118 15 31 .484 20 31 51 1.7 29 15 25 1 16 75 2.5
33    Sarah Polson 31 0 0 0.0 49 142 .345 8 39 .205 25 42 .595 37 69 106 3.4 60 21 42 9 34 131 4.2
44    Shanda Esmonde 22 0 0 0.0 13 36 .361 0 0 .000 3 9 .333 17 24 41 1.9 9 4 15 1 5 29 1.3
45    LaToya Sexton 30 0 0 0.0 210 427 .492 13 53 .245 107 206 .519 73 144 217 7.2 78 39 94 22 54 540 18.0
TEAM Rebounds 7 6 13 6

Allen County 31 0 660 1729 .382 119 463 .257 338 628 .538 378 724 1102 35.5 548 365 614 57 338 1777 57.3

Opponents 31 0 778 1874 .415 141 433 .326 340 594 .572 492 827 1319 42.5 569 358 603 63 359 2037 65.7


TEAM STATISTICS ALL OPP

SCORING 1777 2037
Points per game 57.3 65.7
Scoring margin -8.4 -
FIELD GOALS-ATT 660-1729 778-1874
Field goal pct .382 .415
3 POINT FG-ATT 119-463 141-433
3-point FG pct .257 .326
3-pt FG made per game 3.8 4.5
FREE THROWS-ATT 338-628 340-594
Free throw pct .538 .572
REBOUNDS 1102 1319
Rebounds per game 35.5 42.5
Rebounding margin -7.0 -
ASSISTS 365 358
Assists per game 11.8 11.5
TURNOVERS 614 603
Turnovers per game 19.8 19.5
Turnover margin 0.4 -
Assist / turnover ratio 0.6 0.6
STEALS 338 359
Steals per game 10.9 11.6
BLOCKS 57 63
Blocks per game 1.8 2.0
ATTENDANCE 0 0
Home games-Avg/Game 13-0 14-0
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 947 1090 11 2048
Allen County 847 913 10 1770


Date Opponent Score W L Record Attend

11/06/04 h Kansas Newman JV 74-45 W 0-0, 1-1 0
11/08/04 h Northern Oklahoma - Enid 61-71 L 0-0, 0-1 0
11/09/04 h Butler County 58-70 L 0-0, 1-2 0
11/16/04 a Cottey College 56-49 W 0-0, 2-2 0
11/19/04 n Rose State College 67-71 L 0-0, 2-3 0
11/20/04 a Northern Oklahoma - Enid 46-67 L 0-0, 2-4 0
11/26/04 a State Fair 57-77 L 0-0, 2-5 0
11/27/04 n Three Rivers MO 58-76 L 0-0, 2-6 0
12/01/04 h Cottey College 59-37 W 0-0, 3-6 0
12/03/04 n Dodge City 66-75 L 0-0, 3-7 0
12/05/04 n Pratt 36-71 L 0-0, 3-8 0
12/11/04 a Butler County 42-66 L 0-0, 3-9 0
01/06/05 * h Highland 63-52 W 1-0, 4-9 0
01/08/05 * a Coffeyville 49-66 L 1-1, 4-10 0
01/12/05 * a Johnson County 53-64 L 1-2, 4-11 0
01/15/05 * h Independence 42-46 L 1-3, 4-12 0
01/19/05 * a Labette 46-75 L 1-4, 4-13 0
01/22/05 * a Kansas City KS 54-82 L 1-5, 4-14 0
01/26/05 * h Fort Scott 58-63 L 1-6, 4-15 0
01/29/05 * h Cowley County 28-57 L 1-7, 4-16 0
02/02/05 * a Neosho County 64-58 W 2-7, 5-16 0
02/05/05 * a Highland 80-63 W 3-7, 6-16 0
02/09/05 * h Coffeyville 52-65 L 3-8, 6-17 0
02/12/05 * h Johnson County 67-76 L 4-8, 7-17 0
02/16/05 * a Independence 54-50 W 5-8, 8-17 0
02/19/05 * h Labette 63-72 L 5-9, 8-18 0
02/23/05 * h Kansas City KS 78-69 W 6-9, 9-18 0
02/26/05 * a Fort Scott 53-59 L 6-10, 9-19 0
03/02/05 * a Cowley County 50-85 L 6-11, 9-20 0
03/05/05 * h Neosho County 67-68 OT L 6-12, 9-21 0
03/09/05 a Dodge City 69-103 L 9-22 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD