CyberSports Basketball - Game Box Score
Highland Scotties vs. Dodge City Conquistadors
Date: 12/04/2004 Time: 10:42 Site: Unknown Attendance:
Visitors: Dodge City Conquistadors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Cory Lewis | 6/9 | 1/2 | 5/5 | 18 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 3 | 0 | 28:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lucas Morgan | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Todd Wilson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Jake Sims | 4/9 | 1/2 | 1/1 | 10 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 24:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | * Curtis Massey | 3/6 | 0/0 | 4/6 | 10 | 2 | 6 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 29:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mario Allen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Anthony Teague | 5/15 | 2/7 | 3/4 | 15 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 34:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Marc Thiele | 0/2 | 0/0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 15:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Andre Hill | 1/3 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 18:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Brandon Daniels | 0/0 | 0/0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 8:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Melvin Smith | 5/6 | 0/0 | 0/0 | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 25:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 3 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 24/51 | 4/12 | 13/16 | 65 | 11 | 25 | 36 | 12 | 10 | 16 | 1 | 9 | 0 | 199:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Highland Scotties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dominique Byers | 1/1 | 1/1 | 0/0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * Dorian Andrews | 1/3 | 0/0 | 0/0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 26:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Preston Carter | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Philip Togia | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Daniel Triplett | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | James Johnson | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Will Thomas | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Rochard McAfee | 2/8 | 0/3 | 1/2 | 5 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 25:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Corey Robertson | 8/14 | 5/7 | 2/2 | 23 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 36:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bernell Johnson | 5/11 | 0/1 | 3/4 | 13 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 29:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Brennan Commerford | 1/5 | 0/0 | 2/2 | 4 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 23:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Wesley Kitt | 2/7 | 0/3 | 1/2 | 5 | 0 | 1 | 1 | 4 | 3 | 5 | 0 | 5 | 0 | 31:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Milton Wells | 1/4 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22/56 | 7/19 | 9/12 | 60 | 9 | 17 | 26 | 16 | 9 | 15 | 1 | 10 | 0 | 199:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
