Visitors: Allen County Red Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Joe Kingcannon | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 14:30 |
| 3 | Brad Clincy | |
2/6 | 0/2 | 2/2 | 6 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 18:42 |
| 4 | Earvin Ray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Jawaun Chappel | |
1/3 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 0 | 11:55 |
| 10 | Andrew Schroter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Troy Hoefer | |
2/3 | 2/2 | 2/4 | 8 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 1 | 24:43 |
| 21 | Brian Curtis | |
1/3 | 1/3 | 2/2 | 5 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 20:53 |
| 22 | * Elias Yeadon | |
2/3 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
3 | 0 | 5 |
1 | 1 | 21:49 |
| 23 | * Brandon Mosley | |
1/4 | 0/3 | 1/2 | 3 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 20:17 |
| 30 | Lawrence Oeding | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jermaine Harris | |
1/3 | 0/0 | 0/1 | 2 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 7:23 |
| 33 | Anthony Barnhart | |
2/4 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 14:54 |
| 35 | * Terrence Gamble | |
7/8 | 0/0 | 3/8 | 17 |
0 | 6 | 6 |
2 | 0 | 0 |
1 | 1 | 28:04 |
| 42 | William Slones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Trumaine Pearson | |
3/4 | 1/1 | 3/4 | 10 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 15:35 |
| 50 | Brandon Winn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:02 |
| Team | | | | | | 2 | 2 | 4 | | | 2 | | 1 | |
| Totals | | 22/42 | 4/12 | 16/27 | 64 | 8 | 19 | 27 | 24 | 5 | 19 | 2 | 5 | 199:47 |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 11/21 | 52.4% |
Game | 22/42 | 52.4% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 2/8 | 25.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 13/18 | 72.2% |
Game | 16/27 | 59.3% |
|
|
Home: Seward County Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brandon Cornwell | |
2/5 | 0/3 | 10/12 | 14 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 3 | 27:44 |
| 5 | Michael Tyree | |
0/4 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 11:30 |
| 12 | * Adam Tanner | |
4/11 | 0/0 | 0/2 | 8 |
2 | 1 | 3 |
4 | 0 | 1 |
0 | 0 | 24:02 |
| 15 | Martrelle Patterson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 20 | * Jerrell Green | |
6/12 | 0/3 | 4/5 | 16 |
0 | 2 | 2 |
4 | 2 | 3 |
0 | 1 | 35:03 |
| 21 | Hank Harris | |
1/3 | 0/0 | 4/6 | 6 |
1 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 13:17 |
| 23 | A.J. Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Mark Hall | |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 0 | 13:45 |
| 32 | * Keith Spencer | |
6/9 | 0/0 | 2/5 | 14 |
4 | 4 | 8 |
4 | 1 | 2 |
0 | 0 | 31:29 |
| 33 | * Theron Wilson | |
6/12 | 1/2 | 4/5 | 17 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 0 | 29:27 |
| 34 | Chris Tyler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Carlin Whitten | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 9:15 |
| 43 | Raymond Woods | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 1:29 |
| Team | | | | | | 9 | 5 | 14 | | | | | 2 | |
| Totals | | 26/62 | 1/10 | 24/35 | 77 | 22 | 19 | 41 | 22 | 5 | 11 | 1 | 7 | 199:54 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 14/30 | 46.7% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/4 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 13/19 | 68.4% |
Game | 24/35 | 68.6% |
|
|
| ACCC | SEWD |
| ACCC | SEWD |
| ACCC | SEWD |
| Free Throw Pts | 16 | 24 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.77 | 0.79 |
| Pts off Turnovers | 7 | 15 |
2nd Chance Points | 10 | 15 |
Pts off Bench | 30 | 8 |
| Total Rebounds | 27 | 41 |
Team Rebounds | 4 | 14 |
Dead Ball Reb | 4 | 6 |
| Off Rebound % | 29.6 | 53.7 |
Def Rebound % | 46.3 | 70.4 |
Total Rebound % | 39.7 | 60.3 |
| Technical Fouls | ACCC |
T Gamble |
| SEWD |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Allen County Red Devils | 27 | 37 | 0 | 0 | 0 | 0 | 64 |
| Seward County Saints | 36 | 41 | 0 | 0 | 0 | 0 | 77 |
|