Cloud County Community College
0506 Men's Basketball Statistics
Updated Mar. 14, 2006 10:00 AM
Combined Season Stats


Record: Overall Home Away Neutral
All Games (24-9) (14-1) (6-6) (4-2)
Conference (11-5) (7-1) (4-4) (0-0)
Non-Conference (13-4) (7-0) (2-2) (4-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    BJ Nimocks 33 0 0 0.0 54 105 .514 0 2 .000 27 49 .551 42 74 116 3.5 37 33 31 10 10 135 4.1
4    Quentin Turner 27 0 0 0.0 19 51 .373 3 10 .300 27 43 .628 5 8 13 0.5 47 16 37 3 20 68 2.5
5    Mamadou Sy 33 0 0 0.0 73 175 .417 3 12 .250 60 106 .566 62 122 184 5.6 72 50 66 11 21 209 6.3
12    Reed Hein 33 0 0 0.0 102 276 .370 95 247 .385 48 57 .842 6 62 68 2.1 48 100 60 0 16 347 10.5
14    Craig Boswell 11 0 0 0.0 5 15 .333 0 1 .000 7 8 .875 4 6 10 0.9 2 7 6 2 2 17 1.5
15    Tyray Petty 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
22    Mark Herbster 29 0 0 0.0 45 101 .446 25 66 .379 9 16 .563 14 34 48 1.7 16 38 20 1 11 124 4.3
23    Heath Baird 22 0 0 0.0 26 57 .456 19 40 .475 11 16 .688 13 17 30 1.4 13 15 11 2 2 82 3.7
30    Cassin Diggs 31 0 0 0.0 155 290 .534 0 2 .000 125 175 .714 80 119 199 6.4 79 18 43 17 9 435 14.0
32    Geremey Gibson 33 0 0 0.0 172 283 .608 6 17 .353 101 179 .564 85 136 221 6.7 84 44 58 26 65 451 13.7
33    Egan Grafel 27 0 0 0.0 69 126 .548 3 7 .429 25 37 .676 29 65 94 3.5 59 28 27 13 14 166 6.1
34    Bret Shaw 26 0 0 0.0 29 45 .644 0 1 .000 7 9 .778 7 18 25 1.0 25 12 12 3 2 65 2.5
44    Mike Lytle 33 0 0 0.0 56 117 .479 9 28 .321 14 31 .452 36 88 124 3.8 50 56 56 14 18 135 4.1
50    James Williams 31 0 0 0.0 115 292 .394 36 115 .313 75 113 .664 34 108 142 4.6 86 88 104 15 47 341 11.0
TEAM Rebounds 67 92 159 34

Cloud County 33 0 920 1933 .476 199 548 .363 536 839 .639 484 949 1433 43.4 618 505 565 117 267 2575 78.0

Opponents 33 0 832 2042 .407 148 549 .270 449 719 .624 416 719 1135 34.4 665 369 464 92 288 2261 68.5


TEAM STATISTICS CLD OPP

SCORING 2575 2261
Points per game 78.0 68.5
Scoring margin 9.5 -
FIELD GOALS-ATT 920-1933 832-2042
Field goal pct .476 .407
3 POINT FG-ATT 199-548 148-549
3-point FG pct .363 .270
3-pt FG made per game 6.0 4.5
FREE THROWS-ATT 536-839 449-719
Free throw pct .639 .624
REBOUNDS 1433 1135
Rebounds per game 43.4 34.4
Rebounding margin 9.0 -
ASSISTS 505 369
Assists per game 15.3 11.2
TURNOVERS 565 464
Turnovers per game 17.1 14.1
Turnover margin 3.1 -
Assist / turnover ratio 0.9 0.8
STEALS 267 288
Steals per game 8.1 8.7
BLOCKS 117 92
Blocks per game 3.5 2.8
ATTENDANCE 0 0
Home games-Avg/Game 15-0 12-0
Neutral site-Avg/Game - 6-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1028 1220 13 2261
Cloud County 1217 1346 12 2575


Date Opponent Score W L Record Attend

11/01/05 a Cowley College 73-68 W 0-0, 1-0 0
11/05/05 h Cowley College 91-50 W 0-0, 2-0 0
11/09/05 a Northeast Nebraska 74-91 L 0-0, 2-1 0
11/11/05 h Bethany College JV 94-51 W 0-0, 3-1 0
11/15/05 a Iowa Western Community Co 73-76 L 0-0, 3-2 0
11/17/05 h Southeast Community Colle 98-64 W 0-0, 4-2 0
11/19/05 h Kansas Wesleyan JV 123-62 W 0-0, 5-2 0
11/25/05 h Northeastern Colorado 0-0 0
11/25/05 n Northeastern Colorado 73-86 L 0-0, 5-3 0
11/26/05 n Brown Mackie 92-73 W 0-0, 6-3 0
11/30/05 h Northeast Nebraska 80-76 W 0-0, 7-3 0
12/02/05 n Fort Scott 84-72 W 0-0, 8-3 0
12/03/05 n Highland 82-60 W 0-0, 9-3 0
12/07/05 h Iowa Western Community Co 0-0 0
12/07/05 h Iowa Western Community Co 71-69 W 0-0, 10-3 0
01/04/06 * h Butler 81-61 W 1-0, 11-3 0
01/07/06 * h Colby 90-73 W 2-0, 12-3 0
01/11/06 * a Dodge City 56-67 L 2-1, 12-4 0
01/14/06 * a Hutchinson 60-70 L 2-2, 12-5 0
01/18/06 * h Seward County 64-50 W 3-2, 13-5 0
01/22/06 * h Pratt 85-83 W 4-2, 14-5 0
01/23/06 a Southeast Community Colle 77-72 W 4-2, 15-5 0
01/28/06 * a Barton County 66-89 L 4-3, 15-6 0
02/01/06 * h Garden City 73-60 W 5-3, 16-6 0
02/04/06 * a Butler 59-70 L 5-4, 16-7 0
02/08/06 * a Colby 79-74 W 6-4, 17-7 0
02/11/06 * h Hutchinson 91-65 W 7-4, 18-7 0
02/15/06 * h Dodge City 79-65 W 8-4, 19-7 0
02/18/06 * a Pratt 66-61 W 9-4, 20-7 0
02/22/06 * a Seward County 69-65 W 10-4, 21-7 0
02/25/06 * h Barton County 70-71 OT L 10-5, 21-8 0
03/04/06 * a Garden City 88-83 W 11-5, 22-8 0
03/08/06 h Labette 86-59 W 23-8 0
03/12/06 n Cowley College 67-61 W 24-8 0
03/13/06 n Independence 61-64 L 24-9 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD