Colby Community College
0506 Men's Basketball Statistics
Updated Mar. 12, 2006 5:00 PM
Box Score

Date: 1/4/2006            Arena:  
Time: 8:00 pm             City, State: Colby, KS                            

VISITOR: Garden City (1-0, 12-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Dawson, DJ              8  11  1   1  2   2   1   5   6  3 19  7  2  0  3   0 
10 Fisher, Sammie          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
21 Blanks, Lakeith         6  10  0   1  3   4   0   1   1  0 15  0  1  0  0   0 
22 Jones, Romar            2   6  1   3  1   2   0   7   7  1  6  1  1  0  0   0 
23 Schmitt, Nate           1   3  1   1  0   0   1   0   1  4  3  0  0  0  0   0 
24 Fletcher, Depree        3  11  1   4  3   4   0   1   1  3 10  3  2  0  1   0 
32 Foster, Chuck           0   3  0   1  0   0   2   1   3  1  0  0  0  0  0   0 
33 Bright, Roy            12  21  4   6  2   2   2   5   7  3 30  1  5  0  1   0 
42 Jones, Bijai            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
55 Mays, Charlie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  65  8  17 11  14   6  20  26 16 83 12 11  0  5   0

Total FG%  - 1st:  0/0   0.000  2nd:  32/65 0.492  Game:  0.492         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  8/17  0.471  Game:  0.471         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/14 0.786  Game:  0.786           (0,0) 

HOME: Colby (0-1, 7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Field, Curt             1   3  0   2  0   0   0   2   2  0  2  1  0  0  0   0 
 4 Canedo, Jorge           8  12  0   0  2   2   7   7  14  2 18  2  1  0  2   0 
 5 Bowie, Nate             8  15  5   9  1   3   0   4   4  1 22  4  3  0  3   0 
22 Turner, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Velez Ortiz, John       2   6  0   2  5   7   2   7   9  4  9  0  2  2  1   0 
32 Knight, Hellion         7  18  4  10  4   6   1   1   2  0 22  2  3  1  2   0 
33 Camilo Londono, Juan    2   6  0   2  0   0   2   8  10  4  4  5  3  0  0   0 
34 Mosley, Michael         1   3  0   0  0   2   0   0   0  1  2  0  1  1  0   0 
44 Brown, Justin           0   0  0   0  0   0   0   0   0  1  0  2  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  63  9  25 12  20  12  29  41 13 79 16 13  4  8   0

Total FG%  - 1st:  0/0   0.000  2nd:  29/63 0.460  Game:  0.460         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  9/25  0.360  Game:  0.360         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/20 0.600  Game:  0.600           (0,0) 

Technical Fouls: GAR (0)  
               : CLB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   50     33     83  
                       Colby   38     41     79  
DakStats 3000 by Daktronics Inc. Brookings, SD