Colby Community College
0506 Men's Basketball Statistics
Updated Mar. 12, 2006 5:00 PM
Box Score

Date: 2/4/2006            Arena:  
Time: 8:00 pm             City, State: Garden City, KS                      

VISITOR: Colby (4-5, 11-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Field, Curt             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Birdsong, Sidney        1   1  1   1  0   0   0   0   0  0  3  1  0  0  0   0 
 4 Canedo, Jorge           1   6  0   0  8  12   3   8  11  3 10  6  2  1  1   0 
 5 Bowie, Nate            12  22  5  10  4   6   2   2   4  1 33  6  2  0  2   0 
10 Meyers, Irvan           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   0 
23 Velez Ortiz, John       2   5  0   1  0   0   2   3   5  5  4  0  0  2  2   0 
32 Knight, Hellion         5  11  3   7  0   3   1   6   7  1 13  5  2  0  1   0 
33 Camilo Londono, Juan    6  12  2   5  4   5   2  14  16  3 18  3  1  0  3   0 
34 Mosley, Michael         2   2  0   0  0   2   2   2   4  2  4  0  0  0  0   0 
44 Brown, Justin           4   7  1   3  2   2   2   1   3  4 11  2  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  66 12  27 18  30  14  37  51 20 96 23 10  3 10   0

Total FG%  - 1st: 18/34  0.529  2nd:  15/32 0.469  Game:  0.500         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  6/12  0.500  Game:  0.444         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  14/22 0.636  Game:  0.600           (0,0) 

HOME: Garden City (4-5, 15-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Dawson, DJ              5   9  3   4  2   2   2   2   4  2 15  4  3  1  2   0 
10 Fisher, Sammie          0   0  0   0  0   0   0   2   2  2  0  0  2  0  0   0 
21 Blanks, Lakeith         5  12  1   2  3   7   2   5   7  3 14  0  2  0  3   0 
22 Jones, Romar            6  10  3   5  2   3   2   0   2  3 17  5  1  0  0   0 
23 Schmitt, Nate           2   7  0   3  0   0   3   3   6  1  4  3  0  0  0   0 
24 Fletcher, Depree        3   8  0   2  4   4   1   1   2  3 10  1  3  1  1   0 
32 Foster, Chuck           2   4  0   1  1   2   3   1   4  2  5  1  0  0  0   0 
33 Bright, Roy            13  26  2   7  2   4   3   8  11  2 30  2  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               36  76  9  24 14  22  16  22  38 18 95 16 11  3  6   0

Total FG%  - 1st: 17/39  0.436  2nd:  19/37 0.514  Game:  0.474         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:   2/8  0.250  Game:  0.375         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   5/9  0.556  Game:  0.636           (0,0) 

Technical Fouls: CLB (0)  
               : GAR (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Colby   46     50     96  
                 Garden City   50     45     95  
DakStats 3000 by Daktronics Inc. Brookings, SD