Colby Community College
0506 Men's Basketball Statistics
Updated Mar. 12, 2006 5:00 PM
Box Score

Date: 3/8/2006            Arena: 1st Round Region VI
Time: 7:00 pm             City, State: Kansas City, KS                      

VISITOR: Colby (15-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Field, Curt             0   1  0   1  2   2   1   1   2  2  2  2  0  0  0   0 
 3 Birdsong, Sidney        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
 4 Canedo, Jorge           7  15  0   1  6   8   4   9  13  2 20  7  2  0  0   0 
 5 Bowie, Nate             5  18  0   5  3   4   0   3   3  1 13  2  2  1  3   0 
22 Turner, Tyler           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
23 Velez Ortiz, John       1   2  0   0  0   1   1   5   6  0  2  1  2  0  1   0 
32 Knight, Hellion         5  12  3   3  5   8   2   6   8  0 18  2  0  0  1   0 
33 Camilo Londono, Juan    2   3  0   0  0   0   1   3   4  2  4  0  4  0  1   0 
34 Mosley, Michael         1   1  0   0  0   0   0   0   0  2  2  0  2  1  0   0 
44 Brown, Justin           3   5  1   2  0   0   1   2   3  4  7  0  0  0  3   0 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  58  4  12 16  23  13  30  43 14 68 14 12  2  9   0

Total FG%  - 1st: 12/31  0.387  2nd: 12/217 0.055  Game:  0.097         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  10/14 0.714  Game:  0.696           (0,0) 

HOME: Kansas City KS (20-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hutchingson, Joe        7  14  3   7  0   0   2   4   6  3 17  3  1  2  3   0 
 1 Johnson, Marcus         0   3  0   2  0   0   0   0   0  2  0  4  2  0  1   0 
 5 Powell, Malik           6  16  0   0  2   4   5   6  11  4 14  1  2  2  0   0 
20 Lierz, Brent            1   1  0   0  0   0   0   3   3  1  2  1  0  0  0   0 
21 Koch, Mike              1   4  0   1  0   0   0   3   3  2  2  3  2  1  1   0 
24 Lamont, Kamrik          0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
44 Price, Roger            7  15  1   1  2   2   0   4   4  4 17  1  0  1  1   0 
55 Hutchingson, Mike       3  13  0   4  2   3   3   4   7  2  8  4  4  2  2   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  66  4  15  6   9  12  28  40 18 60 17 11  8  8   0

Total FG%  - 1st:  9/29  0.310  2nd:  16/37 0.432  Game:  0.379         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/7  0.286  Game:  0.267         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   2/3  0.667  Game:  0.667           (0,0) 

Technical Fouls: CLB (0)  
               : KCKC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Colby   32     36     68  
              Kansas City KS   24     36     60  
DakStats 3000 by Daktronics Inc. Brookings, SD