Garden City Community College
2005-2006 Men's Basketball Season Statistics
Updated Mar. 16, 2006 8:30 AM
Box Score

Date: 2/25/2006           Arena:  
Time: 8:00 pm             City, State: Pratt, KS                            

VISITOR: Garden City (6-8, 17-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Dawson, DJ              4  13  2   5  0   0   3   5   8  4 10  5  2  0  1   0 
10 Fisher, Sammie          3   9  1   4 15  18   2   5   7  3 22  6  2  0  4   0 
21 Blanks, Lakeith         3   6  0   2  4  10   0   1   1  3 10  2  1  0  1   0 
22 Jones, Romar            3   8  0   3  0   0   0   2   2  4  6  1  4  0  0   0 
23 Schmitt, Nate           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
24 Fletcher, Depree        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Foster, Chuck           8  15  0   0  2   3   6   8  14  5 18  3  2  0  4   0 
33 Bright, Roy             7  14  0   4  7   8   1   6   7  5 21  2  0  0  1   0 
42 Jones, Bijai            2   6  0   0  0   0   2   2   4  4  4  0  1  0  1   0 
55 Mays, Charlie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  71  3  18 28  39  15  31  46 29 91 19 12  0 13   0

Total FG%  - 1st:  0/0   0.000  2nd:  30/71 0.423  Game:  0.423         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  3/18  0.167  Game:  0.167         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  28/39 0.718  Game:  0.718           (0,0) 

HOME: Pratt (6-9, 17-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simon, Bryce            3   8  1   6  2   2   0   3   3  4  9  4  1  0  1   0 
 5 Lee, Marvin             0   4  0   2  2   4   0   3   3  5  2  0  3  0  1   0 
10 Dixon, Donald           0   5  0   3  0   2   0   2   2  4  0  7  2  0  1   0 
11 Kanngiesser, Drew       4  11  2   6  5   6   3   4   7  4 15  2  2  0  0   0 
15 Randall, Josh           0   2  0   0  0   0   0   3   3  1  0  0  0  0  0   0 
22 Williams, Johnny        3   9  3   7  0   0   1   0   1  1  9  3  4  0  2   0 
23 Nichols, Jarvis         8  12  2   3  5   6   1   3   4  5 23  0  4  0  0   0 
32 Arnett, Mitch           3   6  0   0  6   9   2   6   8  3 12  3  1  3  1   0 
34 Graber, Brandon         1   4  0   2  3   6   1   2   3  1  5  1  1  0  0   0 
45 Stoppel, Ryan           0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               22  62  8  29 23  35  11  34  45 29 75 20 18  3  6   0

Total FG%  - 1st:  0/0   0.000  2nd:  22/62 0.355  Game:  0.355         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   8/1  8.000  Game:  8.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  23/35 0.657  Game:  0.657           (0,0) 

Technical Fouls: GAR (0)  
               : PRT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   42     49     91  
                       Pratt   26     49     75  
DakStats 3000 by Daktronics Inc. Brookings, SD