| Hutchinson Community College |
| 2005-2006 Men's Basketball Season Statistics |
| Updated Mar. 6, 2006 11:00 AM |
Date: 2/15/2006 Arena:
Time: 8:00 pm City, State: Hutchinson, KS
VISITOR: Garden City (5-7, 16-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Dawson, DJ 0 3 0 0 2 2 1 1 2 2 2 2 4 0 0 0
10 Fisher, Sammie 1 9 1 6 0 0 1 2 3 4 3 3 4 0 0 0
21 Blanks, Lakeith 5 7 0 1 2 2 0 6 6 4 12 2 3 0 1 0
22 Jones, Romar 4 11 2 5 0 0 1 3 4 1 10 2 5 0 0 0
23 Schmitt, Nate 0 1 0 0 1 2 0 0 0 3 1 0 0 0 0 0
24 Fletcher, Depree 4 8 2 4 1 3 1 3 4 2 11 1 3 0 1 0
32 Foster, Chuck 6 7 0 0 4 5 2 9 11 4 16 1 2 2 1 0
42 Jones, Bijai 4 6 2 3 0 0 2 5 7 4 10 0 3 0 1 0
TEAM REBOUNDS 0 2 2 1
Team Totals 24 52 7 19 10 14 8 31 39 24 65 11 25 2 4 0
Total FG% - 1st: 9/22 0.409 2nd: 15/30 0.500 Game: 0.462 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/11 0.364 Game: 0.368 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 5/7 0.714 Game: 0.714 (0,0)
HOME: Hutchinson (6-5, 14-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Jeffries, Terry 5 11 0 3 1 2 1 1 2 0 11 2 0 0 4 0
11 Windom, Keith 3 8 2 5 2 3 0 3 3 0 10 3 1 0 1 0
15 Cameron, Brandon 0 0 0 0 0 1 0 0 0 3 0 0 0 0 1 0
21 Cayruth, Kelvin 3 8 0 0 2 4 3 6 9 0 8 1 2 0 1 0
23 Campbell, Otis 3 8 3 5 8 12 1 3 4 3 17 0 1 0 0 0
31 Buckner, Billy 2 6 0 0 0 0 1 1 2 3 4 1 0 0 0 0
32 Brumfield, Nate 5 11 0 0 2 6 4 0 4 1 12 1 4 2 2 0
34 Davis, Bobby 0 2 0 1 0 0 0 2 2 2 0 0 3 1 1 0
42 DuCharme, Stephen 3 5 0 0 5 7 0 4 4 2 11 2 1 1 1 0
TEAM REBOUNDS 0 0 0 0
Team Totals 24 59 5 14 20 35 10 20 30 14 73 10 12 4 11 0
Total FG% - 1st: 11/33 0.333 2nd: 13/26 0.500 Game: 0.407 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 4/7 0.571 Game: 0.357 Rebounds
Total FT% - 1st: 10/16 0.625 2nd: 10/19 0.526 Game: 0.571 (0,0)
Technical Fouls: GAR (0)
: HUT (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Garden City 26 39 65
Hutchinson 33 40 73
DakStats 3000 by Daktronics Inc. Brookings, SD