Kansas City, KS Community College
2005-2006 Men's Basketball Season Statistics
Updated Mar. 9, 2006 9:27 AM
Box Score

Date: 2/25/2006           Arena:  
Time: 8:00 pm             City, State: Coffeyville, KS                      

VISITOR: Kansas City KS (9-7, 18-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hutchingson, Joe        3   9  1   3  0   0   1   1   2  3  7  0  1  0  0   0 
 1 Johnson, Marcus         4   8  2   4  0   0   0   0   0  4 10  1  3  0  1   0 
 5 Powell, Malik           5  13  0   0  1   2   4   8  12  4 11  0  3  0  1   0 
10 Nitsche, Eric           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Lierz, Brent            0   0  0   0  2   2   1   0   1  2  2  0  0  0  0   0 
21 Koch, Mike              0   2  0   1  0   2   0   2   2  2  0  2  2  0  0   0 
24 Lamont, Kamrik          0   2  0   0  0   0   1   0   1  0  0  0  1  1  0   0 
44 Price, Roger            6  16  0   0  0   0   2   6   8  3 12  0  1  1  1   0 
55 Hutchingson, Mike       4  12  3   6  0   0   2   5   7  3 11  0  3  0  1   0 
TEAM REBOUNDS                                    4   5   9           1          
Team Totals               22  62  6  14  3   6  15  27  42 21 53  3 15  2  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  22/62 0.355  Game:  0.355         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/14  0.429  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/6  0.500  Game:  0.500           (0,0) 

HOME: Coffeyville (16-0, 25-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Richardson, Keith "Bo   5  14  0   3  7  10   1   3   4  1 17  5  4  0  2   0 
11 Thompson, Tyler         1   1  1   1  0   0   0   0   0  0  3  0  0  0  1   0 
12 McFall, Clint           0   2  0   2  0   0   0   0   0  2  0  1  2  0  1   0 
21 Blanding, Darrius       1   3  1   3  0   0   0   0   0  0  3  0  0  0  0   0 
23 Allen, Isaiah           2   7  2   4  6   6   2   3   5  1 12  0  2  0  1   0 
32 Slack, Anthony          1   2  0   0  0   0   1   3   4  5  2  1  0  3  1   0 
33 Stewart, Ja'Mal         2   8  0   1  3   4   4   4   8  0  7  2  0  0  1   0 
40 Eberhardt, Barry        2   6  0   0  0   1   2   3   5  1  4  0  3  0  0   0 
44 Carter, Ronnie          3   9  0   0  3   4   2   5   7  1  9  0  2  1  1   0 
TEAM REBOUNDS                                    2   0   2           2          
Team Totals               17  52  4  14 19  25  14  21  35 11 57  9 15  4  8   0

Total FG%  - 1st:  0/0   0.000  2nd:  17/52 0.327  Game:  0.327         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  4/14  0.286  Game:  0.286         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  19/25 0.760  Game:  0.760           (0,0) 

Technical Fouls: KCKC (0)  
               : COF (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Kansas City KS   21     32     53  
                 Coffeyville   31     26     57  
DakStats 3000 by Daktronics Inc. Brookings, SD