Labette Community College
2005-2006 Men's Basketball Season Statistics
Updated Mar. 9, 2006 6:00 PM
Box Score

Date: 1/14/2006           Arena:  
Time: 8:00 pm             City, State: Kansas City, KS                      

VISITOR: Labette (0-4, 5-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Hopkins, Eric           1   2  0   0  0   0   1   1   2  2  2  5  3  0  3   0 
 2 High, Sean              5  15  5  11  0   0   1   2   3  4 15  6  3  0  2   0 
 3 Yates, Andrew           0   2  0   1  0   0   0   0   0  1  0  0  4  0  2   0 
22 Roberts, Joe            5  11  0   2  2   4   3  10  13  5 12  2  2  2  2   0 
23 Carter, Stephen         3   8  2   6  1   3   1   1   2  1  9  1  0  0  3   0 
31 Perez, Zach             2   2  2   2  0   0   0   3   3  3  6  0  1  0  1   0 
42 Bradbury, Jordan        0   4  0   0  1   2   1   1   2  2  1  0  2  0  0   0 
50 Battle, Walter          7  14  0   0  0   4   3   8  11  4 14  0  6  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  58  9  22  4  13  10  26  36 22 59 14 21  2 14   0

Total FG%  - 1st: 10/28  0.357  2nd:  13/30 0.433  Game:  0.397         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  6/15  0.400  Game:  0.409         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  4/13  0.308  Game:  0.308           (0,0) 

HOME: Kansas City KS (2-2, 10-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hutchingson, Joe        1   5  1   3  0   1   1   1   2  2  3  3  3  0  1   0 
 1 Johnson, Marcus         0   5  0   2  1   2   2   0   2  1  1  1  2  0  0   0 
 5 Powell, Malik           4  10  0   0  3   6   2   7   9  4 11  0  2  1  0   0 
10 Nitsche, Eric           4   7  3   5  0   1   0   2   2  2 11  1  1  0  1   0 
12 Kennedy, Spencer        0   0  0   0  2   2   0   0   0  0  2  0  1  0  0   0 
20 Lierz, Brent            2   2  0   0  0   0   0   2   2  0  4  0  0  0  1   0 
21 Koch, Mike              1  10  1   5  3   4   1   2   3  2  6  3  1  0  4   0 
24 Lamont, Kamrik          0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   0 
30 Ayre, Alex              0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
34 Hoy, Drew               0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   0 
44 Price, Roger            5   9  0   0  4   7   5   8  13  0 14  0  4  0  1   0 
55 Hutchingson, Mike       4   9  1   5  1   2   1   2   3  0 10  1  2  1  1   0 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               21  57  6  20 14  25  14  28  42 15 62 11 17  2  9   0

Total FG%  - 1st:  8/24  0.333  2nd:  13/33 0.394  Game:  0.368         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/11  0.273  Game:  0.300         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  13/21 0.619  Game:  0.560           (0,0) 

Technical Fouls: LAB (0)  
               : KCKC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Labette   23     36     59  
              Kansas City KS   20     42     62  
DakStats 3000 by Daktronics Inc. Brookings, SD