Kansas Jayhawk Community College Conference
2005-2006 Women's Basketball Eastern Division Season Stats
Updated Apr. 25, 2006 11:01 AM
Individual Stats

(Players listed below meet or exceed the minimum and have played in at least 25.0 % of their team's games.)
Scoring     (Min. 0.5/game)
 #  Player Team G FGM 3PM FTM Pts Avg/G

Hart, Wintonia LAB 32 271 90 102 734 22.9
Walker, Keisha FTS 29 233 62 125 653 22.5
Haag, Melissa HIGH 30 187 57 126 557 18.6
Davenport, Katy JOHN 35 247 11 134 639 18.3
Boan, Becca JOHN 35 214 88 74 590 16.9
Bachvarova, Radoslava COW 10 67 12 22 168 16.8
Schoenfeld, Megan COW 29 142 35 130 449 15.5
Sexton, Latoya ALLN 31 177 21 96 471 15.2
Gladden, Ashley INDY 30 137 5 124 403 13.4
10  Spears, Shyvon COFF 32 179 0 68 426 13.3
11  Burris, Debbie ALLN 30 145 34 71 395 13.2
12  Hunt, Antoinette ALLN 19 83 0 79 245 12.9
13  Donnell, Kristen NEO 31 136 5 108 385 12.4
14  Coppage, Tiffany FTS 30 128 67 46 369 12.3
15  Knox, Azzie COFF 32 136 10 87 369 11.5
Field Goal Pct     (Min. 0.5/game)
 #  Player Team G FGM FGA Pct

Williams, Jennifer COW 9 26 43 .605
Sales, Cortney LAB 33 122 211 .578
Troutman, Samantha FTS 29 93 173 .538
Obert, Amber FTS 30 59 114 .518
Hoefer, Mara KCKC 31 83 165 .503
Helmer, Anna HIGH 28 31 63 .492
Wilson, Brittany COW 31 111 230 .483
Davenport, Katy JOHN 35 247 519 .476
Hunt, Antoinette ALLN 19 83 177 .469
10  Howard, Shannon JOHN 35 102 218 .468
3-Pt FG Pct     (Min. 0.5/game)
 #  Player Team G FGM FGA Pct

Moerbeck, Silvia LAB 12 22 47 .468
Bachvarova, Radoslava COW 10 12 29 .414
Herring, Felicia COFF 30 24 62 .387
Coleman, Ashley COFF 30 30 80 .375
Showman, Alyssa COW 32 42 113 .372
Domingos, Daiane LAB 33 66 178 .371
Newpher, Lindsey KCKC 31 53 146 .363
Garrison, Kari JOHN 35 69 192 .359
Boan, Becca JOHN 35 88 252 .349
10  Parker, Amber INDY 27 32 92 .348
Free Throw Pct     (Min. 0.5/game)
 #  Player Team G FTM FTA Pct

Walker, Keisha FTS 29 125 153 .817
Boan, Becca JOHN 35 74 91 .813
Smith, Jacky JOHN 31 56 69 .812
Showman, Alyssa COW 32 43 53 .811
Beneventi, Kirby JOHN 32 17 21 .810
Schoenfeld, Megan COW 29 130 162 .802
Parker, Amber INDY 27 20 25 .800
Burnett, Ashley COW 32 57 72 .792
Gullick, Taylor COFF 21 11 14 .786
10  Domingos, Daiane LAB 33 48 62 .774
3-Pt FG Made     (Min. 0.5/game)
 #  Player Team G 3PM Avg/G

Hart, Wintonia LAB 32 90 2.81
Boan, Becca JOHN 35 88 2.51
Coppage, Tiffany FTS 30 67 2.23
Walker, Keisha FTS 29 62 2.14
Domingos, Daiane LAB 33 66 2.00
Garrison, Kari JOHN 35 69 1.97
Haag, Melissa HIGH 30 57 1.90
Moerbeck, Silvia LAB 12 22 1.83
Newpher, Lindsey KCKC 31 53 1.71
10  Richard, Katrena KCKC 31 52 1.68
Total Rebounds     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Donnell, Kristen NEO 31 353 11.39
Liable, Amy HIGH 30 315 10.50
Spears, Shyvon COFF 32 295 9.22
Hunt, Antoinette ALLN 19 162 8.53
Sales, Cortney LAB 33 265 8.03
Baxter, Alicia JOHN 35 273 7.80
Goodman, Tosha NEO 19 142 7.47
Gladden, Ashley INDY 30 210 7.00
  Williams, Jennifer COW 9 63 7.00
10  Brown, Jenise FTS 24 162 6.75
  Knox, Azzie COFF 32 216 6.75
Steals     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Hart, Wintonia LAB 32 119 3.72
Haag, Melissa HIGH 30 95 3.17
Baxter, Alicia JOHN 35 106 3.03
Burris, Debbie ALLN 30 87 2.90
  Hammond, Jasmine FTS 30 87 2.90
Goodman, Tosha NEO 19 48 2.53
Moerbeck, Silvia LAB 12 29 2.42
Schoenfeld, Megan COW 29 64 2.21
Coleman, Ashley COFF 30 65 2.17
10  Heiniger, Connie LAB 33 70 2.12
Offensive Rebounds     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Liable, Amy HIGH 30 134 4.47
Sales, Cortney LAB 33 130 3.94
Donnell, Kristen NEO 31 118 3.81
Goodman, Tosha NEO 19 71 3.74
Spears, Shyvon COFF 32 112 3.50
Hunt, Antoinette ALLN 19 66 3.47
Bowen, Sade COFF 32 105 3.28
Baxter, Alicia JOHN 35 92 2.63
Williams, Jennifer COW 9 23 2.56
10  Hill, Nikina INDY 29 74 2.55
Defensive Rebounds     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Donnell, Kristen NEO 31 235 7.58
Liable, Amy HIGH 30 181 6.03
Spears, Shyvon COFF 32 183 5.72
Baxter, Alicia JOHN 35 181 5.17
Hunt, Antoinette ALLN 19 96 5.05
Gladden, Ashley INDY 30 143 4.77
Brown, Jenise FTS 24 111 4.63
Williams, Jennifer COW 9 40 4.44
Knox, Azzie COFF 32 135 4.22
10  Hoefer, Mara KCKC 31 130 4.19
Blocks     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Spears, Shyvon COFF 32 77 2.41
Burris, Debbie ALLN 30 54 1.80
Klingler, Megan COFF 28 44 1.57
Brown, Jenise FTS 24 28 1.17
Liable, Amy HIGH 30 33 1.10
Troutman, Samantha FTS 29 26 0.90
Hart, Wintonia LAB 32 24 0.75
Hoefer, Mara KCKC 31 23 0.74
Howard, Shannon JOHN 35 25 0.71
10  Morrill, Carissa ALLN 31 22 0.71
  Wilson, Brittany COW 31 22 0.71
Assists     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Smith, Jacky JOHN 31 184 5.94
Hart, Wintonia LAB 32 135 4.22
Love, Kristi FTS 29 116 4.00
Boan, Becca JOHN 35 121 3.46
Haag, Melissa HIGH 30 98 3.27
Schoenfeld, Megan COW 29 92 3.17
  Walker, Keisha FTS 29 92 3.17
Richard, Katrena KCKC 31 89 2.87
Herring, Felicia COFF 30 86 2.87
10  Baxter, Alicia JOHN 35 99 2.83
Assist/Turnover Ratio     (Min. 0.5/game)
 #  Player Team G Asst Avg Turn Avg Ratio

Grant, Courtney COW 23 20 0.9 8 0.3 2.50
Baxter, Alicia JOHN 35 99 2.8 48 1.4 2.06
Smith, Jacky JOHN 31 184 5.9 102 3.3 1.80
Cochrane, Jodi JOHN 35 98 2.8 56 1.6 1.75
Hart, Wintonia LAB 32 135 4.2 78 2.4 1.73
Showman, Alyssa COW 32 83 2.6 54 1.7 1.54
Heiniger, Connie LAB 33 56 1.7 37 1.1 1.51
Moerbeck, Silvia LAB 12 27 2.3 21 1.8 1.29
Rathburn, Jordan HIGH 29 68 2.3 58 2.0 1.17
10  Herring, Felicia COFF 30 86 2.9 74 2.5 1.16
Fouls     (Min. 0.5/game)
 #  Player Team G NO Avg/G

Hill, Nikina INDY 29 111 3.83
Liable, Amy HIGH 30 112 3.73
Stevens, Danielle INDY 30 104 3.47
Brown, Jenise FTS 24 79 3.29
Sales, Cortney LAB 33 108 3.27
Hunt, Antoinette ALLN 19 60 3.16
Williams, Megan FTS 13 41 3.15
Coleman, Brittney LAB 33 103 3.12
Wilson, Brittany COW 31 93 3.00
10  Rathburn, Jordan HIGH 29 86 2.97
DakStats 3000 by Daktronics Inc. Brookings, SD