Butler Community College
2005-2006 Women's Basketball Season Statistics
Updated Mar. 6, 2006 11:00 AM
Combined Season Stats


Record: Overall Home Away Neutral
All Games (10-20) (5-8) (1-12) (4-0)
Conference (4-12) (4-4) (0-8) (0-0)
Non-Conference (6-8) (1-4) (1-4) (4-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Kilynn Kasten 14 0 0 0.0 9 23 .391 4 12 .333 12 23 .522 7 21 28 2.0 17 16 10 0 7 34 2.4
10    LeKeisha Gray 28 0 0 0.0 136 408 .333 24 120 .200 57 97 .588 30 89 119 4.3 62 108 113 1 52 353 12.6
11    Sarah Hector 30 0 0 0.0 46 114 .404 0 0 .000 26 48 .542 50 91 141 4.7 64 10 34 39 6 118 3.9
12    Samantha Smith 13 0 0 0.0 1 7 .143 0 4 .000 1 2 .500 2 4 6 0.5 3 0 3 0 0 3 0.2
13    Charressa Gray 27 0 0 0.0 22 92 .239 8 42 .190 15 24 .625 37 47 84 3.1 45 17 18 5 16 67 2.5
14    Tricia Keene 3 0 0 0.0 1 2 .500 0 1 .000 0 0 .000 1 3 4 1.3 2 0 1 0 0 2 0.7
22    Tandra Inmon 26 0 0 0.0 33 102 .324 3 24 .125 21 32 .656 27 29 56 2.2 34 12 24 1 14 90 3.5
23    Brittney Lasley 29 0 0 0.0 172 429 .401 17 64 .266 79 114 .693 106 117 223 7.7 96 55 72 7 48 440 15.2
24    Abby Sorensen 28 0 0 0.0 17 58 .293 8 36 .222 23 33 .697 10 8 18 0.6 16 24 38 0 19 65 2.3
30    Lori Carleton 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
32    Kelsey VanSickle 17 0 0 0.0 10 36 .278 3 15 .200 11 15 .733 6 12 18 1.1 27 6 8 0 6 34 2.0
33    Elizabeth Witte 30 0 0 0.0 147 397 .370 115 299 .385 47 55 .855 18 53 71 2.4 81 28 52 1 20 456 15.2
34    Leslee Boswell 28 0 0 0.0 39 104 .375 0 2 .000 27 34 .794 41 65 106 3.8 59 7 18 6 9 105 3.8
35    Melanie Clemons 14 0 0 0.0 25 59 .424 0 0 .000 22 37 .595 16 43 59 4.2 34 3 27 0 7 72 5.1
41    Jill Morgan 13 0 0 0.0 2 7 .286 0 1 .000 1 2 .500 3 3 6 0.5 11 0 2 0 1 5 0.4
TEAM Rebounds 58 78 136 11

Butler 30 0 660 1838 .359 182 620 .294 342 516 .663 412 663 1075 35.8 553 286 431 60 205 1844 61.5

Opponents 30 0 624 1601 .390 113 394 .287 402 593 .678 422 742 1164 38.8 467 336 496 94 233 1763 58.8


TEAM STATISTICS BUT OPP

SCORING 1844 1763
Points per game 61.5 58.8
Scoring margin 2.7 -
FIELD GOALS-ATT 660-1838 624-1601
Field goal pct .359 .390
3 POINT FG-ATT 182-620 113-394
3-point FG pct .294 .287
3-pt FG made per game 6.1 3.8
FREE THROWS-ATT 342-516 402-593
Free throw pct .663 .678
REBOUNDS 1075 1164
Rebounds per game 35.8 38.8
Rebounding margin -3.0 -
ASSISTS 286 336
Assists per game 9.5 11.2
TURNOVERS 431 496
Turnovers per game 14.4 16.5
Turnover margin -2.2 -
Assist / turnover ratio 0.7 0.7
STEALS 205 233
Steals per game 6.8 7.8
BLOCKS 60 94
Blocks per game 2.0 3.1
ATTENDANCE 0 0
Home games-Avg/Game 13-0 13-0
Neutral site-Avg/Game - 4-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 820 1079 1899
Butler 872 973 1845


Date Opponent Score W L Record Attend

11/02/05 h Coffeyville 54-45 W 0-0, 1-0 0
11/05/05 a Northern Oklahoma-Enid 59-67 L 0-0, 1-1 0
11/08/05 a Allen County 69-57 W 0-0, 2-1 0
11/12/05 h Northeastern Oklahoma A'M 46-90 L 0-0, 2-2 0
11/15/05 a Independence 46-60 L 0-0, 2-3 0
11/19/05 h Allen County 68-71 L 0-0, 2-4 0
11/22/05 a Northern Oklahoma-Tonkawa 66-69 L 0-0, 2-5 0
11/26/05 n Independence 76-47 W 0-0, 3-4 0
11/27/05 n Rose State College 74-47 W 0-0, 4-5 0
11/29/05 a Coffeyville 62-68 L 0-0, 4-6 0
12/03/05 n Kansas City KS 87-43 W 0-0, 5-6 0
12/04/05 n Neosho County 69-57 W 0-0, 6-6 0
12/07/05 h Northern Oklahoma-Enid 54-58 L 0-0, 6-7 0
12/10/05 h Northern Oklahoma-Tonkawa 66-67 L 0-0, 6-8 0
01/04/06 * a Cloud County 47-70 L 0-1, 6-9 0
01/07/06 * h Seward County 60-66 L 0-2, 6-10 0
01/14/06 * a Pratt 74-81 L 0-3, 6-11 0
01/18/06 * a Barton County 46-58 L 0-4, 6-12 0
01/22/06 * a Dodge City 75-79 L 0-5, 6-13 0
01/25/06 * a Garden City 63-67 L 0-6, 6-14 0
01/28/06 * h Hutchinson 58-45 W 1-6, 7-14 0
02/01/06 * a Colby 60-74 L 1-7, 7-15 0
02/04/06 * h Cloud County 55-67 L 1-8, 7-16 0
02/09/06 * a Seward County 53-80 L 1-9, 7-17 0
02/11/06 * h Pratt 69-58 W 2-9, 8-17 0
02/18/06 * h Dodge City 62-57 W 3-9, 9-17 0
02/22/06 * h Barton County 58-66 L 3-10, 9-18 0
02/25/06 * a Hutchinson 48-61 L 3-11, 9-19 0
03/01/06 * h Garden City 67-60 W 4-11, 10-19 0
03/04/06 * h Colby 54-64 L 4-12, 10-20 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD