Dodge City Community College
0607 Men's Basketball Statistics
Updated Mar. 12, 2007 7:20 PM
Box Score

Date: 3/3/2007            Arena:  
Time: 2:00 pm             City, State: Dodge City, KS                       

VISITOR: Garden City ( 9-7, 9-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Flemming, Tyrone        2   4  1   1  1   1   0   3   3  5  6  2  1  0  1   0 
 5 Baker, Jeremy           4   9  0   2  6   8   1   5   6  4 14  2  3  0  1   0 
10 Fisher, Sammie          4  10  3   8  0   0   0   1   1  2 11  4  2  0  3   0 
11 Trilli, Jon             0   1  0   0  2   2   1   0   1  0  2  0  0  0  0   0 
21 Saunders, Dale          5   5  1   1  2   2   1   2   3  2 13  0  0  0  1   0 
22 Chia-Kur, Yima          3   7  0   1  4   8   0   0   0  2 10  0  2  0  0   0 
23 Tarvin, Derrick         2   3  2   2  1   2   1   0   1  1  7  0  1  0  0   0 
24 Allen, Julian           6  13  0   2  1   1   2   3   5  2 13  3  2  1  2   0 
32 Davis, Reggie           1   2  0   1  0   0   0   0   0  0  2  1  1  0  2   0 
42 White, Nic              0   0  0   0  0   0   1   1   2  3  0  3  0  0  2   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  54  7  18 17  24   7  15  22 21 78 15 12  1 12   0

Total FG%  - 1st:  0/0   0.000  2nd:  27/54 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  7/18  0.389  Game:  0.389         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  17/24 0.708  Game:  0.708           (0,0) 

HOME: Dodge City ( 12-4, 24-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Perkins, Julius         0   2  0   0  4   5   0   2   2  3  4  4  6  0  4   0 
 3 Patterson, Ty           6   9  4   6  4   5   2   3   5  2 20  4  2  0  1   0 
 5 Herl, Jase              2   2  2   2  2   2   0   1   1  2  8  3  1  0  1   0 
10 Santiago, Angel         8  14  5   8  1   2   0   1   1  2 22  1  2  0  0   0 
15 Knapp, Wade             4   5  0   0  8   9   5   2   7  2 16  3  1  1  0   0 
23 Mathews, Jarray         2   7  0   2  0   1   1   1   2  2  4  2  2  0  0   0 
24 Randle, A J             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
32 Marks, Brian            0   3  0   2  0   0   3   5   8  4  0  3  0  1  0   0 
33 Coley, Charlie          5  11  1   2  1   2   2   5   7  3 12  0  1  4  0   0 
40 Harden, Shawn           0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   0 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               27  53 12  22 20  26  13  24  37 21 86 20 17  6  6   0

Total FG%  - 1st:  0/0   0.000  2nd:  27/53 0.509  Game:  0.509         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  12/22 0.545  Game:  0.545         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  20/26 0.769  Game:  0.769           (0,0) 

Technical Fouls: GAR (0)  
               : DOD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   38     40     78  
                  Dodge City   43     43     86  
DakStats 3000 by Daktronics Inc. Brookings, SD