Independence Community College
0607 Men's Basketball Statistics
Updated Mar. 7, 2007 10:30 PM
Combined Season Stats


Record: Overall Home Away Neutral
All Games (20-11) (7-5) (10-3) (3-3)
Conference (12-6) (6-3) (6-3) (0-0)
Non-Conference (8-5) (1-2) (4-0) (3-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Leonard Parker 30 0 0 0.0 108 246 .439 36 92 .391 74 102 .725 59 86 145 4.8 62 260 123 0 90 326 10.9
4    Clint Brightman 31 0 0 0.0 82 161 .509 13 33 .394 56 93 .602 52 78 130 4.2 68 14 36 4 26 233 7.5
5    Gordon Ward 21 0 0 0.0 49 121 .405 8 26 .308 33 38 .868 15 34 49 2.3 38 15 25 3 6 139 6.6
12    Rico Seay 30 0 0 0.0 102 267 .382 49 127 .386 50 68 .735 10 37 47 1.6 61 36 29 1 18 303 10.1
13    James Bush 31 0 0 0.0 110 206 .534 3 13 .231 45 90 .500 77 130 207 6.7 89 29 46 20 49 268 8.6
20    Mekan Moss 29 0 0 0.0 97 191 .508 8 43 .186 33 57 .579 31 73 104 3.6 71 13 47 3 16 235 8.1
21    TJ Stukes 29 0 0 0.0 132 222 .595 0 0 .000 40 84 .476 75 125 200 6.9 62 16 22 36 17 304 10.5
23    Dusty Burdolski 31 0 0 0.0 37 92 .402 18 57 .316 25 32 .781 8 32 40 1.3 38 39 24 0 10 117 3.8
24    Tyrone Evans 31 0 0 0.0 148 321 .461 77 180 .428 50 66 .758 30 69 99 3.2 52 56 46 2 25 423 13.6
32    Linell Mercedes 22 0 0 0.0 9 27 .333 1 2 .500 8 20 .400 8 30 38 1.7 16 15 8 6 6 27 1.2
33    Lukasz Lukaszewicz 26 0 0 0.0 48 82 .585 0 0 .000 14 27 .519 21 27 48 1.8 63 9 27 5 4 110 4.2
40    Nick Hart 12 0 0 0.0 5 12 .417 0 0 .000 6 8 .750 3 13 16 1.3 10 3 1 1 3 16 1.3
TEAM Rebounds 16 22 38 2

Independence 31 0 927 1948 .476 213 573 .372 434 685 .634 405 756 1161 37.5 631 505 436 81 270 2501 80.7

Opponents 31 0 806 1850 .436 165 544 .303 450 690 .652 408 716 1124 36.3 609 355 516 93 183 2227 71.8


TEAM STATISTICS IND OPP

SCORING 2501 2227
Points per game 80.7 71.8
Scoring margin 8.8 -
FIELD GOALS-ATT 927-1948 806-1850
Field goal pct .476 .436
3 POINT FG-ATT 213-573 165-544
3-point FG pct .372 .303
3-pt FG made per game 6.9 5.3
FREE THROWS-ATT 434-685 450-690
Free throw pct .634 .652
REBOUNDS 1161 1124
Rebounds per game 37.5 36.3
Rebounding margin 1.2 -
ASSISTS 505 355
Assists per game 16.3 11.5
TURNOVERS 436 516
Turnovers per game 14.1 16.6
Turnover margin -2.6 -
Assist / turnover ratio 1.2 0.7
STEALS 270 183
Steals per game 8.7 5.9
BLOCKS 81 93
Blocks per game 2.6 3.0
ATTENDANCE 0 0
Home games-Avg/Game 12-0 13-0
Neutral site-Avg/Game - 6-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1008 1191 16 12 2227
Independence 1206 1269 18 8 2501


Date Opponent Score W L Record Attend

11/01/06 a Arkansas Baptist College 74-69 W 0-0, 1-0 0
11/09/06 n Angelina College 76-86 L 0-0, 1-1 0
11/11/06 a Weatherford College 102-96 W 0-0, 2-1 0
11/12/06 a Weatherford Alumni 106-58 W 0-0, 3-1 0
11/15/06 h Arkansas Baptist College 60-75 L 0-0, 3-2 0
11/17/06 n Moberly Area Community Co 94-76 W 0-0, 4-2 0
11/18/06 n Murray State College 87-85 OT W 0-0, 5-2 0
11/21/06 h Arkansas Tech JV 107-65 W 0-0, 6-2 0
12/01/06 n Dodge City 72-78 L 0-0, 6-3 0
12/03/06 n Butler 92-103 L 0-0, 6-4 0
12/08/06 n Southwest Baptist 114-70 W 0-0, 7-4 0
12/09/06 a Missouri State University 67-64 W 0-0, 8-4 0
01/03/07 * h Neosho County 75-45 W 1-0, 9-4 0
01/06/07 * a Johnson County 84-70 W 2-0, 10-4 0
01/10/07 * h Fort Scott 58-59 L 2-1, 10-5 0
01/15/07 * h Allen County 67-64 W 3-1, 11-5 0
01/17/07 * a Cowley College 74-75 L 3-2, 11-6 0
01/20/07 * a Labette 76-72 W 4-2, 12-6 0
01/20/07 h Labette 0-0 0
01/24/07 * a Highland 82-58 W 5-2, 13-6 0
01/27/07 * a Kansas City KS 68-76 L 5-2, 13-6 0
01/31/07 * h Coffeyville 85-89 2OT L 5-4, 13-8 0
02/03/07 * a Neosho County 86-76 W 6-4, 14-8 0
02/07/07 * h Johnson County 70-73 L 6-5, 14-9 0
02/10/07 * a Fort Scott 57-49 W 7-5, 15-9 0
02/14/07 * a Allen County 77-60 W 8-5, 16-9 0
02/17/07 * h Cowley College 71-65 W 9-5, 17-9 0
02/21/07 * h Labette 93-76 W 10-5, 18-9 0
02/24/07 * h Highland 116-82 W 11-5, 19-9 0
02/28/07 * h Kansas City KS 75-63 W 12-5, 20-9 0
03/03/07 * a Coffeyville 61-74 L 12-6, 20-10 0
03/07/07 h Seward County 75-76 L 20-11 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD