Kansas City Kansas Community College
0607 Men's Basketball Statistics
Updated Mar. 11, 2007 3:00 PM
Box Score

Date: 11/11/2006          Arena:  
Time: 4:00 pm             City, State: Kansas City, KS                      

VISITOR: Hesston College (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Dominique, Marlon       1   2  0   0  2   2   0   3   3  0  4  2  2  0  3   0 
15 Harrison, Patrick       1   2  0   1  3   4   0   1   1  3  5  0  0  0  2   0 
21 Sanders, Xavier         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
23 Gardner, Nick           1   7  0   3  4   6   2   1   3  5  6  4  4  0  0   0 
25 Oxley, Stephen          3   8  1   5  2   2   1   1   2  1  9  2  2  0  0   0 
34 Russell, LaMont         2   6  0   0  7  11   2  10  12  2 11  1  2  0  0   0 
35 Reece, Mike             7  10  1   1  0   0   1   5   6  4 15  4  0  1  0   0 
40 Yoder, Garrett          0   4  0   3  0   0   1   0   1  2  0  1  2  0  0   0 
45 Parks, Elvis            8  17  0   0  5   7   2   2   4  3 21  2  0  2  0   0 
50 Smalley, Michael        1   2  0   0  1   2   1   0   1  3  3  1  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  58  2  13 24  34  10  23  33 23 74 18 13  3  5   0

Total FG%  - 1st: 18/30  0.600  2nd:  6/28  0.214  Game:  0.414         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/7  0.000  Game:  0.154         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  18/26 0.692  Game:  0.706           (0,0) 

HOME: Kansas City KS (0-0, 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Hutchingson, Joe        8  17  2   5  4   6   3   3   6  3 22  1  1  0  2   0 
 4 Nurse, David            3   7  3   5  6   8   0   2   2  5 15  5  2  0  3   0 
10 Nitsche, Eric           3  11  1   8  2   2   2   2   4  2  9  4  0  0  0   0 
11 Freuhling, Tyler        0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   0 
21 Smith, Greg             3   5  0   0  3   4   1   3   4  0  9  0  1  0  1   0 
24 Lamont, Kamrik          3   9  0   2  3   3   0   4   4  5  9  1  0  3  0   0 
32 Spearman, Ryan          6   9  5   8  1   1   4   6  10  2 18  3  2  0  0   0 
33 Sylvara, Mike           0   1  0   0  2   4   2   1   3  5  2  3  1  0  0   0 
44 Grayson, Dominque       1   3  0   0  2   3   0   4   4  2  4  1  1  0  0   0 
50 Knight, Maurice         0   0  0   0  0   0   1   1   2  0  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  62 11  28 23  31  13  29  42 25 88 18 11  3  6   0

Total FG%  - 1st: 14/35  0.400  2nd:  13/27 0.481  Game:  0.435         Deadball
3-PT FG%   - 1st:  5/17  0.294  2nd:  6/11  0.545  Game:  0.393         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  16/20 0.800  Game:  0.742           (0,0) 

Technical Fouls: HES (0)  
               : KCK (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Hesston College   44     30     74  
              Kansas City KS   40     48     88  
DakStats 3000 by Daktronics Inc. Brookings, SD