Pratt Community College
0607 Men's Basketball Statistics
Updated Mar. 11, 2007 7:30 PM
Box Score

Date: 2/17/2007           Arena:  
Time: 8:00 pm             City, State: Hutchinson, KS                       

VISITOR: Pratt (8-4, 21-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simon, Bryce            2  10  2   6  4   8   2   7   9  1 10  2  0  0  1   0 
 4 Goffney, Kevin          4   6  0   1  0   0   2   6   8  5  8  2  1  0  0   0 
11 Rivas-Sanchez, Alex     1   4  0   0  1   2   3   4   7  5  3  1  0  1  0   0 
13 Moores, Robert          6  12  5   8  5   6   0   6   6  1 22  2  0  1  2   0 
21 Amis, Bill              2   4  0   0  2   2   1   2   3  2  6  0  1  1  0   0 
22 McAfee, Rochard         1  10  0   1  1   6   2   2   4  1  3  2  1  0  2   0 
23 Hammond, Jordan         2   3  1   2  0   0   0   0   0  0  5  1  0  0  2   0 
34 Graber, Brandon         1   3  0   2  4   4   0   3   3  3  6  0  0  0  1   0 
42 Simpson, Jairocey       3  16  0   1  4   6   1   8   9  2 10  3  4  4  0   0 
45 Lane, Roman             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  68  8  21 21  34  11  39  50 20 73 13  7  7  8   0

Total FG%  - 1st: 11/37  0.297  2nd:  11/31 0.355  Game:  0.324         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   3/8  0.375  Game:  0.381         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  10/18 0.556  Game:  0.618           (0,0) 

HOME: Hutchinson (5-7, 18-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Frye, Marcus            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
13 Boyles, Ricky           3   7  0   0  5   8   4   6  10  4 11  0  2  4  1   0 
15 Cameron, Brandon        1   4  1   4  2   2   0   2   2  2  5  0  1  0  0   0 
21 Brumfield, Nate         1   5  0   0  4   6   2   1   3  5  6  2  1  0  0   0 
22 Bowman, Ken             6  12  0   2  0   2   1   5   6  4 12  1  2  2  0   0 
23 Davis, Bobby            0   3  0   0  1   4   1   9  10  2  1  0  4  1  1   0 
24 Richardson IV, Nolan    3  17  2   8  2   2   2   8  10  3 10  3  2  0  2   0 
32 Falley, Lamar           3   7  1   4  0   0   0   3   3  1  7  3  1  0  0   0 
34 Phillips, Georgio       4  10  2   6  0   0   0   5   5  4 10  3  2  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  66  6  24 14  24  12  41  53 25 62 12 15  7  4   0

Total FG%  - 1st: 11/33  0.333  2nd:  10/33 0.303  Game:  0.318         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/14  0.214  Game:  0.250         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  6/12  0.500  Game:  0.583           (0,0) 

Technical Fouls: PRT (0)  
               : HUT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   38     35     73  
                  Hutchinson   33     29     62  
DakStats 3000 by Daktronics Inc. Brookings, SD