Allen County Community College
0708 Men's Basketball Season Statistics
Updated Mar. 6, 2008 9:30 AM
Box Score

Date: 1/21/2008           Arena:  
Time: 10:35 pm            City, State: Iola, KS                             

VISITOR: Kansas City KS ( 0-6, 8-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Marcus Frye,            2   3  0   1  6   8   1   0   1  2 10  0  2  0  1   0 
 1 Gus Jaurez,             1   3  1   2  0   0   0   0   0  0  3  0  0  0  0   0 
 4 Josh King,              4   7  4   7  0   0   0   2   2  1 12  4  4  0  0   0 
10 Derrick Howard,         5   9  0   0  3   4   1   1   2  4 13  5  1  0  3   0 
22 John Hale,              2   3  0   1  0   0   1   0   1  2  4  1  2  0  0   0 
23 Dusty Burdolski,        0   4  0   3  0   0   0   3   3  2  0  6  3  1  1   0 
24 Travis Fairley,         5  13  0   1  0   2   0   2   2  4 10  1  4  0  1   0 
44 Jack Shortell,          4   8  0   0  5   8   1   2   3  2 13  0  0  3  0   0 
50 Maurice Knight,         3   7  0   0  1   4   5   3   8  3  7  1  0  1  1   0 
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               26  57  5  15 15  26  12  20  32 20 72 18 16  5  7   0

Total FG%  - 1st:  0/0   0.000  2nd:  26/57 0.456  Game:  0.456         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/15  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  15/25 0.600  Game:  0.600           (0,0) 

HOME: Allen County ( 4-2, 11-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Christian Hill,         3   7  0   0  4   4   0   2   2  0 10  4  0  0  1   0 
 4 Jackson Putman,         1   6  0   4  0   0   1   2   3  1  2  9  2  0  0   0 
 5 Avery Braggs,           1   2  0   1  1   2   1   0   1  2  3  1  2  0  0   0 
10 Tim Miser,              2   6  1   1  0   0   0   2   2  3  5  1  3  0  1   0 
14 Trey Zartman,           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
21 Timothy Stinnett,       0   1  0   1  3   4   0   0   0  1  3  1  3  1  2   0 
22 Zach Scrivner,          3   5  0   0  4   4   1   5   6  1 10  1  0  0  1   0 
23 Tyray Petty,           10  14  3   6  7   9   1   2   3  1 30  3  2  0  3   0 
30 Matthew Nelson,         1   5  0   0  0   1   4   2   6  2  2  1  3  1  0   0 
33 Uros Komadinic,         3   6  1   3  0   0   0   2   2  1  7  3  0  0  0   0 
42 William Sloanes,        3   3  0   0  2   2   2   3   5  3  8  0  1  2  0   0 
44 Cliff Adams,            1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  56  5  16 21  26  10  20  30 17 82 24 18  4  8   0

Total FG%  - 1st:  0/0   0.000  2nd:  28/56 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  5/16  0.313  Game:  0.313         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  21/26 0.808  Game:  0.808           (0,0) 

Technical Fouls: KCK (0)  
               : ALN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Kansas City KS   29     43     72  
                Allen County   40     42     82  
DakStats 3000 by Daktronics Inc. Brookings, SD