Dodge City Community College
2009 Men's Basketball Statistics
Updated Mar. 1, 2009 4:20 PM
Box Score

Date: 1/14/2009           Arena:  
Time: 0:41 am             City, State: Dodge City, KS                       

VISITOR: Colby ( 1-3, 3-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Shamar Acuay,           7  14  0   1  4  12   3   3   6  2 18  3  0  0  0   0 
 3 Aireus Stephenson,      3  11  2   6  0   0   0   1   1  1  8  3  1  0  1   0 
 4 Ethan Stover,           0   1  0   0  0   0   1   0   1  1  0  1  0  0  0   0 
10 Kory Slaughter,         0   3  0   2  0   0   0   0   0  0  0  2  1  0  1   0 
15 Erick Peguero,          5   8  1   3  3   4   2   4   6  5 14  3  3  0  4   0 
23 David Nixon,            2   4  2   4  0   0   0   1   1  0  6  1  1  1  0   0 
25 Marcel Lewis,           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
32 Derrick Thomas,         3   6  1   1  0   0   0   4   4  1  7  1  1  1  0   0 
34 Anthony Rohr,           2   4  0   0  0   0   2   1   3  3  4  1  0  0  0   0 
45 Charleston Smith,       4   9  0   0  0   0   0   1   1  2  8  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  60  6  17  7  16   8  15  23 16 65 15  8  2  6   0

Total FG%  - 1st:  0/0   0.000  2nd:  26/60 0.433  Game:  0.433         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  6/17  0.353  Game:  0.353         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  7/16  0.438  Game:  0.438           (0,0) 

HOME: Dodge City ( 1-3, 8-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Sean Jantz,             3   4  1   2  0   0   0   0   0  0  7  0  1  0  0   0 
 3 Cory Perkins,           1   5  0   0  0   0   0   2   2  3  2  8  0  0  0   0 
 5 Chuck Coley,            7  10  2   2  4   8   1   5   6  1 20  1  0  1  0   0 
11 Rodney Clinkscales,     3   7  1   3  0   0   0   1   1  0  7  3  3  0  1   0 
12 Riley Seitz,            0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   0 
20 Dante Redmond,          4   6  2   3  0   0   0   0   0  1 10  3  2  0  1   0 
23 Nick Angelos,           3   6  0   0  1   1   2   9  11  4  7  5  2  0  2   0 
32 Mykael Thompson,        4   4  1   1  1   2   1   2   3  0 10  2  1  0  0   0 
34 Rodney Goodson,         4   7  0   0  6   6   1   9  10  2 14  0  2  0  0   0 
35 Christian Salazar,      3   4  0   0  0   0   2   2   4  3  6  0  2  0  0   0 
42 Skyler Maxwell,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               32  54  7  11 12  17   9  33  42 15 83 22 14  1  4   0

Total FG%  - 1st:  0/0   0.000  2nd:  32/54 0.593  Game:  0.593         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  7/11  0.636  Game:  0.636         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/17 0.706  Game:  0.706           (0,0) 

Technical Fouls: CLBY (0)  
               : DOD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Colby   33     32     65  
                  Dodge City   36     47     83  
DakStats by Daktronics Inc. Brookings, SD