Hutchinson Community College
2009 Men's Basketball Statistics
Updated Mar. 8, 2009 9:05 AM
Box Score

Date: 1/10/2009           Arena:  
Time: 6:03 pm             City, State: Hutchinson, KS                       

VISITOR: Garden City ( 1-1, 1-1, 11-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 DeRon Anderson,         4   9  2   5  0   0   3   3   6  4 10  2  1  0  1   0 
 5 Bobby Wesley,           3   5  1   1  0   0   0   1   1  5  7  3  3  0  1   0 
10 Thomas Manzano,         8  13  2   4  3   4   5   3   8  2 21  1  0  0  3   0 
14 A J Stephens,           1   1  1   1  0   0   0   1   1  0  3  3  1  0  2   0 
21 Reggie Davis,           1   2  0   0  1   2   2   2   4  4  3  1  0  0  0   0 
23 Fred Williams,          2  10  2   9  0   0   0   0   0  4  6  1  0  0  1   0 
24 Richard Thomas,         3   8  1   4  4   4   1   0   1  4 11  2  2  1  2   0 
32 Trevor Ottley,          2   7  1   3  8  15   2   5   7  1 13  0  3  2  5   0 
42 Travis Burley,          1   6  0   0  0   2   2   2   4  3  2  0  0  3  0   0 
50 Martell Jackson,        1   5  0   0  2   2   1   0   1  2  4  1  3  0  0   0 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  66 10  27 18  29  17  20  37 29 80 14 13  6 15   0

Total FG%  - 1st: 12/34  0.353  2nd:  14/32 0.438  Game:  0.394         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:  5/17  0.294  Game:  0.370         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  12/17 0.706  Game:  0.621           (0,0) 

HOME: Hutchinson ( 3-0, 3-0, 14-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Darius Johnson-Odom,    7  10  2   3 12  12   3   4   7  4 28  2  5  1  2   0 
15 Devin McBride,          2   8  0   3  5   6   3   3   6  1  9  1  1  0  0   0 
21 Cliff Dixon,            3  11  0   0  5   6   3   8  11  4 11  2  5  4  2   0 
22 Lazarius Johnson,       4  10  2   4  0   0   0   3   3  2 10  1  5  0  1   0 
23 Javari Williams,        2   2  0   0  0   6   3   1   4  2  4  1  0  0  0   0 
24 Tom Shirley,            2   5  1   2  2   2   3   1   4  4  7  2  3  0  2   0 
32 Chris Banks,            0   0  0   0  1   2   0   4   4  3  1  2  0  0  0   0 
33 Austin Bond,            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
34 Dominique Rutledge,     5  10  0   0  2   8   3   3   6  1 12  0  1  0  1   0 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  56  5  12 27  42  21  29  50 21 82 11 20  5  8   0

Total FG%  - 1st: 16/32  0.500  2nd:  9/24  0.375  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/2  0.500  Game:  0.417         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  19/28 0.679  Game:  0.643           (0,0) 

Technical Fouls: GARD (0)  
               : HUT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   35     45     80  
                  Hutchinson   44     38     82  
DakStats by Daktronics Inc. Brookings, SD