Dodge City Community College
2004 Football Statistics
as of October 26, 2004
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/28/04 a Garden City 17-27 L 0-1, 0-1 7:00 pm 0
09/04/04 a Independence 27-30 L 0-2, 0-2 7:00 pm 0
09/11/04 h Butler County 21-52 L 0-3, 0-3 7:00 pm 0
09/18/04 h Highland 39-6 W 1-3, 1-3 7:00 pm 0
09/25/04 a Fort Scott 53-35 W 2-3, 2-3 7:00 pm 0
10/02/04 a Air Force Prep 35-37 L 2-3, 2-4 1:30 pm 0
10/09/04 h Hutchinson 40-16 W 3-3, 3-4 7:00 pm 0
10/16/04 h Coffeyville 18-51 L 3-4, 3-5 7:00 pm 0
10/24/04 a Garden City 21-35 L 3-4, 3-6 1:30 pm 0


TEAM STATISTICS DOD OPP

SCORING 271 289
--Points Per Game 30.1 32.1
FIRST DOWNS 166 182
--Rushing 54 87
--Passing 95 80
--Penalty 17 15
RUSHING YARDAGE 1103 1427
--Yards Gained Rushing 1191 1634
--Yards Lost Rushing 88 207
--Rushing Attempts 276 359
--Average Per Rush 4.0 4.0
--Average Per Game 122.6 158.6
--TDs Rushing 9 14
PASSING YARDAGE 2647 1928
--Att/Comp/Int 339/176/5 258/121/9
--Average Per Pass 7.8 7.5
--Average Per Catch 15.0 15.9
--Average Per Game 294.1 214.2
--TDs Passing 26 18
TOTAL OFFENSE 3750 3355
--Total Plays 615 617
--Average Per Play 6.1 5.4
--Average Per Game 416.7 372.8
KICK RETURNS: NUMBER/YARDS 36/651 0/0
PUNTS RETURNS: NUMBER/YARDS 14/116 0/0
INTS RETURNS: NUMBER/YARDS 9/85 0/0
KICK RETURN AVERAGE 18.1 0.0
PUNT RETURN AVERAGE 8.3 0.0
INT RETURN AVERAGE 9.4 0.0
FUMBLES/LOST 14/10 0/0
PUNTS/YARDS 60/2179 44/1711
--Average Per Punt 36.3 38.9
--Net Punt Average 36.3 36.3
PENALTIES/YARDS 55/430 62/593
--Average Per Game 47.8 65.9
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Dodge City 66 77 59 69 0 271
Opponents 77 64 76 69 3 289

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Audelin, Andrew 9 138 723 12 711 5.2 5 72 79.0
Haugabook, Omar 9 80 223 74 149 1.9 2 26 16.6
Sheets, Zach 9 32 95 0 95 3.0 2 9 10.6
Edwards, Jon 9 10 89 0 89 8.9 0 19 9.9
Hamilton, Domerio 9 3 26 0 26 8.7 0 10 2.9
Carr, Josh 4 2 8 0 8 4.0 0 7 2.0
Balman, Jeff 8 2 9 0 9 4.5 0 5 1.1
Ramsey, Ben 8 1 8 0 8 8.0 0 8 1.0
Salsgiver, Bryan 9 3 6 0 6 2.0 0 4 0.7
Weber, Kyle 9 1 3 0 3 3.0 0 3 0.3
Harvey, Jeron 9 1 1 0 1 1.0 0 1 0.1
Williams, Stevin 2 3 0 2 -2 -0.7 0 1 -1.0

Total 9 276 1191 88 1103 4.0 9 72 551.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Haugabook, Omar 9 139 330 172 5 0.52 2627 23 85 291.9
Audelin, Andrew 9 486 3 3 0 1.00 20 3 16 2.2
Weber, Kyle 9 100 1 1 0 1.00 0 0 47 0.0
Edwards, Jon 9 0 1 0 0 0.00 0 0 0 0.0
Salsgiver, Bryan 9 0 3 0 0 0.00 0 0 0 0.0
Patton, Nick 5 0 1 0 0 0.00 0 0 0 0.0

Total 9 140 339 176 5 0.5 2647 26 85 294.1

Receiving G No. Yds Avg TD Long Avg/G

Harvey, Jeron 9 52 956 18.4 13 85 106.2
Hamilton, Domerio 9 41 712 17.4 7 43 79.1
Audelin, Andrew 9 19 227 11.9 1 60 25.2
Ramsey, Ben 8 19 209 11.0 2 32 26.1
Williams, Stevin 2 15 176 11.7 1 35 88.0
McKee, Jimmy 7 14 209 14.9 1 40 29.9
Foster, Kyle 9 5 44 8.8 0 14 4.9
Patton, Nick 5 3 38 12.7 0 14 7.6
Newcomer, Mitch 9 2 61 30.5 0 32 6.8
Edwards, Jon 9 2 2 1.0 0 3 0.2
Gonzalez, Rodger 9 1 47 47.0 0 47 5.2
Sheets, Zach 9 1 0 0.0 0 0 0.0
Vincent, Steve 5 1 -1 -1.0 0 0 -0.2

Total 9 175 2680 15.3 25 85 297.8

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Weber, Kyle 3/5 60% 0/0 2/3 1/1 0/0 0/0 33/33 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Harvey, Jeron 13 0/0 0/0 0/0 0 0/0 0 0 78
Hamilton, Domerio 7 0/0 0/0 0/0 0 0/0 0 0 42
Audelin, Andrew 6 0/0 0/0 0/0 0 0/0 0 0 36
Weber, Kyle 0 3/5 25/30 0/1 0 0/3 0 0 34
Haugabook, Omar 2 0/0 0/0 1/1 0 0/0 0 0 14
Sheets, Zach 2 0/0 0/0 0/0 0 0/0 0 0 12
Ramsey, Ben 2 0/0 0/0 0/0 0 0/0 0 0 12
McKee, Jimmy 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Stevin 1 0/0 0/0 0/0 0 0/0 0 0 6
Harris, Nate 1 0/0 0/0 0/0 0 0/0 0 0 6
Salsgiver, Bryan 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 35 3/5 25/30 1/2 0 0/4 0 0 246

Interceptions No. Yds Avg TD Long

Augustin, Ben 5 8 1.6 0 8
Harris, Nate 3 77 25.7 1 41
Gonzalez, Rodger 1 0 0.0 0 0

Total 9 85 9.4 1 41

Punting No. Yds Avg Long TB FC I20 Blkd

Weber, Kyle 60 2179 36.3 59 3 1 0 0

Total 60 2179 36.3 59 3 1 0 0

Punt Returns No. Yds Avg TD Long

Williams, Stevin 6 99 16.5 0 40
Augustin, Ben 5 6 1.2 0 12
Kaps, Kirk 2 9 4.5 0 6
Foster, Kyle 1 2 2.0 0 2

Total 14 116 8.3 0 40

Kick Returns No. Yds Avg TD Long

Augustin, Ben 14 241 17.2 0 39
Foster, Kyle 8 155 19.4 0 52
Hamilton, Domerio 5 85 17.0 0 25
Vincent, Steve 4 99 24.8 0 29
Williams, Stevin 2 49 24.5 0 26
Sheets, Zach 1 10 10.0 0 10
Harvey, Jeron 1 10 10.0 0 10
Stiles, Corey 1 2 2.0 0 2

Total 36 651 18.1 0 52

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Harvey, Jeron 9 1 956 0 10 0 0 967 107.4
Audelin, Andrew 9 711 227 0 0 0 0 938 104.2
Hamilton, Domerio 9 26 712 0 85 0 0 823 91.4
Williams, Stevin 2 -2 176 99 49 0 0 322 161.0
Augustin, Ben 9 0 0 6 241 8 0 255 28.3
Ramsey, Ben 8 8 209 0 0 0 0 217 27.1
McKee, Jimmy 7 0 209 0 0 0 0 209 29.9
Foster, Kyle 9 0 44 2 155 0 0 201 22.3
Haugabook, Omar 9 149 0 0 0 0 0 149 16.6
Sheets, Zach 9 95 0 0 10 0 0 105 11.7
Vincent, Steve 5 0 -1 0 99 0 0 98 19.6
Edwards, Jon 9 89 2 0 0 0 0 91 10.1
Harris, Nate 9 0 0 0 0 77 0 77 8.6
Newcomer, Mitch 9 0 61 0 0 0 0 61 6.8
Gonzalez, Rodger 9 0 47 0 0 0 0 47 5.2
Patton, Nick 5 0 38 0 0 0 0 38 7.6
Balman, Jeff 8 9 0 0 0 0 0 9 1.1
Kaps, Kirk 4 0 0 9 0 0 0 9 2.3
Carr, Josh 4 8 0 0 0 0 0 8 2.0
Salsgiver, Bryan 9 6 0 0 0 0 0 6 0.7
Weber, Kyle 9 3 0 0 0 0 0 3 0.3
Stiles, Corey 9 0 0 0 2 0 0 2 0.2

Total 9 1103 2680 116 651 85 0 4635 515.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Haugabook, Omar 9 410 149 2627 2776 308.4
Audelin, Andrew 9 141 711 20 731 81.2
Sheets, Zach 9 32 95 0 95 10.6
Edwards, Jon 9 11 89 0 89 9.9
Hamilton, Domerio 9 3 26 0 26 2.9
Balman, Jeff 8 2 9 0 9 1.1
Carr, Josh 4 2 8 0 8 2.0
Ramsey, Ben 8 1 8 0 8 1.0
Salsgiver, Bryan 9 6 6 0 6 0.7
Weber, Kyle 9 2 3 0 3 0.3
Harvey, Jeron 9 1 1 0 1 0.1
Patton, Nick 5 1 0 0 0 0.0
Williams, Stevin 2 3 -2 0 -2 -1.0

Total 9 615 1103 2647 3750 416.7

DakStats 3000 by Daktronics Inc. Brookings, SD