Dodge City Community College
2004 Football Statistics
as of October 26, 2004
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

1   Harris, Nate 9 || 57 29 86 4.0/16.0 || 0.5/8.0 || 3/77 0 || 3/7 1 || 0 || 0
34   Gonzalez, Rodger 9 || 57 18 75 4.0/17.0 || 2.0/13.0 || 1/0 0 || 1/0 2 || 0 || 0
26   Jelks, Brandon 9 || 54 19 73 1.0/5.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
12   Crier, Barry 9 || 36 18 54 2.0/7.0 || 8.0/53.0 || 0/0 0 || 0/0 0 || 1 || 0
11   Kruah, Merbah 8 || 21 27 48 3.0/16.0 || 2.0/17.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Burch, Steve 9 || 31 13 44 13.0/51.0 || 9.5/51.0 || 0/0 0 || 0/0 4 || 0 || 0
27   Goodwin, LeMekos 9 || 26 9 35 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Augustin, Ben 9 || 27 7 34 2.0/6.0 || 0.0/0.0 || 5/8 0 || 0/0 0 || 1 || 0
52   Wadley, Dallas 9 || 17 17 34 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Strobel, Steven 9 || 18 3 21 3.0/14.0 || 7.5/38.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Elder, Blake 6 || 6 12 18 2.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   Butler, Justin 9 || 12 2 14 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Smith, Randy 6 || 11 3 14 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Spencer, Kyle 8 || 6 8 14 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Weber, Chase 9 || 4 8 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
99   Eubanks, Rashaun 4 || 7 3 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 1 || 0
33   Stiles, Corey 9 || 5 5 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Howard, Rodney 9 || 7 2 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Kaps, Kirk 4 || 6 2 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Kirksey, Shawn 9 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Hickel, Brandon 1 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
54   Bryant, Dylan 6 || 5 0 5 2.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Cox, Ryan 5 || 2 2 4 0.0/0.0 || 1.0/4.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Wedel, Phillip 5 || 0 4 4 0.0/0.0 || 4.0/25.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Weber, Kyle 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Sheets, Zach 9 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Harvey, Jeron 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Newcomer, Mitch 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Salsgiver, Bryan 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Williams, Mike 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Ramsey, Ben 8 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 9 || 429 220 649 38.0/145.0 || 34.5/209.0 || 9/85 0 || 8/7 9.0 || 3 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD