| Independence Community College |
| 2004 Football Statistics |
| as of October 19, 2004 |
| Overall Individual Stats |
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiley, Josh | 7 | 70 | 174 | 37 | 137 | 2.0 | 0 | 17 | 19.6 | |
| Johnson, Sammie | 8 | 34 | 120 | 11 | 109 | 3.2 | 0 | 17 | 13.6 | |
| Burnett, Kacy | 8 | 19 | 58 | 6 | 52 | 2.7 | 0 | 14 | 6.5 | |
| Ewing, Ronald | 7 | 13 | 35 | 3 | 32 | 2.5 | 0 | 7 | 4.6 | |
| Singleton, Melvin | 8 | 3 | 14 | 4 | 10 | 3.3 | 0 | 14 | 1.3 | |
| Andrews, Tyler | 3 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.7 | |
| Gonzalez, Daniel | 8 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.5 | |
| Allen, Don | 4 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.5 | |
| Kinard, Cameron | 8 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -0.8 | |
| Hoglund, Brad | 8 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.9 | |
| Bullock, Jonathan | 7 | 34 | 65 | 127 | -62 | -1.8 | 1 | 14 | -8.9 | |
| Hennes, Tyler | 6 | 68 | 163 | 245 | -82 | -1.2 | 2 | 21 | -13.7 | |
| Total | 8 | 247 | 635 | 448 | 187 | 0.8 | 3 | 21 | 31.2 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Hennes, Tyler | 6 | 100 | 240 | 94 | 12 | 0.39 | 1487 | 14 | 52 | 247.8 |
| Bullock, Jonathan | 7 | 73 | 50 | 18 | 2 | 0.36 | 229 | 1 | 33 | 32.7 |
| Total | 7 | 96 | 290 | 112 | 14 | 0.4 | 1716 | 15 | 52 | 245.1 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Gonzalez, Daniel | 8 | 37 | 560 | 15.1 | 5 | 43 | 70.0 | |||
| Kinard, Cameron | 8 | 34 | 470 | 13.8 | 2 | 52 | 58.8 | |||
| Hoglund, Brad | 8 | 24 | 380 | 15.8 | 6 | 46 | 47.5 | |||
| Harris, Tim | 8 | 10 | 121 | 12.1 | 0 | 41 | 15.1 | |||
| Hatcher, Steve | 8 | 9 | 93 | 10.3 | 2 | 17 | 11.6 | |||
| Allen, Don | 4 | 2 | 38 | 19.0 | 0 | 28 | 9.5 | |||
| Fath, Jay | 8 | 1 | 29 | 29.0 | 0 | 29 | 3.6 | |||
| Burnett, Kacy | 8 | 1 | 17 | 17.0 | 0 | 17 | 2.1 | |||
| Schuelke, Lucas | 8 | 1 | 7 | 7.0 | 0 | 7 | 0.9 | |||
| Hopkins, Mychol | 7 | 1 | 1 | 1.0 | 0 | 1 | 0.1 | |||
| Total | 8 | 120 | 1716 | 14.3 | 15 | 52 | 214.5 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Robinson, Justin | 11 | 75 | 6.8 | 0 | 15 | |||||
| Kinard, Cameron | 8 | 100 | 12.5 | 0 | 30 | |||||
| Singleton, Melvin | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 20 | 175 | 8.8 | 0 | 30 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Robinson, Justin | 5 | 133 | 26.6 | 1 | 38 | |||||
| Smith, Aubrey | 3 | 108 | 36.0 | 2 | 63 | |||||
| Black, George | 2 | 33 | 16.5 | 0 | 20 | |||||
| Riley, Quinshun | 2 | 3 | 1.5 | 0 | 3 | |||||
| Rudd, Rowdy | 1 | 10 | 10.0 | 0 | 15 | |||||
| Gottwald, Justin | 1 | 2 | 2.0 | 0 | 2 | |||||
| Total | 14 | 289 | 20.6 | 3 | 63 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Kinard, Cameron | 19 | 288 | 15.2 | 0 | 28 | |||||
| Robinson, Justin | 10 | 281 | 28.1 | 0 | 50 | |||||
| Black, George | 2 | 28 | 14.0 | 0 | 17 | |||||
| Heslet, Matt | 1 | 13 | 13.0 | 0 | 13 | |||||
| Allen, Don | 1 | 11 | 11.0 | 0 | 11 | |||||
| Hatcher, Steve | 1 | 8 | 8.0 | 0 | 8 | |||||
| Holt, Denton | 1 | 8 | 8.0 | 0 | 8 | |||||
| Robinson, Robert | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 36 | 637 | 17.7 | 0 | 50 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Total | 0 | 0 | 0.0 | 0 | 0 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Hennes, Tyler | 6 | 308 | -82 | 1487 | 1405 | 234.2 | ||||
| Bullock, Jonathan | 7 | 84 | -62 | 229 | 167 | 23.9 | ||||
| Wiley, Josh | 7 | 70 | 137 | 0 | 137 | 19.6 | ||||
| Johnson, Sammie | 8 | 34 | 109 | 0 | 109 | 13.6 | ||||
| Burnett, Kacy | 8 | 19 | 52 | 0 | 52 | 6.5 | ||||
| Ewing, Ronald | 7 | 13 | 32 | 0 | 32 | 4.6 | ||||
| Singleton, Melvin | 8 | 3 | 10 | 0 | 10 | 1.3 | ||||
| Gonzalez, Daniel | 8 | 1 | 4 | 0 | 4 | 0.5 | ||||
| Andrews, Tyler | 3 | 1 | 2 | 0 | 2 | 0.7 | ||||
| Allen, Don | 4 | 1 | -2 | 0 | -2 | -0.5 | ||||
| Kinard, Cameron | 8 | 2 | -6 | 0 | -6 | -0.8 | ||||
| Hoglund, Brad | 8 | 1 | -7 | 0 | -7 | -0.9 | ||||
| Total | 8 | 537 | 187 | 1716 | 1903 | 237.9 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Hoglund, Brad | 6 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 36 | |
| Gonzalez, Daniel | 5 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 | |
| Sorensen, Dusty | 0 | 3/6 | 13/18 | 0/0 | 0 | 0/0 | 0 | 0 | 22 | |
| Hatcher, Steve | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Kinard, Cameron | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Hennes, Tyler | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Smith, Aubrey | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Robinson, Justin | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Bullock, Jonathan | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| TEAM, | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | |
| Fath, Jay | 0 | 0/0 | 0/0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | |
| Total | 21 | 3/6 | 13/18 | 0/1 | 0 | 0/0 | 0 | 1 | 150 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Sorensen, Dusty | 3/6 | 50% | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 36/36 | 0 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Gonzalez, Daniel | 55 | 2106 | 38.3 | 67 | 3 | 8 | 0 | 2 | ||
| Total | 55 | 2106 | 38.3 | 67 | 3 | 10 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Kinard, Cameron | 8 | -6 | 470 | 100 | 288 | 0 | 0 | 852 | 106.5 | |
| Gonzalez, Daniel | 8 | 4 | 560 | 0 | 0 | 0 | 0 | 564 | 70.5 | |
| Robinson, Justin | 8 | 0 | 0 | 75 | 281 | 133 | 0 | 489 | 61.1 | |
| Hoglund, Brad | 8 | -7 | 380 | 0 | 0 | 0 | 0 | 373 | 46.6 | |
| Wiley, Josh | 7 | 137 | 0 | 0 | 0 | 0 | 0 | 137 | 19.6 | |
| Harris, Tim | 8 | 0 | 121 | 0 | 0 | 0 | 0 | 121 | 15.1 | |
| Johnson, Sammie | 8 | 109 | 0 | 0 | 0 | 0 | 0 | 109 | 13.6 | |
| Smith, Aubrey | 8 | 0 | 0 | 0 | 0 | 108 | 0 | 108 | 13.5 | |
| Hatcher, Steve | 8 | 0 | 93 | 0 | 8 | 0 | 0 | 101 | 12.6 | |
| Burnett, Kacy | 8 | 52 | 17 | 0 | 0 | 0 | 0 | 69 | 8.6 | |
| Black, George | 6 | 0 | 0 | 0 | 28 | 33 | 0 | 61 | 10.2 | |
| Allen, Don | 4 | -2 | 38 | 0 | 11 | 0 | 0 | 47 | 11.8 | |
| Ewing, Ronald | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 4.6 | |
| Fath, Jay | 8 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 3.6 | |
| Heslet, Matt | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 1.6 | |
| Rudd, Rowdy | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1.3 | |
| Singleton, Melvin | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1.3 | |
| Holt, Denton | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 1.1 | |
| Schuelke, Lucas | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0.9 | |
| Riley, Quinshun | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | |
| Gottwald, Justin | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | |
| Andrews, Tyler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| Hopkins, Mychol | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | |
| Bullock, Jonathan | 7 | -62 | 0 | 0 | 0 | 0 | 0 | -62 | -8.9 | |
| Hennes, Tyler | 6 | -82 | 0 | 0 | 0 | 0 | 0 | -82 | -13.7 | |
| Total | 8 | 187 | 1716 | 175 | 637 | 289 | 0 | 3004 | 375.5 | |
