Dodge City Community College
2006 Football Statistics
Updated Oct. 30, 2006 8:49 PM
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

11   Swift, Kadu 9 || 28 42 70 2.0/4.0 || 1.0/1.0 || 0/0 0 || 1/3 0 || 0 || 0
21   Eytcheson, Kyle 9 || 32 29 61 3.0/6.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
95   Gilchriest, Chris 9 || 24 37 61 6.0/22.0 || 3.0/15.0 || 0/0 0 || 0/0 1 || 0 || 0
92   Burkhart, Kyle 9 || 23 31 54 6.5/31.0 || 3.0/23.0 || 0/0 0 || 2/0 1 || 0 || 0
26   Lloyd, C.J. 9 || 23 28 51 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
17   Johnson, Willie 7 || 26 20 46 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Thomas, Jason 9 || 23 21 44 1.0/7.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
32   Robbins, Ryan 9 || 19 22 41 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
40   Sales, Jason 9 || 15 25 40 3.0/12.0 || 3.0/16.0 || 0/0 0 || 1/0 2 || 0 || 0
16   Thompson, Terry 8 || 27 11 38 3.0/6.0 || 1.0/8.0 || 2/0 0 || 0/0 0 || 2 || 0
5   Adair, Zeke 8 || 24 13 37 3.0/9.0 || 1.0/6.0 || 1/27 0 || 0/0 1 || 1 || 0
51   Stein, Adam 9 || 15 15 30 3.5/10.0 || 2.0/14.0 || 0/0 0 || 1/0 0 || 0 || 0
12   Morton, Justin 9 || 20 5 25 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
90   Belcher, Kellen 9 || 10 13 23 5.0/19.0 || 1.5/10.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Dains, Seth 9 || 8 10 18 1.0/4.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
25   Conner, Anson 4 || 8 9 17 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   May, Antonio 4 || 8 7 15 2.0/3.0 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Derstein, Darin 9 || 5 7 12 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Kriehbal, David 8 || 3 8 11 2.0/2.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
58   Williams, Desmond 6 || 5 4 9 2.0/18.0 || 1.0/14.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Sammons, Zach 5 || 0 8 8 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Mitchell, Mark 9 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Cox, Shad 8 || 3 2 5 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Garrett, Aaron 7 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Hughes, Kenneth 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Burton, Kennard 9 || 1 2 3 0.0/0.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Hamlin, Chris 9 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Hunt, Josh 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Bliemeister, Jordan 8 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Bright, Kyle 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Garcia, Jack 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Loomis, Kyle 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Melugin, Alex 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Slater, Jeff 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Schultz, Corey 9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 365 383 748 46.0/157.0 || 18.0/117.0 || 4/27 0 || 9/3 7.0 || 3 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD