Highland Community College
2006 Football Statistics
Updated Oct. 30, 2006 8:49 PM
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

08/26/06 a Ranger College 30-17 W 0-0, 1-0 6:00 pm 0
09/02/06 h Hutchinson 17-14 W 1-0, 2-0 1:00 pm 0
09/09/06 a Coffeyville 0-38 L 1-1, 2-1 7:00 pm 0
09/16/06 h Air Force Prep 14-19 L 1-1, 2-2 1:00 pm 0
09/23/06 a Independence 21-28 L 1-2, 2-3 7:00 pm 0
09/30/06 h Garden City 17-21 L 1-3, 2-4 1:00 pm 0
10/14/06 a Dodge City 13-35 L 1-4, 2-5 1:03 pm 0
10/21/06 h Fort Scott 0-6 L 1-2, 2-6 1:00 pm 0
10/28/06 h Butler 43-29 W 2-5, 3-6 1:00 pm 0


TEAM STATISTICS HIGH OPP

SCORING 155 207
--Points Per Game 17.2 23.0
FIRST DOWNS 131 151
--Rushing 38 89
--Passing 65 47
--Penalty 28 15
RUSHING YARDAGE 736 1355
--Yards Gained Rushing 849 1560
--Yards Lost Rushing 113 205
--Rushing Attempts 168 390
--Average Per Rush 4.4 3.5
--Average Per Game 81.8 150.6
--TDs Rushing 6 15
PASSING YARDAGE 2120 1025
--Att/Comp/Int 273/163/12 188/83/13
--Average Per Pass 7.8 5.5
--Average Per Catch 13.0 12.3
--Average Per Game 235.6 113.9
--TDs Passing 13 12
TOTAL OFFENSE 2856 2380
--Total Plays 441 578
--Average Per Play 6.5 4.1
--Average Per Game 317.3 264.4
KICK RETURNS: NUMBER/YARDS 34/430 18/269
PUNTS RETURNS: NUMBER/YARDS 10/43 16/211
INTS RETURNS: NUMBER/YARDS 13/160 10/155
KICK RETURN AVERAGE 12.6 14.9
PUNT RETURN AVERAGE 4.3 13.2
INT RETURN AVERAGE 12.3 15.5
FUMBLES/LOST 19/14 14/5
PUNTS/YARDS 51/1626 32/1100
--Average Per Punt 31.9 34.4
--Net Punt Average 27.7 33.0
PENALTIES/YARDS 67/448 92/875
--Average Per Game 49.8 97.2
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 0/0 0/0
--3rd Down Pct. 0% 0%
4RD DOWN CONVERSIONS 0/0 0/0
--4th Down Pct. 0% 0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Highland 49 37 43 26 155
Opponents 44 78 30 55 207

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Orsagh, Billy Bob 9 63 388 16 372 5.9 4 30 41.3
Daniels, Tyrell 9 80 384 68 316 4.0 2 52 35.1
Powell, Delawrence 9 10 35 10 25 2.5 0 8 2.8
Harrison, Dartanion 5 2 13 0 13 6.5 0 13 2.6
Olson, Ryan 8 4 14 0 14 3.5 0 10 1.8
Carlis, Deron 9 5 11 3 8 1.6 0 6 0.9
Bollig, Bryan 8 1 3 0 3 3.0 0 3 0.4
Fowler, Justin 9 1 1 0 1 1.0 0 1 0.1
Dixon, Brandon 8 1 0 2 -2 -2.0 0 0 -0.3
Bauer, Ryan 4 1 0 14 -14 -14.0 0 0 -3.5

Total 9 168 849 113 736 4.4 6 52 184.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Orsagh, Billy Bob 9 131 272 162 12 0.60 2100 13 74 233.3
Bollig, Bryan 8 268 1 1 0 1.00 20 0 0 2.5

Total 9 132 273 163 12 0.6 2120 13 74 235.6

Receiving G No. Yds Avg TD Long Avg/G

Dixon, Brandon 8 30 506 16.9 5 70 63.3
Fowler, Justin 9 25 287 11.5 0 57 31.9
Daniels, Tyrell 9 25 232 9.3 0 22 25.8
Duncan, Matthew 9 19 257 13.5 3 74 28.6
VanBuren, Marcus 9 14 282 20.1 3 73 31.3
Sell, Cameron 9 13 164 12.6 1 22 18.2
Powell, Delawrence 9 11 112 10.2 0 18 12.4
Lange, Lance 9 10 87 8.7 1 14 9.7
White, Jerome 6 5 50 10.0 0 14 8.3
Carson, Jeremy 2 3 59 19.7 0 31 29.5
Carlis, Deron 9 3 15 5.0 0 8 1.7
Bollig, Bryan 8 2 28 14.0 0 15 3.5
Laneau, Yves 9 1 20 20.0 0 20 2.2
Green, Maurice 5 1 1 1.0 0 1 0.2

Total 9 162 2100 13.0 13 74 233.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

McMullen, Brandon 3/6 50% 0/0 0/0 3/3 0/2 0/0 32/43 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Dixon, Brandon 5 0/0 0/0 0/0 0 0/0 0 0 30
Orsagh, Billy Bob 4 0/0 0/0 0/0 2 2/2 0 0 28
VanBuren, Marcus 4 0/0 0/0 0/0 0 0/0 0 0 24
McMullen, Brandon 0 3/6 14/18 0/0 0 0/0 0 0 23
Duncan, Matthew 3 0/0 0/0 0/0 0 0/0 0 0 18
Daniels, Tyrell 2 0/0 0/0 0/0 0 0/0 0 0 12
Sell, Cameron 1 0/0 0/0 0/0 0 0/0 0 0 6
Lange, Lance 1 0/0 0/0 0/0 0 0/0 0 0 6
Parker, Robert 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 21 3/6 14/18 0/0 2 2/2 0 1 155

Interceptions No. Yds Avg TD Long

VanBuren, Marcus 7 105 15.0 0 57
Laneau, Yves 3 30 10.0 0 30
Parker, Robert 1 18 18.0 0 18
Hayes, Derrick 1 7 7.0 0 7
Manche, Levi 1 0 0.0 0 0

Total 13 160 12.3 0 57

Punting No. Yds Avg Long TB FC I20 Blkd

Bauer, Ryan 3 107 35.7 45 0 0 0 0
Bollig, Bryan 34 1125 33.1 50 1 0 1 1
McMullen, Brandon 14 394 28.1 44 0 0 2 0

Total 51 1626 31.9 50 1 4 0 0

Punt Returns No. Yds Avg TD Long

VanBuren, Marcus 9 43 4.8 0 10
Parker, Robert 1 0 0.0 0 0

Total 10 43 4.3 0 10

Kick Returns No. Yds Avg TD Long

Hayes, Derrick 10 173 17.3 0 28
Sell, Cameron 5 55 11.0 0 28
VanBuren, Marcus 4 62 15.5 0 25
Fowler, Justin 4 28 7.0 0 15
Powell, Delawrence 3 22 7.3 0 15
Holt, Tyrin 2 37 18.5 0 22
Duncan, Matthew 2 16 8.0 0 14
Olson, Ryan 2 15 7.5 0 11
Parker, Robert 1 18 18.0 0 18
Dixon, Brandon 1 4 4.0 0 4

Total 34 430 12.6 0 28

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Daniels, Tyrell 9 316 232 0 0 0 0 548 60.9
Dixon, Brandon 8 -2 506 0 4 0 0 508 63.5
VanBuren, Marcus 9 0 282 43 62 105 0 492 54.7
Orsagh, Billy Bob 9 372 0 0 0 0 0 372 41.3
Fowler, Justin 9 1 287 0 28 0 0 316 35.1
Duncan, Matthew 9 0 257 0 16 0 0 273 30.3
Sell, Cameron 9 0 164 0 55 0 0 219 24.3
Hayes, Derrick 9 0 0 0 173 7 0 180 20.0
Powell, Delawrence 9 25 112 0 22 0 0 159 17.7
Lange, Lance 9 0 87 0 0 0 0 87 9.7
Carson, Jeremy 2 0 59 0 0 0 0 59 29.5
White, Jerome 6 0 50 0 0 0 0 50 8.3
Laneau, Yves 9 0 20 0 0 30 0 50 5.6
Holt, Tyrin 8 0 0 0 37 0 0 37 4.6
Parker, Robert 9 0 0 0 18 18 0 36 4.0
Bollig, Bryan 8 3 28 0 0 0 0 31 3.9
Olson, Ryan 8 14 0 0 15 0 0 29 3.6
Carlis, Deron 9 8 15 0 0 0 0 23 2.6
Harrison, Dartanion 5 13 0 0 0 0 0 13 2.6
Green, Maurice 5 0 1 0 0 0 0 1 0.2
Bauer, Ryan 4 -14 0 0 0 0 0 -14 -3.5

Total 9 736 2100 43 430 160 0 3469 385.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Orsagh, Billy Bob 9 335 372 2100 2472 274.7
Daniels, Tyrell 9 80 316 0 316 35.1
Powell, Delawrence 9 10 25 0 25 2.8
Bollig, Bryan 8 2 3 20 23 2.9
Olson, Ryan 8 4 14 0 14 1.8
Harrison, Dartanion 5 2 13 0 13 2.6
Carlis, Deron 9 5 8 0 8 0.9
Fowler, Justin 9 1 1 0 1 0.1
Dixon, Brandon 8 1 -2 0 -2 -0.3
Bauer, Ryan 4 1 -14 0 -14 -3.5

Total 9 441 736 2120 2856 317.3

DakStats 3000 by Daktronics Inc. Brookings, SD