| #4 BUTLER at #8 HUTCHINSON |
| (10/22/11) |
| Butler 28, Hutchinson 10 |
| TEAM | BUT | HUT |
| (VISITOR) | (HOME) | |
| First Downs | 14 | 14 |
| --Rushing | 5 | 5 |
| --Passing | 8 | 7 |
| --Penalty | 1 | 2 |
| Rushing Attempts | 33 | 30 |
| Yards Gained Rushing | 193 | 93 |
| Yards Lost Rushing | 5 | 22 |
| Net Yards Rushing | 188 | 71 |
| Net Yards Passing | 273 | 210 |
| --Passes Attempted | 19 | 34 |
| --Passes Completed | 9 | 22 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 52 | 64 |
| Total Net Yards | 461 | 281 |
| --Average Gain Per Play | 8.9 | 4.4 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 2 |
| Penalties: Number / Yards | 8 / 60 | 7 / 60 |
| Number of Punts / Yards | 6 / 208 | 6 / 248 |
| --Average Per Punt | 34.7 | 41.3 |
| Punt Returns: Number / Yards | 2 / 10 | 1 / 2 |
| Kickoff Returns: Number / Yards | 3 / 52 | 4 / 167 |
| Interception Returns: Number / Yards | 1 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 2 / 0 | 1 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 00:00 | 00:00 |
| Third Down Conversions | 0 of 0 | 0 of 0 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 6 / 27 | 1 / 1 |
| Scoring Summary | Score | ||
| 1st 14:36 Butler - Devin clarke 68 yd pass from Chandler Whitmer (Conner Frazell kick) | 7 | 0 | |
| 03:32 Hutch- Michael Mesh 24 yd field goal | 7 | 3 | |
| 2nd 07:31 Butler- Jacob Hurla 49 yd pass from Chandler Whitmer (Conner Frazell Kick) | 14 | 3 | |
| 3rd 10:41 Butler- Kendall Wrenn 78 yd pass from Chandler Whitmer (Conner Frazell Kick) | 21 | 3 | |
| 10:26 Hutch- Cordarelle Patterson 96 yd kickoff return (Michael Mesh Kick) | 21 | 10 | |
| 4th 11:30 Butler- Jasper Sanders 90 yd run ( Conner Frazell Kick) | 28 | 10 | |
| Individual Stats |
| BUT vs HUT |
| (10/22/11 at ) |
| , |
| Butler | Hutchinson |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Stats Visitor |
--- Butler
| BUT vs HUT |
| (10/22/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 8 | Demarcus Lawrence, | 5 | 5 | 10 | 2.0/4.0 | 0/0 | 0/0 | 0 | 1.5/9.0 | ||
| 18 | Rahman Swain, | 5 | 5 | 10 | 0.0/0.0 | 0/0 | 0/0 | 1 | 1.0/0.0 | 1 FF | |
| 98 | Darrius McMullen, | 4 | 6 | 10 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.5/3.0 | ||
| 12 | Zach Miller, | 6 | 1 | 7 | 1.0/1.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | ||
| 13 | Jeff Page, | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 1 | Tommy Sanders, | 4 | 3 | 7 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Dylan Schellenberg, | 4 | 1 | 5 | 1.0/4.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | ||
| 11 | Chaquil Reed, | 2 | 2 | 4 | 2.0/2.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 28 | D.J. Wakes, | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Roland Johnson, | 3 | 0 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.5/9.0 | ||
| 17 | Dyllon Knox, | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Josh Kirkland, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Cortez Webb, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Tate Omli, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 41 | 31 | 72 | 9.0/19.0 | 2/0 | 1/0 | 3 | 5.5/27.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Defensive Stats Home |
--- Hutchinson
| BUT vs HUT |
| (10/22/11 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 13 | Timmy Chadd, | 2 | 5 | 7 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Xavier McFadden, | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Duane Sims, | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Darrius Stroud, | 3 | 3 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 1.0/1.0 | ||
| 6 | Tim Edmond, | 3 | 3 | 6 | 1.5/2.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | ||
| 20 | Spencer Vanderbogart, | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 51 | Tyler Rayl, | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Anthony Mendoza, | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Ben Bradley, | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 88 | Toby Johnson, | 0 | 3 | 3 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Alex Gentges, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Beau Bell, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 40 | Brandon Cameron, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Elliott Alford, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Khambrel Garland, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 28 | Adrian Mack, | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 26 | 29 | 55 | 4.0/4.0 | 1/0 | 1/0 | 3 | 1.0/1.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
