| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT | Streak | Last10 |
| Hutchinson | 32 | 26-6 | 0.813 | 60 | 47-13 | 0.783 | Lost 1 | 8-2 |
| Cowley | 36 | 27-9 | 0.750 | 63 | 45-18 | 0.714 | Lost 1 | 8-2 |
| Johnson County | 36 | 26-10 | 0.722 | 62 | 46-16 | 0.742 | Lost 2 | 5-5 |
| Neosho County | 36 | 24-12 | 0.667 | 65 | 43-22 | 0.662 | Lost 1 | 7-3 |
| Kansas City Kansas | 36 | 24-12 | 0.667 | 62 | 41-21 | 0.661 | Lost 1 | 6-4 |
| Barton | 32 | 21-11 | 0.656 | 60 | 42-18 | 0.700 | Lost 2 | 5-5 |
| Dodge City | 32 | 21-11 | 0.656 | 58 | 38-19-1 | 0.664 | Lost 2 | 6-4 |
| Garden City | 32 | 18-14 | 0.563 | 58 | 34-24 | 0.586 | Lost 1 | 7-3 |
| Colby | 32 | 18-14 | 0.563 | 53 | 28-25 | 0.528 | Lost 1 | 2-8 |
| Fort Scott | 36 | 19-17 | 0.528 | 62 | 38-24 | 0.613 | Lost 1 | 4-6 |
| Coffeyville | 36 | 17-19 | 0.472 | 56 | 26-30 | 0.464 | Lost 1 | 7-3 |
| Allen | 36 | 14-22 | 0.389 | 55 | 28-27 | 0.509 | Lost 15 | 0-10 |
| Cloud County | 32 | 12-20 | 0.375 | 59 | 28-31 | 0.475 | Lost 1 | 6-4 |
| Butler (KS) | 32 | 11-21 | 0.344 | 52 | 23-29 | 0.442 | Lost 1 | 5-5 |
| Seward County | 32 | 10-22 | 0.313 | 55 | 17-38 | 0.309 | Lost 7 | 1-9 |
| Labette | 36 | 11-25 | 0.306 | 49 | 17-32 | 0.347 | Lost 6 | 3-7 |
| Independence | 36 | 10-26 | 0.278 | 52 | 16-36 | 0.308 | Won 2 | 3-7 |
| Highland (KS) | 36 | 8-28 | 0.222 | 54 | 18-36 | 0.333 | Lost 2 | 3-7 |
| Pratt | 32 | 7-25 | 0.219 | 55 | 20-35 | 0.364 | Lost 7 | 2-8 |
| Hesston College | 0 | 0-0 | 0.000 | 53 | 15-38 | 0.283 | Lost 1 | 4-6 |
| Brown Mackie College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
