| 2012 Cowley Volleyball Results | ||||||
| ** Denotes NJCAA Region VI D-II Matches | ||||||
| Return To Standings | Dist | Con | All | |||
| 11 | 0 | 10 | 0 | 38 | 0 | |
| Cowley College | W | L | W | L | W | L |
| def D2#11 Central Nebraska 21-25, 23-25, 25-23, 25-12, 15-12 | 1 | |||||
| def East Central MO 25-16, 25-14, 25-18 | 1 | |||||
| def D2#13 Longview MO 25-10, 25-13, 25-12 | 1 | |||||
| def D2#3 Kishwaukee IL 25-13, 25-13, 25-14 | 1 | |||||
| def Pratt 25-9, 25-14, 25-19 | 1 | |||||
| def Labette 25-7, 25-16, 25-19** | 1 | 1 | 1 | |||
| def Coffeyville 25-18, 25-19, 25-19** | 1 | 1 | 1 | |||
| def D2#13 Parkland IL 25-20, 15-25, 25-20, 19-25, 15-6 | 1 | |||||
| def D2#8 Kirkwood IA 25-23, 18-25, 26-24, 25-23 | 1 | |||||
| def D2#20 Iowa Cenrtral 22-25, 15-25, 25-22, 25-21, 15-13 | 1 | |||||
| def Iowa Lakes 25-16, 25-19, 25-18 | 1 | |||||
| def Independence 25-6, 25-6, 25-17** | 1 | 1 | 1 | |||
| def Oklahoma Baptist 25-7, 25-17, 25-14 | 1 | |||||
| def Redlands OK 25-13, 25-19, 25-23 | 1 | |||||
| def D2#6 Butler 20-25, 19-25, 25-18, 28-26, 15-10** | 1 | 1 | 1 | |||
| def D1#13 Western Wyoming 20-25, 25-23, 25-14, 23-25, 15-7 | 1 | |||||
| def Northwestern Wyoming 25-14, 25-18, 23-25, 25-21 | 1 | |||||
| def Sheridan WY 25-16, 25-14, 25-14 | 1 | |||||
| def Laramie WY 25-20, 25-12, 25-15� | 1 | |||||
| def Seminole State OK 25-17, 25-22, 25-19 | 1 | |||||
| def Hesston 25-17, 25-19, 25-16** | 1 | 1 | ||||
| def Longview MO 25-16, 25-11, 25-13 | 1 | |||||
| def Highland 25-18, 25-19, 25-17** | 1 | 1 | 1 | |||
| def Longview MO 25-13, 26-24, 25-21 | 1 | |||||
| def Iowa Lakes 25-19, 25-13, 25-23 | 1 | |||||
| def D2#15 Central Nebraska 25-19, 25-14, 23-25, 25-17 | 1 | |||||
| def Casper WY 25-13, 25-15, 25-20 | 1 | |||||
| def North Platte NE 25-14, 25-19, 25-18 | 1 | |||||
| def Neosho County 25-14, 26-24, 25-20** | 1 | 1 | 1 | |||
| def D2#11 Kansas City KS 25-21, 24-26, 25-18, 25-16** | 1 | 1 | 1 | |||
| def Fort Scott 25-16, 25-15, 25-19** | 1 | 1 | 1 | |||
| def Allen 25-14, 25-12, 25-18** | 1 | 1 | 1 | |||
| def D2#12 Johnson County 25-21, 26-28, 25-11, 25-22** | 1 | 1 | 1 | |||
| def Hesston 25-21, 25-13, 25-18 | 1 | |||||
| def D2#12 Johnson County 25-22, 25-19, 25-15 | 1 | |||||
| def (17-7) #16 Northeastern Oklahoma 25-11, 25-19, 25-13 | 1 | |||||
| def (31-6) #11 Kansas City KS 25-13, 25-17 21-25, 25-21 | 1 | |||||
| def (37-9) #12 Owens OH 28-26, 25-27, 25-22, 25-18 | 1 | |||||
| 11 | 0 | 10 | 0 | 38 | 0 | |
