Kansas City, KS Community College
2014 Men's Basketball Season Statistics
Updated Mar. 5, 2014 10:10 AM
Box Score

Date: 1/25/2014           Arena:  
Time: 8:58 am             City, State:                                      

VISITOR: Kansas City KS (0-2, 0-2, 6-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Stephen Leimbach,       3   7  2   5  0   0   0   5   5  4  8  1  1  0  0   0 
10 Collin Adney,           2   6  2   5  1   1   0   2   2  3  7  0  1  0  0   0 
11 Anthony Ridley,         3   9  0   0  2   3   0   2   2  5  8  4  3  0  3   0 
12 Nathaniel Collins,      2   3  0   0  0   0   1   0   1  4  4  3  1  0  2   0 
15 Clay Young,             1   7  0   1  2   3   1   4   5  4  4  1  0  0  0   0 
23 Willis Garner Jr.,      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Marcus Allen,           8  13  1   2  5   6   4   7  11  1 22  0  5  0  0   0 
32 Lucas Smith,            7  10  4   5  2   7   1   5   6  4 20  0  3  0  1   0 
41 Robert Armstrong,       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  55  9  18 12  20   7  25  32 26 73  9 14  0  6   0

Total FG%  - 1st:  0/0   0.000  2nd:  26/55 0.473  Game:  0.473         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  9/18  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/20 0.600  Game:  0.600           (0,0) 

HOME: Highland (1-1, 1-1, 11-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Dominique Davis,        2   7  1   4  4   8   0   1   1  3  9  4  3  0  2   0 
12 Jeremy Melvin,          1   1  1   1  0   0   0   0   0  0  3  1  1  0  0   0 
14 Torre� Somerville,      1   6  0   1  3   4   1   0   1  3  5  4  0  0  1   0 
20 Bader Belfekih,         0   1  0   0  2   2   1   4   5  2  2  2  2  3  0   0 
21 Jamal LaFond,           1   2  0   0  3   6   4   6  10  2  5  0  0  0  1   0 
24 Brad Waterman,          3   7  2   6  2   3   1   4   5  0 10  0  1  0  0   0 
30 Jerricus Funderburke,   1   1  0   0  0   0   0   3   3  4  2  1  2  0  1   0 
32 Marc Ellis,             4   8  4   7  0   0   0   2   2  2 12  2  1  0  2   0 
42 Robel Teckle,           2   3  1   2  0   1   2   1   3  5  5  1  1  0  0   0 
52 Martell Collins,        9  17  3   7  7  11   3   5   8  2 28  2  2  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  53 12  28 21  35  12  26  38 23 81 17 13  3  8   0

Total FG%  - 1st:  0/0   0.000  2nd:  24/53 0.453  Game:  0.453         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  12/28 0.429  Game:  0.429         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  21/35 0.600  Game:  0.600           (0,0) 

Technical Fouls: KCK (0)  
               : HIGH (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Kansas City KS   36     37     73  
                    Highland   37     44     81  


DakStats by Daktronics Inc. Brookings, SD