Official Baseball Box Score

McCook Community Col vs. Seward County Commun

1/30/2015 — Liberal, Kansas (Brent Gould Field)

Start: 1:00 PMDuration: 3:30 PMAttendance: 35 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
McCook Community College 0 1 2 0 0 0 0 0 1 4 7 3
Seward County 0 0 1 1 0 1 0 0 0 3 9 5
McCook Community Col 4 (1-0)
Player AB R H RBI BB SO PO A LOB
Jordyn Compehos ss 4 0 0 0 1 3 3 1 0
Derron Davis cf 4 1 1 0 0 0 0 0 0
Lars Trizila 1b 3 1 1 0 1 1 11 0 0
Garret Christiansen c 4 1 2 1 0 1 0 0 0
James Babic 2b 3 0 0 0 0 2 1 3 0
Jason Lighthall dh 4 1 2 0 0 0 0 1 0
Nate Schenck 3b 3 0 0 1 1 0 0 2 0
Kylan Kuritz lf 4 0 1 0 0 3 1 0 0
Cole Schumacher rf 4 0 0 1 0 3 1 1 0
Daniel Brown p 0 0 0 0 0 0 0 0 0
   Eugene Tullar 0 0 0 0 0 0 1 1 0
Totals 33 4 7 3 3 13 18 9 0
Seward County Commun 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Brandon Urquizo cf 3 1 1 0 0 0 75 2 0
Alex White ss 3 0 1 0 0 2 65 160 0
Brent Williams c 4 0 0 0 0 1 361 34 0
Brandon Rix 3b 4 0 1 1 0 0 25 69 0
Alec Isaac lf 4 1 0 0 0 2 14 2 0
Dillon Drury rf 4 0 2 0 0 1 282 13 0
Logan Nethercot 1b 4 1 2 0 0 0 142 61 0
Jared Ledbetter 2b 2 0 1 1 1 0 42 90 0
Chad Kennedy dh 4 0 1 0 0 1 49 1 0
JB Olson p 0 0 0 0 0 0 3 21 0
   Yates Sutton 0 0 0 0 0 0 0 0 0
   Rowdy Sheets 0 0 0 0 0 0 0 0 0
   Grant Glaze 0 0 0 0 0 0 2 5 0
   Hayden Howard 0 0 0 0 0 0 5 20 0
   Jakob Hernandez 0 0 0 0 0 0 3 6 0
   Nate Sylvester 0 0 0 0 0 0 0 4 0
   Nathan Dockery 0 0 0 0 0 0 3 3 0
   Chris Juracek 0 0 0 0 0 0 0 1 0
Josh Nicol 0 0 0 0 0 0 127 11 0
Justin Graff-Rowe 0 0 0 0 0 0 59 1 0
   Trent Mulherin 0 0 0 0 0 0 5 0 0
Antonio Dorado 1 0 0 0 0 1 6 0 0
   Brent Bezio 0 0 0 0 0 0 1 11 0
   Thomas Garland 0 0 0 0 0 0 0 8 0
Nic Ricigliano 0 0 0 0 0 0 9 30 0
Totals 33 3 9 2 1 8 1278 553 0
McCook Community Col
E - Lars Trizila; Nate Schenck 2.
RBI - Garret Christiansen; Nate Schenck; Cole Schumacher.
GIDP - Lars Trizila.
CS - Jordyn Compehos; Derron Davis.
Seward County Commun
E - Brandon Urquizo; Alex White; Logan Nethercot; Hayden Howard 2.
2B - Logan Nethercot.
RBI - Brandon Rix; Jared Ledbetter.
CS - Brandon Urquizo 2; Alec Isaac; Dillon Drury.
McCook Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Brown 5.0 6 2 1 1 5 0 1 0 0 0 21 22 0 0 0
Eugene Tullar 2.0 1 1 0 0 0 0 1 0 1 0 6 8 0 0 0
Jason Lighthall (W, 1-0) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 0 0
Totals 9.0 7 3 1 1 8 0 2 0 1 0 33 36 0 0 0
Seward County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JB Olson 4.0 5 3 3 0 4 0 0 0 0 0 341 18 0 0 0
Hayden Howard 4.0 0 0 0 3 8 0 0 0 1 0 313 12 0 0 0
Brent Bezio (L, 0-1) 1.0 2 1 1 0 1 0 0 0 0 0 152 6 0 0 0
Trent Mulherin 0.0 0 0 0 0 0 0 0 0 0 0 15 1 0 0 0
Thomas Garland 0.0 0 0 0 0 0 0 0 0 0 0 116 1 0 0 0
Yates Sutton 0.0 0 0 0 0 0 0 0 0 0 0 18 1 0 0 0
Nathan Dockery 0.0 0 0 0 0 0 0 0 0 0 0 103 1 0 0 0
Nate Sylvester 0.0 0 0 0 0 0 0 0 0 0 0 84 1 0 0 0
Grant Glaze 0.0 0 0 0 0 0 0 0 0 0 0 101 1 0 0 0
Jakob Hernandez 0.0 0 0 0 0 0 0 0 0 0 0 113 1 0 0 0
Chris Juracek 0.0 0 0 0 0 0 0 0 0 0 0 47 1 0 0 0
Rowdy Sheets 0.0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
Totals 9.0 7 4 4 3 13 0 0 0 1 0 1405 45 0 0 0
McCook Community Col
Batters Faced - Jason Lighthall 6; Daniel Brown 22; Eugene Tullar 8.
WP - Daniel Brown; Eugene Tullar.
HBP - Eugene Tullar.
Seward County Commun
Batters Faced - JB Olson 18; Yates Sutton; Rowdy Sheets; Grant Glaze; Hayden Howard 12; Jakob Hernandez; Nate Sylvester; Nathan Dockery; Chris Juracek; Trent Mulherin; Brent Bezio 6; Thomas Garland.
HBP - Hayden Howard.