Official Baseball Box Score

Fort Scott CC vs. Hutchinson CC

2/20/2015 — Hutchinson, KS (Hobart-Detter Field)

Start: 1:00 PMDuration: 2:12Attendance: 0 • K. Cantu faced 4 batters in the 5th. • B. Janes faced 2 batters in the 6th. • Game: 15BBG7

Team 1 2 3 4 5 6 7 R H E
Fort Scott 0 0 1 0 5 0 0 6 8 4
Hutchinson 1 1 1 0 0 7 X 10 7 3
Fort Scott CC 6 (3-2)
Player AB R H RBI BB SO PO A LOB
Kaden Shaffer lf 4 1 2 1 0 0 1 0 0
Jake Harvey 1b 4 0 2 2 0 1 5 0 1
Trey Hair ss 4 1 0 0 0 1 0 1 1
Josh Whisler c 3 1 1 0 1 1 4 0 0
Nick Banman 3b 4 0 0 1 0 1 3 1 0
Mitch Sloan rf 3 0 1 0 0 1 3 0 0
Nathan Methvin dh 3 0 0 0 0 2 0 0 3
Dalton Rook 2b 2 2 2 1 1 0 0 2 0
Jake Dyer cf 2 1 0 0 0 0 2 0 0
Cody Tolbert p 0 0 0 0 0 0 0 0 0
   Nate Westfahl 0 0 0 0 0 0 0 0 0
   Brendan Janes 0 0 0 0 0 0 0 0 0
   Matt Peterson p 0 0 0 0 0 0 0 1 0
Totals 29 6 8 5 2 7 18 5 5
Hutchinson CC 10 (4-3)
Player AB R H RBI BB SO PO A LOB
Quintin Crandall ss 2 3 1 2 2 0 1 2 0
Mack Gowing lf 4 0 0 1 0 0 1 0 0
Chris Pinne 1b 3 1 1 2 1 1 7 0 0
Josh Williams dh 3 0 0 1 0 2 0 0 1
Tate Kastens 3b 4 1 2 1 0 1 0 3 2
Haden Hernandez 2b 3 1 1 1 1 0 4 3 1
Brock Hammit rf 3 2 1 1 0 0 2 0 0
Joel Baxley c 3 1 0 1 0 0 6 2 0
Josh Kunzmann cf 3 1 1 0 0 0 0 0 1
Kyle Cantu p 0 0 0 0 0 0 0 0 0
   Zach Litchen 0 0 0 0 0 0 0 0 0
   Zach Wilson p 0 0 0 0 0 0 0 0 0
Totals 28 10 7 10 4 4 21 10 5
Fort Scott CC
E - Kaden Shaffer; Trey Hair; Nick Banman; Jake Dyer.
2B - Dalton Rook.
HR - Dalton Rook.
RBI - Kaden Shaffer; Jake Harvey 2; Nick Banman; Dalton Rook.
GIDP - Jake Harvey; Nick Banman.
SB - Trey Hair 2.
CS - Jake Dyer.
Hutchinson CC
E - Chris Pinne; Tate Kastens; Haden Hernandez.
2B - Haden Hernandez.
HR - Quintin Crandall; Brock Hammit.
RBI - Quintin Crandall 2; Mack Gowing; Chris Pinne 2; Josh Williams; Tate Kastens; Haden Hernandez; Brock Hammit; Joel Baxley.
Sac - Josh Williams.
SB - Quintin Crandall 2; Chris Pinne 2; Haden Hernandez.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Tolbert 2.0 2 2 2 0 2 2 0 0 0 0 9 9 1 3 30
Nate Westfahl 1.2 0 1 1 3 0 0 1 0 0 0 4 8 4 1 34
Brendan Janes 1.1 2 2 2 1 2 0 0 0 0 0 6 7 2 0 27
Matt Peterson (L, 0-1) 1.0 3 5 0 0 0 0 1 0 0 0 9 9 1 2 34
Totals 6.0 7 10 5 4 4 2 2 0 0 0 28 33 8 6 125
Hutchinson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Cantu 4.0 8 5 2 0 3 1 0 0 0 0 20 20 2 5 65
Zach Litchen (W, 2-0) 2.0 0 1 0 2 2 0 1 0 0 0 6 9 1 2 38
Zach Wilson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 7.0 8 6 2 2 7 1 1 0 0 0 29 32 3 8 117
Fort Scott CC
Batters Faced - Cody Tolbert 9; Nate Westfahl 8; Brendan Janes 7; Matt Peterson 9.
WP - Nate Westfahl; Matt Peterson.
Hutchinson CC
Batters Faced - Kyle Cantu 20; Zach Litchen 9; Zach Wilson 3.
WP - Zach Litchen.