Official Baseball Box Score

MCC-Longview vs. Kansas City Kansas C

2/20/2016 — KCKCC

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
MCC-Longview 0 1 3 0 4 0 0 8 16 2
Kansas City Kansas 0 0 2 0 4 0 3 9 14 1
MCC-Longview 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Gibbins dh 4 0 2 0 1 0 0 0 0
Jordan Barba ss 5 2 1 0 0 0 2 3 0
Nate Hunter rf 4 2 3 0 0 0 2 0 0
Tanner Allen 3b 4 2 1 2 0 1 0 0 0
Andrew Warner cf 3 1 1 1 0 0 3 0 0
Nick Stein lf 3 1 1 3 1 4 2 0 0
Dustin Hargus c 4 0 2 1 0 1 4 0 0
Chris Benefiel 2b 4 0 2 0 0 0 1 1 0
Jake Litteken 1b 4 0 3 1 0 0 5 0 0
Sam Capps p 0 0 0 0 0 0 1 0 0
   Ben Loge 0 0 0 0 0 0 0 1 0
   Jordan Copeland 0 0 0 0 0 0 0 0 0
Totals 35 8 16 8 2 6 20 5 0
Kansas City Kansas C 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Daulton Smith rf 4 1 1 0 0 1 2 0 0
Albert Woodard ss 5 1 1 1 0 0 2 5 0
Travis Stroup 3b 3 1 0 1 1 2 0 0 0
Eli Lovell cf 5 1 4 3 0 1 1 0 0
Ryan Fisher lf 5 1 3 2 0 0 3 0 0
Zach Mahoney dh 1 1 0 0 3 0 0 0 0
Conor Behrens 1b 4 0 1 0 0 0 7 2 0
Malone Smith c 3 0 1 1 0 0 0 0 0
Easton Fortuna 2b 3 2 2 1 0 0 1 2 0
Dustin Eby p 0 0 0 0 0 0 0 0 0
Drew Holtgrieve 1 1 1 0 0 0 2 0 0
Caleb Gray 0 0 0 0 0 0 0 0 0
   Avery Fliger 0 0 0 0 0 0 1 1 0
   Alton Walker 0 0 0 0 0 0 0 0 0
Totals 34 9 14 9 4 4 19 10 0
MCC-Longview
E - Tanner Allen; Jake Litteken.
2B - Nate Hunter 2; Tanner Allen; Nick Stein.
3B - Andrew Warner.
RBI - Tanner Allen 2; Andrew Warner; Nick Stein 3; Dustin Hargus; Jake Litteken.
GIDP - Daniel Gibbins; Jordan Barba.
SB - Tanner Allen.
Kansas City Kansas C
E - Travis Stroup.
2B - Daulton Smith.
3B - Eli Lovell.
RBI - Albert Woodard; Travis Stroup; Eli Lovell 3; Ryan Fisher 2; Malone Smith; Easton Fortuna.
Sac - Travis Stroup.
SB - Daulton Smith.
MCC-Longview IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Capps 4.1 5 4 4 2 4 0 0 0 1 0 19 22 0 0 0
Jordan Copeland 1.2 4 2 2 2 0 0 1 0 0 0 10 12 0 0 0
Ben Loge (L, 0-1) 0.2 5 3 3 0 0 0 0 0 0 0 7 7 0 0 0
Totals 6.2 14 9 9 4 4 0 1 0 1 0 36 41 0 0 0
Kansas City Kansas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Eby 4.0 10 6 3 0 0 0 0 0 0 0 0 21 0 0 0
Alton Walker 1.0 3 2 2 1 0 0 0 0 0 0 0 7 0 0 0
Avery Fliger (W, 2-0) 2.0 3 0 0 1 2 0 0 0 0 0 0 10 0 0 0
Totals 7.0 16 8 5 2 2 0 0 0 0 0 0 38 0 0 0
MCC-Longview
Batters Faced - Sam Capps 22; Ben Loge 7; Jordan Copeland 12.
WP - Jordan Copeland.
HBP - Sam Capps.
Kansas City Kansas C
Batters Faced - Dustin Eby 21; Avery Fliger 10; Alton Walker 7.