| From the office of the KJCCC Commissioner, Bryce Roderick | |||||
| 2017 | |||||
| KANSAS JAYHAWK COMMUNITY COLLEGE CONFERENCE | |||||
| BASEBALL ALL-CONFERENCE TEAMS | |||||
| Players were nominated by their coaches and then voted upon by opposing coaches, who did not vote for their own players, in their respective divisions. The teams which appear below represent the top players at their position, or more in some cases of ties, who received the most votes. | |||||
| EASTERN DIVISION | |||||
| COACH OF THE YEAR | |||||
| Dave Burroughs - Cowley | |||||
| MOST VALUABLE PLAYER | |||||
| Jake Means - Cowley | |||||
| FRESHMAN OF THE YEAR | |||||
| Kea'Von Edwards - Cowley | |||||
| PITCHER OF THE YEAR | |||||
| Brendan Stanek - Johnson County | |||||
| FIRST TEAM ALL-CONFERENCE | |||||
| POSITION | NAME OF PLAYER | HT. | WT. | YR. | COLLEGE |
| Catcher: | Cooper Minnick | 5'10" | 190 | SO | Neosho County |
| First Base: | Alex Phillips | 6'2" | 250 | SO | Kansas City KS |
| Second Base: | Kea'Von Edwards | 6'1" | 185 | FR | Cowley |
| Short Stop: | Jacob Means | 6'2" | 205 | SO | Cowley |
| Third Base: | Connor Litton | 6'3" | 215 | SO | Cowley |
| Outfield: | Brett Fehr | 6'2" | 205 | SO | Cowley |
| Outfield: | Aaron Dees | 6'2" | 185 | SO | Neosho County |
| Outfield: | Roberto Enriquez | 6'2" | 180 | SO | Allen |
| Outfield: | Bryan Miranda | 5'11" | SO | Coffeyville | |
| Pitchers: | Garrett Hutson | 6'1" | 215 | SO | Cowley |
| Pitchers: | Ben Strahm | 6'4" | 200 | SO | Cowley |
| Pitchers: | Brendan Stanek | 6'1" | 170 | SO | Johnson County |
| Pitchers: | Davis Schwab | 6'4" | 215 | SO | Johnson County |
| Relief Pitcher: | Mason LeClair | 6'2" | 170 | SO | Cowley |
| Designated Hitter: | Tanner Padgett | 6'6" | 230 | FR | Johnson County |
| Utility: | Brooks Zimmerman | 6'2" | 210 | SO | Cowley |
| SECOND TEAM ALL-CONFERENCE | |||||
| POSITION | NAME OF PLAYER | HT. | WT. | YR. | COLLEGE |
| Catcher: | Brandon Krennrich | 6'1" | 211 | SO | Fort Scott |
| First Base: | Sky-Lar Culver | 6'4" | 225 | FR | Allen |
| Second Base: | Easton Fortuna | 5'7" | 160 | SO | Kansas City KS |
| Short Stop: | Danny Crews | 6'3" | 172 | SO | Fort Scott |
| Third Base: | Brandt Ollinger | 5'10" | 205 | SO | Johnson County |
| Outfield: | Mitch Sloan | 6'1" | 187 | RSSO | Fort Scott |
| Outfield: | Brian Sullivan | 6'4" | 230 | FR | Johnson County |
| Outfield: | Nate Crossman | 6' | 195 | SO | Neosho County |
| Outfield: | Tyler Pittman | 5'7" | 175 | FR | Kansas City KS |
| Pitchers: | Mason Knopp | 6'2" | 175 | SO | Neosho County |
| Pitchers: | McCae Allen | 6'4" | 205 | FR | Neosho County |
| Pitchers: | Shae Stephens | 6'4" | 205 | SO | Kansas City KS |
| Pitchers: | Corey Cowan | 6'3" | 225 | SO | Kansas City KS |
| Relief Pitcher: | Kobie Schmitt | 6' | 175 | FR | Fort Scott |
| Designated Hitter: | Tanner Arst | 6'1" | 225 | SO | Neosho County |
| Utility: | Mason Gifford | 5'8" | 190 | SO | Allen |
| HONORABLE MENTION� ALL-CONFERENCE | |||||
| POSITION | NAME OF PLAYER | HT. | WT. | YR. | COLLEGE |
| Catcher: | Kole McKinnon | 6' | 200 | SO | Allen |
| Catcher: | Jake Karst | 6'1" | 190 | FR | Johnson County |
| Catcher: | Wyatt Nowack | 6'1" | 235 | SO | Highland |
| Catcher: | Brett Mitchell | 5'10" | FR | Coffeyville | |
| First Base: | Matt Warkentin | 6'5" | 230 | SO | Johnson County |
| First Base: | Chase Brown | 5'10" | 200 | SO | Independence |
| Second Base: | Will Baker | 5'10" | 167 | SO | Fort Scott |
| Second Base: | Kaleb DeLaTorre | 6' | 175 | FR | Neosho County |
| Second Base: | Dack Sanborn | 6'1" | 175 | FR | Labette |
| Second Base: | Mitchell Austin | 6'1" | 185 | SO | Highland |
| Short Stop: | Nick McMurray | 6'1" | 185 | SO | Johnson County |
| Short Stop: | Josh Norlin | 5'10" | 175 | SO | Neosho County |
| Short Stop: | Albert Woodard | 6' | 160 | SO | Kansas City KS |
| Short Stop: | Damon Jorgensen | 5'11" | FR | Coffeyville | |
| Third Base: | Nathan Best | 6'2" | 195 | FR | Allen |
| Outfield: | Ben McConnell | 5'10" | 159 | FR | Fort Scott |
| Outfield: | Joel Spain | 5'10" | 180 | SO | Cowley |
| Outfield: | Troy Daring Jr. | 6' | 195 | SO | Johnson County |
| Outfield: | Maurice Bruce, Jr. | 5'8" | 195 | SO | Johnson County |
| Outfield: | Daonte Lowery | 6'1" | 170 | FR | Johnson County |
| Outfield: | Josh Schumacker | 6' | 175 | FR | Kansas City KS |
| Outfield: | Chase Redick | 6' | 155 | SO | Kansas City KS |
| Outfield: | Dalan Merriman | 6'2" | 200 | SO | Labette |
| Outfield: | Kendall Jeffers | 5'8" | 175 | SO | Labette |
| Outfield: | Jacob Mueller | 5'9" | 175 | SO | Independence |
| Outfield: | Brayden Kirkpatrick | 6' | SO | Coffeyville | |
| Pitchers: | Justin O'Laughlin | 6'4" | 228 | SO | Fort Scott |
| Pitchers: | Tyler LaPlante | 6'2" | 200 | SO | Johnson County |
| Pitchers: | Brennan Lewis | 6'3" | 210 | SO | Johnson County |
| Pitchers: | Brennon Covington | 6' | 170 | SO | Neosho County |
| Pitchers: | Jacob Purl | 6'3" | 225 | SO | Kansas City KS |
| Pitchers: | Jessie Kutzke | 6'5'' | 210 | SO | Allen |
| Pitchers: | Chase Gooding | 6'1'' | 190 | SO | Allen |
| Pitchers: | Logan Portis | 5'10" | 195 | FR | Labette |
| Pitchers: | Lance Christenberry | 5'10" | 185 | FR | Independence |
| Pitchers: | Gavin Heltmes | 5'11" | FR | Coffeyville | |
| Relief Pitcher: | John Tavares | 5'10" | FR | Coffeyville | |
| Relief Pitcher: | Julian Rivera | 5'9" | 145 | FR | Kansas City KS |
| Relief Pitcher: | Justin Ash | 6' | 220 | SO | Independence |
| Relief Pitcher: | Stachys McLoud | 6'1" | 180 | SO | Highland |
| Relief Pitcher: | Briley Buckley | 5'11" | 175 | FR | Johnson County |
| Relief Pitcher: | Connor Darnell | 6'5" | 205 | FR | Allen |
| Designated Hitter: | Kyler Cook | 6'1" | SO | Coffeyville | |
| Utility: | Andrew Morrow | 6'2" | 184 | FR | Fort Scott |
| Utility: | Greyson Pinkett | 5'11" | 185 | FR | Independence |
| Utility: | Antonio Culotta | 5'8" | RSFR | Coffeyville | |
| Utility: | Izrael Trevino | 6'1" | 195 | FR | Labette |
