Official Baseball Box Score

Dodge City C.C. vs. Frank Phillips

2/15/2019 — Borger, Texas (Plainsmen Field)

Umpires: HP: Brooks Barfield • 1B: Victor NewtonStart: 3:00 PMDuration: 2:40Attendance: 50 • Weather: Cloudy, 31, NNE wind @ 5-15

Team 1 2 3 4 5 6 7 8 9 R H E
Dodge City 1 0 0 0 0 0 1 0 0 2 7 3
Frank Phillips College 2 0 0 0 0 0 2 4 X 8 8 1
Dodge City C.C. 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Drake Angeron cf 4 0 0 0 0 0 0 0 0
Spencer Marcus rf 4 0 2 1 0 0 1 0 0
Garrett McGowan 1b 4 1 2 0 0 0 10 1 0
Jackson Hogg lf 4 0 1 0 0 1 1 0 1
Alex Smith 3b 4 0 1 0 0 0 1 2 1
Cameron Fritz dh 4 0 1 0 0 2 0 0 0
Logan Murany c 3 0 0 0 0 2 6 2 2
   Trey Vasquez ph 1 0 0 0 0 0 0 0 0
Blake Rast 2b 1 1 0 0 1 1 3 1 1
   Ethan Bergkamp ph 1 0 0 0 0 1 0 0 0
Connor Kessler ss 2 0 0 0 0 1 1 5 1
   Hector Carrillo ph 1 0 0 0 0 0 0 0 0
Padraic Walsh p 0 0 0 0 0 0 1 1 0
   Joe Milano p 0 0 0 0 0 0 0 1 0
   Malkolm Barrett p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 1 1 8 24 13 6
Frank Phillips 8 (2-4)
Player AB R H RBI BB SO PO A LOB
Marc Zamora lf 4 2 3 1 0 0 5 0 0
Christian Mendez cf 2 1 1 0 2 0 1 1 0
Ricardo Leonett c 4 1 1 2 1 1 8 0 0
Harold Calero dh 3 0 0 0 0 2 0 0 3
   Yadier Medina ph 1 0 0 0 0 0 0 0 1
Darren Zarillo 3b 3 0 2 1 1 0 0 2 1
Vaughn Shields 1b 3 0 0 0 0 0 9 0 1
Edgar Hernandez ss 4 1 1 0 0 1 1 2 0
Tommy Tolve 2b 3 1 0 0 0 1 1 3 2
Preston Lonadier rf 3 2 0 0 1 1 2 0 0
Josh Garza p 0 0 0 0 0 0 0 0 0
   Dylan Bells p 0 0 0 0 0 0 0 1 0
   Kalob Bacak p 0 0 0 0 0 0 0 0 0
Totals 30 8 8 4 5 6 27 9 8
Dodge City C.C.
E - Spencer Marcus; Alex Smith; Connor Kessler.
2B - Cameron Fritz.
RBI - Spencer Marcus.
SB - Garrett McGowan.
Frank Phillips
E - Edgar Hernandez.
2B - Marc Zamora; Ricardo Leonett; Darren Zarillo.
RBI - Marc Zamora; Ricardo Leonett 2; Darren Zarillo.
Sac - Marc Zamora.
SB - Yadier Medina.
CS - Edgar Hernandez.
Dodge City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Padraic Walsh 5.0 6 2 2 2 5 0 2 0 0 0 19 22 3 6 0
Joe Milano (L, 0-1) 1.2 1 2 0 2 1 0 1 1 1 0 5 9 0 3 0
Malkolm Barrett 1.1 1 4 0 1 0 0 0 0 1 0 6 9 2 2 0
Totals 8.0 8 8 2 5 6 0 3 1 2 0 30 40 5 11 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Garza 4.0 4 1 1 0 3 0 0 0 1 0 16 17 6 3 0
Dylan Bells (W, 0-0) 4.1 3 1 1 1 4 0 0 0 0 0 15 17 2 6 0
Kalob Bacak 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 9.0 7 2 2 1 8 0 0 0 1 0 33 36 9 9 0
Dodge City C.C.
Batters Faced - Padraic Walsh 22; Joe Milano 9; Malkolm Barrett 9.
WP - Padraic Walsh 2; Joe Milano.
BK - Joe Milano.
HBP - Joe Milano; Malkolm Barrett.
Frank Phillips
Batters Faced - Josh Garza 17; Dylan Bells 17; Kalob Bacak 2.
HBP - Josh Garza.