Official Baseball Box Score

Hesston College vs. Northern Oklahoma Co

3/14/2022 — Tonkawa

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hesston College 1 0 0 0 0 0 3 4 7 0
Northern Oklahoma College-Tonkawa 0 0 0 0 1 2 0 3 7 3
Hesston College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Shunsuke Otonashi cf 4 0 0 0 0 2 2 0 2
Sean Maple 3b 4 1 4 3 0 0 1 0 0
Eli Prine dh 4 0 0 0 0 2 0 0 3
Cade Irwin 1b 3 0 1 1 1 2 1 0 2
Ick Cirino 2b 3 0 0 0 0 1 2 0 3
Kody Pilor ss 3 0 1 0 0 0 4 0 2
Donnie Little lf 2 0 0 0 0 0 1 0 0
David Lambert c 2 0 0 0 0 1 7 0 0
Sam Wiese rf 3 0 1 0 0 1 2 0 0
Dylan Maltby 1 1 0 0 0 0 0 0 0
Toryn Henshaw 1 0 0 0 0 1 1 0 1
Ren Yokoyama 0 0 0 0 0 0 0 0 0
   Kaden Murphy 0 0 0 0 0 0 0 0 0
   Ryan Wilder 0 0 0 0 0 0 0 0 0
Totals 30 2 7 4 1 10 21 0 13
Northern Oklahoma Co 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Duncan cf 4 1 2 0 0 1 2 0 0
Kyson Snelson lf 4 0 1 0 0 1 0 0 0
Barrett Rose 3b 2 1 2 3 2 0 1 1 0
Lake Strickland dh 3 0 1 0 1 2 0 0 0
Geovanni Blackshaw 1b 2 0 0 0 2 0 3 0 0
Darian Duhon rf 2 0 0 0 1 0 2 0 0
Bo Charboneau 2b 3 0 0 0 1 2 0 1 0
Nate Windle c 4 0 0 0 0 0 12 0 0
Cash Jay ss 2 1 1 0 0 0 0 1 0
Jalen Jones 0 0 0 0 0 0 0 0 0
   Brendon Carter 0 0 0 0 0 0 1 0 0
   Caden Storts 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 7 6 21 3 0
Hesston College
2B - Sean Maple.
HR - Sean Maple.
RBI - Sean Maple 3; Cade Irwin.
Northern Oklahoma Co
E - Barrett Rose; Nate Windle; Jalen Jones.
2B - Barrett Rose.
HR - Barrett Rose.
RBI - Barrett Rose 3.
CS - Lake Strickland.
Hesston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Prine 3.1 4 0 0 5 4 0 0 0 0 0 0 19 0 0 0
Kaden Murphy 0.2 1 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Ryan Wilder (W, 1-1) 3.0 2 2 2 1 2 0 0 0 0 0 0 13 0 0 0
Totals 7.0 7 3 3 7 6 0 0 0 0 0 0 35 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendon Carter 5.0 3 1 1 1 8 1 0 0 0 0 20 21 0 0 0
Caden Storts 2.0 4 3 1 0 4 0 0 0 0 0 11 11 0 0 0
Totals 7.0 7 4 2 1 12 1 0 0 0 0 31 32 0 0 0
Hesston College
Batters Faced - Eli Prine 19; Kaden Murphy 3; Ryan Wilder 13.
Northern Oklahoma Co
Batters Faced - Brendon Carter 21; Caden Storts 11.