Official Baseball Box Score

Neosho County Community College vs. Butler Community College - KS

4/19/2022 — El Dorado, KS (McDonald Stadium)

Start: 1:00 PMDuration: 2:44Attendance: 50 • Weather: 55 Degrees, 23 MPH Wind Blowing RF to LF

Team 1 2 3 4 5 6 7 8 R H E
Neosho County 5 0 0 0 0 3 1 0 9 11 1
Butler (KS) 0 2 2 9 0 1 0 X 14 20 0
Neosho County Community College 9 (19-26, 9-15)
Player AB R H RBI BB SO PO A LOB
Tysaac Noland c 4 2 2 3 0 1 3 0 0
   Lucas Pringle c 1 0 0 1 0 0 0 0 0
Mack Clark rf 5 0 0 0 0 2 2 0 2
Alex Urlaub ss 3 1 2 2 2 1 1 3 0
Kade Snodgrass 3b 5 1 1 0 0 1 2 1 1
Brooks Miller 1b 4 1 2 0 1 0 9 0 0
Jack Cosper lf 3 1 1 3 0 0 1 0 0
   Austin Oldham lf 2 0 0 0 0 1 1 0 3
Tyler Dinges dh 3 0 0 0 0 1 0 0 2
   Owen Bucher ph 1 1 1 0 0 0 0 0 0
Jordon Helm 2b 2 1 0 0 2 0 2 4 0
Reid Liston cf 3 1 2 0 0 0 0 0 1
Jorey Faber p 0 0 0 0 0 0 0 1 0
   Jake Wellington p 0 0 0 0 0 0 0 0 0
   Tyler McQuinn p 0 0 0 0 0 0 0 0 0
   Logan Bartlett p 0 0 0 0 0 0 0 0 0
   Madden Rutherford p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 9 5 7 21 9 9
Butler Community College - KS 14 (25-16, 14-10)
Player AB R H RBI BB SO PO A LOB
Josh Holmes cf 5 1 2 2 0 0 0 0 1
Paul Schoenfeld lf 5 0 1 0 0 0 2 0 1
Cooper Torres 2b 5 0 1 0 0 1 2 3 0
Sam Siegel rf 3 2 2 0 2 0 4 0 1
Hayden Dyer ss 5 2 2 3 0 1 1 1 0
Zach Brink 1b 4 2 3 3 1 0 9 0 1
Brock Lummus dh 4 2 2 3 0 1 0 0 3
Francisco Guevara c 4 3 4 1 0 0 6 1 0
Jaren Jackson 3b 4 2 3 0 0 0 0 3 0
Gavin Peterson p 0 0 0 0 0 0 0 0 0
   Drake Sisemore p 0 0 0 0 0 0 0 0 0
   Spencer Maley p 0 0 0 0 0 0 0 0 0
   Tyler Leachner p 0 0 0 0 0 0 0 0 0
Totals 39 14 20 12 3 3 24 8 7
Neosho County Community College
E - Reid Liston.
2B - Tysaac Noland; Owen Bucher; Reid Liston.
HR - Tysaac Noland; Alex Urlaub; Jack Cosper.
RBI - Tysaac Noland 3; Lucas Pringle; Alex Urlaub 2; Jack Cosper 3.
SB - Alex Urlaub.
Butler Community College - KS
2B - Cooper Torres; Hayden Dyer; Francisco Guevara 2.
3B - Francisco Guevara.
HR - Hayden Dyer; Zach Brink; Brock Lummus 2; Francisco Guevara.
RBI - Josh Holmes 2; Hayden Dyer 3; Zach Brink 3; Brock Lummus 3; Francisco Guevara.
SB - Sam Siegel.
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorey Faber 3.0 7 4 4 0 1 3 0 0 0 0 16 16 3 4 71
Jake Wellington (L, 1-2) 0.2 7 7 7 1 0 1 0 0 0 0 8 9 0 1 25
Tyler McQuinn 1.1 3 2 2 2 2 1 1 0 0 0 7 9 2 0 34
Logan Bartlett 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 14
Madden Rutherford 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Totals 7.0 20 14 14 3 3 5 1 0 0 0 39 42 7 8 154
Butler (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Peterson (W, 2-2) 4.0 5 5 5 3 3 2 0 0 0 0 17 20 6 3 77
Drake Sisemore 1.0 1 2 2 2 0 0 0 0 1 0 4 7 2 1 28
Spencer Maley 1.0 2 1 1 0 0 1 0 0 0 0 6 6 1 2 22
Tyler Leachner 2.0 3 1 1 0 4 0 0 0 0 0 9 9 0 2 41
Totals 8.0 11 9 9 5 7 3 0 0 1 0 36 42 9 8 168
Neosho County Community College
Batters Faced - Jorey Faber 16; Jake Wellington 9; Tyler McQuinn 9; Logan Bartlett 4; Madden Rutherford 4.
WP - Tyler McQuinn.
Butler Community College - KS
Batters Faced - Gavin Peterson 20; Drake Sisemore 7; Spencer Maley 6; Tyler Leachner 9.
HBP - Drake Sisemore.