Official Baseball Box Score

KWU vs. Neosho

3/14/2023 — Chanute, KS

Attendance: 0 • Game: 18

Team 1 2 3 4 5 6 7 R H E
Kansas Wesleyan 0 0 1 1 2 0 0 4 4 0
Neosho County 0 0 0 1 0 1 0 2 6 1
KWU 4
Player AB R H RBI BB SO PO A LOB
Riggs cf 3 0 0 0 1 2 2 0 0
Jones lf 3 1 2 1 0 0 0 0 0
Oxford 3b 3 0 1 2 0 1 1 0 1
Ellis 1b 3 1 1 0 0 1 2 0 2
Zwiner dh 1 0 0 0 0 1 0 0 0
   Williams dh 2 0 0 0 0 2 0 0 0
Okada c 3 0 0 1 0 2 8 0 0
Schramme rf 3 0 0 0 0 1 5 0 0
Simpson 2b 3 1 0 0 0 1 2 1 0
Cavazos ss 1 1 0 0 0 1 1 2 0
Gonzales p 0 0 0 0 0 0 0 0 0
   Douglas 0 0 0 0 0 0 0 0 0
   Gwynn 0 0 0 0 0 0 0 0 0
   Ramirez 0 0 0 0 0 0 0 0 0
   Cooper 0 0 0 0 0 0 0 0 0
   Duarte p 0 0 0 0 0 0 0 0 0
Totals 25 4 4 4 1 12 21 3 3
Neosho 2 (14-4)
Player AB R H RBI BB SO PO A LOB
Keegan McDonald lf 4 0 1 0 0 1 1 0 0
Alex Urlaub ss 4 0 0 0 0 4 1 4 0
Brenden Fry rf 3 0 0 0 0 1 0 0 1
Brooks Miller 1b 2 1 1 0 1 0 4 0 2
Lucas Pringle c 3 0 1 1 0 0 12 0 0
Kam Koester p 3 0 1 0 0 1 1 1 0
Kade Snodgrass 3b 3 1 1 1 0 0 0 0 0
Luke Westerman 2b 2 0 0 0 0 0 1 0 2
   Davan Brady 2b 1 0 0 0 0 0 0 0 1
Reid Liston cf 2 0 1 0 1 1 1 0 0
   Kamo Williamson 0 0 0 0 0 0 0 0 0
   Coleson Syring p 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 2 8 21 5 6
KWU
2B - Oxford; Ellis.
RBI - Jones; Oxford 2; Okada.
SB - Riggs.
Neosho
E - Keegan McDonald.
2B - Lucas Pringle; Reid Liston.
HR - Kade Snodgrass.
RBI - Lucas Pringle; Kade Snodgrass.
Kansas Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gonzales (W, 0-0) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 0
Douglas 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Gwynn 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 0
Ramirez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Cooper 1.0 2 1 1 0 0 0 0 1 0 0 5 5 3 0 0
Duarte 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 2 2 2 8 1 0 1 0 0 27 29 10 3 0
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kam Koester (L, 0-1) 3.0 1 1 0 1 5 0 0 0 0 0 10 12 2 2 0
Kamo Williamson 2.0 3 3 3 0 2 0 1 0 1 0 9 10 2 2 0
Coleson Syring 2.0 0 0 0 0 5 0 0 0 0 0 6 6 0 1 0
Totals 7.0 4 4 3 1 12 0 1 0 1 0 25 28 4 5 0
KWU
Batters Faced - Gonzales 8; Douglas 5; Gwynn 4; Ramirez 4; Cooper 5; Duarte 3.
BK - Cooper.
Neosho
Batters Faced - Kam Koester 12; Kamo Williamson 10; Coleson Syring 6.
WP - Kamo Williamson.
HBP - Kamo Williamson.