Official Baseball Box Score

Fort Scott Community vs. Neosho County Commun

5/3/2024 — Chanute, KS

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Fort Scott 0 0 3 0 2 0 0 0 0 5 9 2
Neosho County 0 0 0 1 2 5 1 0 X 9 11 0
Fort Scott Community 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Shane Noel 2b 5 0 0 0 0 2 3 1 5
Mike Polubinski rf 5 0 0 0 0 0 1 0 3
Keller Rivers cf 4 1 1 0 1 1 2 0 1
Josh Polubinski 1b 4 2 3 3 1 0 7 0 0
Nick Jones 3b 3 1 0 0 2 1 1 4 3
Chandler Fowler dh 4 1 1 2 0 1 0 0 2
Stone Vacek c 3 0 1 0 1 2 9 0 1
Tresten Shigematsu ss 4 0 1 0 0 1 0 1 2
Colson Schubert lf 3 0 2 0 1 0 0 0 1
Reese Kortum p 0 0 0 0 0 0 0 0 0
   Luke Stout 0 0 0 0 0 0 0 0 0
   Zach Nelson 0 0 0 0 0 0 0 0 0
   Tyler Carnes 0 0 0 0 0 0 1 0 0
   Andrew Ryan 0 0 0 0 0 0 0 0 0
Totals 35 5 9 5 6 8 24 6 18
Neosho County Commun 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamon Beck 5 1 1 1 0 2 2 5 0
Kam Koester 5 1 1 2 0 2 6 0 2
Brenden Fry 4 1 0 1 0 2 3 0 2
Reed Haneberg 4 1 1 0 0 1 2 0 6
Cody Moore 3 2 1 1 1 0 7 1 0
Gilbert Rodriguez 5 0 3 3 0 1 2 2 0
Luke Westerman 3 2 2 0 1 0 1 2 0
Davan Brady 4 1 1 0 0 1 3 0 2
   Henry Barney 0 0 0 0 0 0 1 0 0
   Tommy Kelsey 0 0 0 0 0 0 0 1 0
   Cooper Hayden 0 0 0 0 0 0 0 0 0
   Saben Seager 4 0 1 1 1 0 0 0 0
   Ryan Pacha 0 0 0 0 0 0 0 0 0
   Trevor Amershek 0 0 0 0 0 0 0 0 0
Totals 37 9 11 9 3 9 27 11 12
Fort Scott Community
E - Josh Polubinski; Tresten Shigematsu.
3B - Stone Vacek.
HR - Josh Polubinski 2; Chandler Fowler.
RBI - Josh Polubinski 3; Chandler Fowler 2.
GIDP - Chandler Fowler.
SB - Colson Schubert.
Neosho County Commun
2B - Cody Moore; Luke Westerman; Saben Seager.
3B - Gilbert Rodriguez.
HR - Kam Koester.
RBI - Jamon Beck; Kam Koester 2; Brenden Fry; Cody Moore; Gilbert Rodriguez 3; Saben Seager.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reese Kortum 4.1 4 3 2 1 6 1 0 0 1 0 19 21 0 0 0
Zach Nelson (L, 0-2) 1.0 4 4 4 1 0 0 0 0 0 0 7 8 0 0 0
Andrew Ryan 0.2 1 2 2 2 1 0 0 0 1 0 3 6 0 0 0
Luke Stout 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Tyler Carnes 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 0 0
Totals 8.0 11 9 8 4 9 1 0 0 4 0 37 45 0 0 0
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Hayden 4.0 6 5 5 5 4 3 0 0 0 0 18 23 0 0 0
Ryan Pacha 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Henry Barney (W, 1-0) 1.0 1 0 0 0 0 0 1 0 0 0 4 4 0 0 0
Trevor Amershek 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Tommy Kelsey 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Saben Seager 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 5 5 6 8 3 1 0 0 0 35 41 0 0 0
Fort Scott Community
Batters Faced - Reese Kortum 21; Luke Stout 4; Zach Nelson 8; Tyler Carnes 6; Andrew Ryan 6.
HBP - Reese Kortum; Luke Stout; Tyler Carnes; Andrew Ryan.
Neosho County Commun
Batters Faced - Henry Barney 4; Tommy Kelsey 4; Cooper Hayden 23; Saben Seager 3; Ryan Pacha 3; Trevor Amershek 4.
WP - Henry Barney.