| 2009 NJCAA Region VI Baseball Tournament | ||||||
| Lawrence Dumont Stadium, Wichita, KS | ||||||
| Sat./Tue. May 9-13, 2009 | ||||||
| Colby (37-20) | ||||||
| G1 Sat. 10 AM | Colby (38-20) | |||||
| 9-2 | ||||||
| Johnson County (43-12) | ||||||
| G7 Sun. 4 PM | Colby (39-20) | |||||
| 6-4 | ||||||
| Garden City (43-15) | ||||||
| G2 Sat. 1 PM | Garden City (44-15) | |||||
| 6-3 | ||||||
| Barton County (30-22) | ||||||
| G11 Mon. 4 PM | Seward County ( | |||||
| 10-9 | ||||||
| Hutchinson (29-22) | ||||||
| G3 Sat. 4 PM | Seward County (35-20) | |||||
| 5-4 | ||||||
| Seward County (34-20) | ||||||
| G8 Sun. 7 PM | Seward County (36-20) | |||||
| 6-2 | Game #1 - Cowley 15-12 | |||||
| Game #2 - Cowley 6-3 | Cowley College | |||||
| G14 Tue. 7 PM | ||||||
| Cowley (41-12) | ||||||
| G3 Sat. 7 PM | Cowley (42-12) | |||||
| 7-1 | ||||||
| Fort Scott (27-24) | ||||||
| Colby (39-21) | ||||||
| Garden City (44-16) | ||||||
| Fort Scott (27-25) | G9 Mon. 10 AM | Garden City (45-16) | ||||
| 3-2 | 3-2 | G13 Tue. 4 PM | Cowley (45-13) | |||
| G6 Sun. 1 PM | Fort Scott (28-25) | 4-3 | ||||
| Hutchinson (29-23) | ||||||
| G12 Mon. 7 PM | Cowley (44-13) | |||||
| Johnson County (43-13) | 9-6 | |||||
| Barton County (31-23) | ||||||
| G5 Sun. 10 AM | 8-3 | |||||
| Barton County (30-23) | G10 Mon. 1 PM | Cowley (43-13) | ||||
| 3-0 | ||||||
| Cowley (42-13) | ||||||
