|
Iowa Western Communi at Hutchinson Community - Hutchinson, KS 9/8/2018 - 12:00 PM |
|
|
Iowa Western Community College
33 |
Hutchinson
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western Community College (2-0, 1) | 3 | 14 | 14 | 2 | 33 |
| Hutchinson (2-0, 1) | 7 | 0 | 7 | 10 | 24 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western Community College - Hutchinson |
|---|---|---|---|
| 1 | 07:44 | Hutchinson - Mason Schucker pass complete to Khalil McClain for 60 yards to the IOWA WES00, TOUCHDOWN, clock 07:44. (Sebastian Garci kick is good). | 0 - 7 |
| 1 | 04:57 |
Iowa Western Community College
- Eddie Ogamba 21 yd field goal.
Drive: 6 plays, 77 yards in 3:09. |
3 - 7 |
| 2 | 13:50 | Iowa Western Community College - Eddie Ogamba field goal attempt from 21 GOOD, clock 04:57. (Eddie Ogamba kick is good). | 10 - 7 |
| 2 | 01:56 | Iowa Western Community College - Tyriek 'T.J.' S rush for 1 yard to the HUTCHINS00, TOUCHDOWN, clock 13:50. (Eddie Ogamba kick is good). | 17 - 7 |
| 3 | 10:07 | Iowa Western Community College - Clay Beathard pass complete to Marcell Barbee for 33 yards to the HUTCHINS00, TOUCHDOWN, clock 01:56. (Eddie Ogamba kick is good). | 24 - 7 |
| 3 | 03:23 | Iowa Western Community College - Clay Beathard pass complete to Marcell Barbee for 26 yards to the HUTCHINS00, TOUCHDOWN, clock 10:07. (Eddie Ogamba kick is good). | 31 - 7 |
| 3 | 00:06 | Hutchinson - Clay Beathard pass complete to Marcell Barbee for 10 yards to the HUTCHINS00, TOUCHDOWN, clock 03:23. (Sebastian Garci kick is good). | 31 - 14 |
| 4 | 12:42 | Hutchinson - Hunter Pinegar punt 40 yards to the HUTCHINS27, Jaylen Erwin return 73 yards to the IOWA WES00, TOUCHDOWN, clock 00:06. (Matt Jones kick is good). | 31 - 21 |
| 4 | 06:26 |
Hutchinson
- Sebastian Garci 28 yd field goal.
Drive: 12 plays, 81 yards in 4:04. |
31 - 24 |
| 4 | 03:11 | Iowa Western Community College - Team safety | 33 - 24 |
| Iowa Western Community College | Statistics | Hutchinson |
|---|---|---|
| 30 | FIRST DOWNS | 20 |
| 17 7 6 |
Passing Rushing Penalty |
11 5 4 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 478 | TOTAL OFFENSE | 310 |
| 78 6.1 |
Total Offensive Plays Average gain per play |
84 3.7 |
| 358 | NET YARDS PASSING | 330 |
| 25-45
8.0 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-49
6.7 6-67 2 |
| 120 | NET YARDS RUSHING | -20 |
| 33 3.6 |
Rushing Attempts Average gain per rush |
35 -0.6 |
| 8-291 | PUNTS: Number-Yards | 6-197 |
| 36.4 | Average | 32.8 |
| 76 | TOTAL RETURN YARDS | 132 |
| 3-6 3-50 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-80 2-47 1-5 |
| 13-143 | PENALTIES: Number-Yards | 11-95 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-65 | SACKS: Number-Yards | 1-3 |
| 2-20 | INTERCEPTIONS: Number-Yards | 1-5 |
| 40:39 | TIME OF POSSESSION | 44:45 |
Iowa Western Community College |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Willie O'Hara | 9 | 5 | 14 | - | - | - | 1--4 | ||||
| 12 | Rodney Owens | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 98 | Atlias Bell | 6 | 1 | 7 | 2.5 - 10 | 2.5 - 10 | - | - | ||||
| 27 | Jabari Meyers | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Chester Graves | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 9 | Korey Hernandez | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 23 | Jamarion McDonald | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Elijah James | 3 | 1 | 4 | 2.5 - 49 | 2.5 - 49 | - | - | ||||
| 90 | Devin Drew | 0 | 3 | 3 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 28 | John Schmidt | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Kalen Jennings | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Morris Joseph | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Nick Singleton | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Daniel Isom | 1 | 0 | 1 | - | - | - | 1-24 | ||||
| 17 | Marcell Barbee | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Monte' McGary | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Cale Smith | 1 | 0 | 1 | - | 1 - 11 | 1 | 1-0 | - | |||
| 31 | Drew Dostal | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michael Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Austin Lieurance | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Malcolm Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Perrion Winfrey | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| TOTALS | 44 | 28 | 72 | 6 - 65 | 10 - 86 | 1 | 1-0 | 2-20 | 3 | |||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Caliph Brice | 6 | 0 | 6 | - | - | - | - | ||||
| 41 | LT Ikner | 6 | 0 | 6 | - | 3 - 7 | 1 | - | - | |||
| 5D | Josh Reliford | 5 | 0 | 5 | - | - | - | - | ||||
| 4D | Kelvin Clemmons | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Kimari Gainous | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Justin Harris | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Jalen Pinkney | 3 | 0 | 3 | - | 1 - 13 | - | - | ||||
| 45 | Jeremiah Fordham | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 56 | Latrell Bankston | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 10 | Monty Montgomery | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 14 | Xavier Terry | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Dainyton Thomas | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 47 | Dylan Chesterman | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Jalik Jaggwe | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Khalil McClain | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Nolan Arrington | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jaylen Erwin | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Dante Madden | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Art Green | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jalen Pant | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jaquane Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Nick Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Jaden Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jamykal Neal | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Letayveon Beaton | 0 | 0 | 0 | - | - | - | 1-5 | 1 | |||
| TOTALS | 55 | 2 | 57 | 1 - 3 | 6 - 26 | 2 | 1-0 | 1-5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1500 Temperature: 66 Wind: N 12mph |
Scorekeeper: J Ryan |
