Official Basketball Box Score

Cowley County Community Colleg vs. Neosho County Community Colleg

2/6/2016 at 4:00 PM — Neosho

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley 27 46 - 73
Neosho County 43 36 - 79
Cowley   Neosho County
39.3% Total FG% 55.8%
37.0% 3-Pt. FG% 50.0%
79.2% Free Throw% 75.7%
None Technical Fouls 1
Cowley
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 37.0%
Free Throw% 79.2%
Neosho County
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 50.0%
Free Throw% 75.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mason Loewen* 2-5 0-1 0-0 0 0 0 2 4 1 0 0 0 17
#12 Atir Cherne* 3-4 3-4 2-2 0 0 0 0 11 1 1 0 1 30
#20 Baron Smith* 2-9 1-5 7-10 1 1 2 4 12 3 1 0 4 26
#32 Brian Harness* 6-12 4-7 0-0 1 2 3 2 16 0 1 0 1 32
#33 Pedro Da Silva* 2-8 0-3 2-2 1 3 4 4 6 0 3 0 0 17
#11 Jarvis Cannon 0-1 0-0 1-2 0 0 0 5 1 1 1 0 0 11
#14 Terell Gandy 2-5 1-2 0-0 1 0 1 5 5 0 0 0 1 12
#15 Jamon Fulton 2-5 1-3 4-4 2 0 2 1 9 5 1 0 1 21
#22 Kyrece Mills 0-1 0-1 0-0 0 0 0 1 0 0 2 1 1 8
#24 Brett Wright 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 3
#35 Soufi Diakite 3-5 0-0 3-4 0 2 2 5 9 1 0 0 0 16
#42 Kamaal Davis 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-56 10-27 19-24 9 11 20 31 73 13 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tucker Thompson* 1-4 1-3 0-0 0 1 1 3 3 1 4 0 0 33
#2 Tyson Downing* 1-1 0-0 2-4 0 4 4 2 4 0 2 1 1 24
#4 Marc Moon* 6-7 1-1 9-12 1 4 5 2 22 4 3 0 1 31
#21 Freddie Mcswain* 6-11 0-0 6-9 5 3 8 3 18 0 1 0 1 33
#32 Richard Granberry* 5-8 0-0 9-10 3 3 6 2 19 0 4 3 0 26
#1 Nik Boone 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#3 Daran Lee 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#5 Rashon Griggs 3-3 0-0 0-0 2 3 5 3 6 1 0 0 0 15
#10 Jalen Jackson 1-4 0-1 2-2 0 3 3 2 4 1 3 0 0 15
#13 Matthew Donart 1-2 1-1 0-0 0 0 0 1 3 1 2 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-43 3-6 28-37 14 23 37 20 79 8 21 4 3 198
* = Starter