Official Basketball Box Score

Highland vs. Wentworth Wentworth

11/15/2016 at 17:07 PM — Unknown

Officials: Unknown

Team 1 2 Total
Highland (KS) 40 45 - 85
Wentworth Military Academy 26 24 - 50
Highland (KS)   Wentworth Military Academy
39.7% Total FG% 28.8%
27.3% 3-Pt. FG% 28.6%
70.8% Free Throw% 56.0%
None Technical Fouls None
33 Points off Turnovers 8
11 2nd Chance Points 10
42 Bench Points 15
Highland (KS)
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 27.3%
Free Throw% 70.8%
Wentworth Military Academy
Shooting % Game
Total FG% 28.8%
3-Pt. FG% 28.6%
Free Throw% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Stephon Jackson* 4-12 1-6 0-1 0 2 2 3 9 1 1 0 1 15:48
#4 Andre Jackson* 1-4 1-1 6-6 5 4 9 1 9 1 2 0 1 21:37
#12 Danmons O'Connor* 0-1 0-0 0-0 0 1 1 3 0 1 0 0 0 14:22
#21 Dontre English* 7-17 1-2 7-9 1 1 2 1 22 0 0 0 3 23:25
#32 Leland Harvey* 1-4 0-0 1-2 2 3 5 3 3 0 2 0 0 15:11
#5 Jaquan Daniels 8-15 1-4 3-6 1 6 7 1 20 1 2 1 4 25:09
#10 Ryan Haskins 4-9 2-5 0-0 1 0 1 3 10 2 0 0 5 25:38
#14 Collin Jasper 1-5 0-4 0-0 1 0 1 3 2 5 1 0 2 15:38
#24 D'Juan Scudder 1-1 0-0 0-0 1 5 6 2 2 1 0 0 0 18:23
#30 Will Peabody 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 9:28
#44 Kamaal Davis 2-6 0-0 0-0 3 2 5 4 4 0 1 2 0 15:21
Totals 31-78 6-22 17-24 26 25 51 26 85 12 10 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derrick Brock JR* 2-6 0-2 4-5 3 4 7 1 8 1 4 0 0 28:30
#5 Quoyai Shorter* 3-12 1-4 3-4 0 3 3 3 10 2 2 0 0 28:04
#11 Clyde Austin* 1-5 0-1 3-4 1 3 4 1 5 1 4 0 0 17:52
#23 Blair Fink* 3-5 2-3 2-4 2 3 5 5 10 1 1 2 0 23:18
#45 Romello Jones* 1-4 0-1 0-0 1 3 4 3 2 2 2 1 0 19:56
#1 Bediako Nyasa 1-7 0-3 2-5 2 1 3 4 4 0 6 0 0 17:55
#10 Anthony Echeveria 0-0 0-0 0-1 0 1 1 2 0 0 1 0 0 11:59
#12 Eric Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Josiah Laws 1-3 1-2 0-0 0 1 1 0 3 0 3 0 0 12:41
#22 Stone Slade 3-7 2-5 0-0 0 1 1 0 8 3 1 0 0 17:08
#25 Sterling Payne 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3:55
#30 Vitolio Vitolio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Xavier Gray 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0 2:07
#50 Pernell Green 0-1 0-0 0-2 2 1 3 2 0 1 2 0 0 16:33
Totals 15-52 6-21 14-25 20 24 44 21 50 11 28 4 0 199:58
* = Starter