Official Basketball Box Score

Dodge City Community College vs. Butler Community College - KS

12/3/2016 at 8:00 PM — El Dorado, Ks

Officials: ,,Attendance: 0

Team 1 2 Total
Dodge City 46 39 - 85
Butler (KS) 52 35 - 87
Dodge City   Butler (KS)
55.7% Total FG% 45.6%
42.1% 3-Pt. FG% 35.0%
45.0% Free Throw% 84.8%
None Technical Fouls None
38 Points in the Paint 24
12 Points off Turnovers 24
10 2nd Chance Points 13
0 Fast Break Points 0
37 Bench Points 29
Dodge City
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 45.5% 55.7%
3-Pt. FG% 50.0% 38.5% 42.1%
Free Throw% 45.5% 44.4% 45.0%
Butler (KS)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 38.5% 45.6%
3-Pt. FG% 41.7% 25.0% 35.0%
Free Throw% 100.0% 72.2% 84.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Noskowiak* 4-11 2-8 2-2 1 0 1 3 12 0 0 0 0 25
#5 Josh Boutte* 2-4 0-0 0-1 3 2 5 3 4 0 0 0 0 16
#10 Harris Brown* 7-13 2-4 0-2 0 4 4 4 16 1 4 0 0 26
#11 Dreon Lewis* 3-4 0-1 0-3 0 2 2 1 6 2 4 0 1 21
#15 Trevon Evans* 4-9 1-2 1-2 0 2 2 1 10 4 2 1 1 31
#03 Trey Grundy III 4-6 0-0 1-2 2 1 3 4 9 1 2 0 0 19
#12 Mario Ponds 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Kourtney Ware 2-3 1-2 2-2 0 1 1 4 7 0 1 0 1 11
#23 Mike Jones 2-2 2-2 1-2 0 6 6 2 7 5 2 0 1 21
#34 Brandon Miller 6-9 0-0 2-4 2 3 5 3 14 0 1 3 2 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 8-19 9-20 8 21 29 26 85 13 16 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jacolby Harris* 2-5 1-1 8-9 0 1 1 4 13 1 1 0 0 29
#2 Semaj Hervey* 1-5 1-4 4-4 1 1 2 1 7 4 0 0 3 21
#3 LaJuan Hardy* 4-10 1-4 3-4 1 2 3 1 12 6 3 0 2 38
#21 Johnnathan Lindsey* 7-12 1-2 1-3 1 4 5 3 16 0 2 0 0 20
#32 Ketarrious Bouchum* 5-10 0-3 0-0 1 0 1 2 10 0 2 0 0 22
#5 LaDarrian Burney 0-2 0-1 2-2 1 3 4 1 2 0 1 0 0 13
#10 Will Adler 3-6 3-5 2-2 1 6 7 0 11 1 0 0 0 26
#12 Karlon McSpadden 1-2 0-0 0-0 0 2 2 2 2 1 3 0 0 11
#40 Antferene Adams 3-4 0-0 8-9 3 4 7 3 14 0 1 0 0 12
#45 John Madden 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 7-20 28-33 9 25 34 20 87 13 14 0 5 200
* = Starter