Official Basketball Box Score

Central Christian College vs. Hesston College

12/5/2016 at 7:00 PM — Yost Center

Officials: ,,Attendance: 0

Team 1 2 Total
Central Christian College 34 46 - 80
Hesston College 60 51 - 111
Central Christian College   Hesston College
37.3% Total FG% 57.5%
35.5% 3-Pt. FG% 54.5%
63.6% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 6
18 Points off Turnovers 17
6 2nd Chance Points 17
0 Fast Break Points 0
38 Bench Points 78
Central Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.9% 37.3%
3-Pt. FG% 28.6% 41.2% 35.5%
Free Throw% 100.0% 42.9% 63.6%
Hesston College
Shooting % 1st Half 2nd Half Game
Total FG% 61.0% 53.8% 57.5%
3-Pt. FG% 54.5% 54.5% 54.5%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Colton Berg* 1-5 1-4 0-0 1 1 2 2 3 1 2 0 0 20
#10 Brady Sceheidegger* 1-4 0-2 1-2 3 2 5 2 3 0 3 0 1 20
#20 Jeremy Orieh* 5-14 2-9 0-0 1 1 2 0 12 3 4 0 1 25
#25 Garrett Bylsma* 6-12 2-3 0-0 1 5 6 3 14 3 1 0 0 29
#35 Josiah King* 5-13 0-0 0-0 1 6 7 0 10 1 0 4 0 29
#01 Ryan Crandall 0-2 0-1 0-0 2 1 3 1 0 0 0 0 1 15
#12 Hayden Rushing 4-6 3-3 0-0 3 2 5 0 11 0 1 0 0 14
#15 Evan Maldonado 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 13
#22 David Roberson 0-1 0-0 1-2 1 0 1 1 1 1 0 0 1 11
#23 Vann Caloune 8-24 2-7 5-7 0 2 2 2 23 4 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-83 11-31 7-11 13 20 33 13 80 13 11 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Coye Campbell* 3-6 1-1 0-0 1 4 5 1 7 2 1 0 0 15
#12 Collin Means* 1-4 0-3 0-0 1 2 3 0 2 3 0 0 1 15
#14 Lucas Comfort* 3-4 1-2 0-0 0 1 1 1 7 1 0 0 1 15
#32 Dillon Buchanon* 4-5 0-0 0-1 0 0 0 0 8 3 2 0 0 15
#33 Zac Neely* 4-6 0-1 1-2 1 2 3 0 9 1 2 0 0 17
#01 David Ladwig 1-2 0-0 0-0 0 3 3 0 2 2 0 0 1 10
#03 Brian Allen II 3-5 1-2 0-0 0 2 2 0 7 6 0 0 0 13
#11 Malik Ellis 1-4 0-1 0-0 0 4 4 2 2 1 1 0 0 11
#15 Calvin Plank 3-4 2-3 0-0 0 0 0 0 8 1 1 0 0 10
#20 Justin Jaramillo 0-1 0-1 0-0 2 4 6 3 0 3 0 0 0 15
#22 Carson Smith 7-11 6-7 2-2 1 2 3 1 22 1 1 0 1 15
#23 Caleb Harris 1-4 0-0 0-0 0 2 2 1 2 1 2 1 0 11
#24 Heath Agnew 4-4 1-1 0-0 0 3 3 0 9 3 0 0 0 10
#25 Cory Holt 6-10 0-0 0-0 3 1 4 0 12 1 1 0 0 13
#34 LaDarius Johnson 5-10 0-0 4-5 3 2 5 1 14 1 3 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-80 12-22 7-10 12 32 44 10 111 30 14 1 4 200
* = Starter